Dame

1.

Vercellotti, Lea

78:56
   5:19-1   2:19-4   1:52-5   3:25-3   1:43-1   3:40-2   2:46-2   3:09-1   2:19-1   5:52-5   4:17-4   3:22-1   1:25-1  14:45-5   2:54-1  11:39-1   3:57-1   4:13-1
0:00 0:13 0:24 0:15 0:00 0:20 0:59 0:00 0:00 3:27 1:49 0:00 0:00 4:34 0:00 0:00 0:00 0:00
5:19-1 7:38-1 9:30-1 12:55-2 14:38-1 18:18-2 21:04-2 24:13-1 26:32-1 32:24-1 36:41-1 40:03-1 41:28-1 56:13-1 59:07-1 70:46-1 74:43-1 78:56-1
0:00 0:00 0:00 0:04 0:00 0:08 1:07 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00
117 122 43 116 119 120 116 119 129 43 119 33 120 39 134 138 117 100
2.

Granstedt, Jan

86:44
   7:01-4   2:06-1   1:28-1   3:10-1   2:01-3   6:28-4   6:37-4   4:48-2   2:31-2   3:24-2   3:10-2   3:56-2   1:27-2  10:11-1   3:30-2  13:37-2   6:13-3   5:06-2
1:42 0:00 0:00 0:00 0:18 3:08 4:50 1:39 0:12 0:59 0:42 0:34 0:02 0:00 0:36 1:58 2:16 0:53
7:01-4 9:07-4 10:35-4 13:45-3 15:46-3 22:14-3 28:51-3 33:39-3 36:10-3 39:34-3 42:44-3 46:40-2 48:07-2 58:18-2 61:48-2 75:25-2 81:38-2 86:44-2
1:42 1:29 1:05 0:54 1:08 4:04 8:54 9:26 9:38 7:10 6:03 6:37 6:39 2:05 2:41 4:39 6:55 7:48
117 122 43 116 119 129 43 119 120 116 119 33 120 39 134 138 117 100
3.

Shandurkova, Iliana

98:30
   5:50-2   2:17-3   1:31-2   3:13-2   1:59-2   3:20-1   1:47-1   5:40-4   3:27-3   5:11-4   7:57-5   5:33-5   2:32-4  12:48-3   4:43-5  17:55-5   6:54-4   5:53-4
0:31 0:11 0:03 0:03 0:16 0:00 0:00 2:31 1:08 2:46 5:29 2:11 1:07 2:37 1:49 6:16 2:57 1:40
5:50-2 8:07-2 9:38-2 12:51-1 14:50-2 18:10-1 19:57-1 25:37-2 29:04-2 34:15-2 42:12-2 47:45-3 50:17-3 63:05-3 67:48-3 85:43-3 92:37-3 98:30-3
0:31 0:29 0:08 0:00 0:12 0:00 0:00 1:24 2:32 1:51 5:31 7:42 8:49 6:52 8:41 14:57 17:54 19:34
117 122 43 116 119 33 120 116 119 129 43 119 120 39 134 138 117 100
4.

Kildebo, Maiken Norsted

101:26
   7:03-5   2:29-5   1:48-4   6:06-5   2:56-5   5:23-3   3:11-3   6:10-5   7:29-5   3:41-3   2:28-1   5:18-4   1:36-3  14:23-4   4:42-4  16:30-4   4:59-2   5:14-3
1:44 0:23 0:20 2:56 1:13 2:03 1:24 3:01 5:10 1:16 0:00 1:56 0:11 4:12 1:48 4:51 1:02 1:01
7:03-5 9:32-5 11:20-5 17:26-5 20:22-5 25:45-4 28:56-4 35:06-4 42:35-4 46:16-4 48:44-4 54:02-4 55:38-4 70:01-4 74:43-4 91:13-5 96:12-4 101:26-4
1:44 1:54 1:50 4:35 5:44 7:35 8:59 10:53 16:03 13:52 12:03 13:59 14:10 13:48 15:36 20:27 21:29 22:30
117 122 43 119 120 116 119 129 43 116 119 33 120 39 134 138 117 100
5.

Granstedt, Gry

108:39
   6:39-3   2:14-2   1:38-3   3:50-4   2:18-4   9:46-5   7:26-5   5:27-3   4:47-4   2:25-1   4:15-3   4:40-3   3:44-5  12:35-2   4:26-3  14:58-3  11:13-5   6:18-5
1:20 0:08 0:10 0:40 0:35 6:26 5:39 2:18 2:28 0:00 1:47 1:18 2:19 2:24 1:32 3:19 7:16 2:05
6:39-3 8:53-3 10:31-3 14:21-4 16:39-4 26:25-5 33:51-5 39:18-5 44:05-5 46:30-5 50:45-5 55:25-5 59:09-5 71:44-5 76:10-5 91:08-4 102:21-5 108:39-5
1:20 1:15 1:01 1:30 2:01 8:15 13:54 15:05 17:33 14:06 14:04 15:22 17:41 15:31 17:03 20:22 27:38 29:43
117 122 43 116 119 129 43 119 33 120 116 119 120 39 134 138 117 100

Generated by tTiMe 0.57