MEN

1.

Babtiste Rollier

43:02
  2:36- 2  3:34-12  2:11- 1  3:05- 4  2:56- 1  2:37- 8  3:02- 7  2:13- 2  4:51-12  1:27- 1  2:02- 1  3:23- 8  2:20- 1  1:26- 6  3:19-11  2:00- 4
0:07 2:12 0:00 0:52 0:00 0:51 0:59 0:09 1:54 0:00 0:00 1:07 0:00 0:11 1:25 0:09
2:36- 2 6:10- 6 8:21- 2 11:26- 3 14:22- 1 16:59- 1 20:01- 1 22:14- 1 27:05- 1 28:32- 1 30:34- 1 33:57- 1 36:17- 1 37:43- 1 41:02- 2 43:02- 1
0:07 0:36 0:02 0:25 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:03 0:00
101 102 103 100 104 105 106 100 107 108 109 100 110 111 112 100
2.

Emil Wingstedt2

43:14
  2:38- 4  3:38-13  2:12- 3  3:59-15  3:23- 9  2:29- 6  3:02- 7  2:04- 1  4:37-11  1:32- 3  2:09- 2  3:21- 7  2:30- 4  1:15- 1  2:34- 8  1:51- 1
0:09 2:16 0:01 1:46 0:27 0:43 0:59 0:00 1:40 0:05 0:07 1:05 0:10 0:00 0:40 0:00
2:38- 4 6:16- 7 8:28- 4 12:27- 7 15:50- 5 18:19- 3 21:21- 5 23:25- 3 28:02- 7 29:34- 3 31:43- 3 35:04- 2 37:34- 3 38:49- 3 41:23- 3 43:14- 2
0:09 0:42 0:09 1:26 1:28 1:20 1:20 1:11 0:57 1:02 1:09 1:07 1:17 1:06 0:24 0:12
101 102 103 100 104 105 106 100 107 108 109 100 110 111 112 100
3.

Anders Tiltnes

43:20
  2:37- 3  3:31-11  2:11- 1  3:13- 7  3:12- 8  2:34- 7  3:07- 9  2:23- 3  4:53-13  1:27- 1  2:19- 3  3:37-11  2:28- 2  1:16- 2  2:11- 4  2:21- 8
0:08 2:09 0:00 1:00 0:16 0:48 1:04 0:19 1:56 0:00 0:17 1:21 0:08 0:01 0:17 0:30
2:37- 3 6:08- 5 8:19- 1 11:32- 4 14:44- 2 17:18- 2 20:25- 2 22:48- 2 27:41- 5 29:08- 2 31:27- 2 35:04- 2 37:32- 2 38:48- 2 40:59- 1 43:20- 3
0:08 0:34 0:00 0:31 0:22 0:19 0:24 0:34 0:36 0:36 0:53 1:07 1:15 1:05 0:00 0:18
101 102 103 100 104 105 106 100 107 108 109 100 110 111 112 100
4.

Marius Bjugan

44:28
  2:29- 1  3:30-10  2:26- 8  3:09- 5  5:18-12  1:46- 1  2:10- 2  3:48-11  3:07- 4  2:46- 7  3:20-14  2:21- 3  2:44- 6  1:30- 8  2:09- 3  1:55- 2
0:00 2:08 0:15 0:56 2:22 0:00 0:07 1:44 0:10 1:19 1:18 0:05 0:24 0:15 0:15 0:04
2:29- 1 5:59- 4 8:25- 3 11:34- 5 16:52-11 18:38- 5 20:48- 3 24:36- 7 27:43- 6 30:29- 4 33:49- 4 36:10- 4 38:54- 4 40:24- 4 42:33- 4 44:28- 4
0:00 0:25 0:06 0:33 2:30 1:39 0:47 2:22 0:38 1:57 3:15 2:13 2:37 2:41 1:34 1:26
101 102 103 100 107 108 109 100 104 105 106 100 110 111 112 100
5.

Erik Axelsson

45:07
  5:07-12  1:36- 4  2:21- 6  3:41-10  2:58- 2  3:57-14  2:24- 6  2:57- 9  3:28- 9  2:36- 6  2:59-12  2:16- 1  2:50- 9  1:19- 4  2:21- 5  2:17- 7
2:38 0:14 0:10 1:28 0:02 2:11 0:21 0:53 0:31 1:09 0:57 0:00 0:30 0:04 0:27 0:26
5:07-12 6:43-11 9:04-10 12:45-11 15:43- 3 19:40-12 22:04-10 25:01- 9 28:29-10 31:05- 5 34:04- 5 36:20- 5 39:10- 5 40:29- 5 42:50- 5 45:07- 5
2:38 1:09 0:45 1:44 1:21 2:41 2:03 2:47 1:24 2:33 3:30 2:23 2:53 2:46 1:51 2:05
107 108 109 100 101 102 103 100 104 105 106 100 110 111 112 100
6.

Juuso Metsälä

45:12
  2:59- 8  2:35- 6  3:14-12  2:13- 1  5:41-14  2:10- 4  2:03- 1  3:44-10  2:57- 1  4:19- 9  2:37- 5  3:02- 4  2:29- 3  1:18- 3  1:54- 1  1:57- 3
0:30 1:13 1:03 0:00 2:45 0:24 0:00 1:40 0:00 2:52 0:35 0:46 0:09 0:03 0:00 0:06
2:59- 8 5:34- 1 8:48- 5 11:01- 1 16:42-10 18:52- 8 20:55- 4 24:39- 8 27:36- 4 31:55- 8 34:32- 7 37:34- 7 40:03- 7 41:21- 7 43:15- 7 45:12- 6
0:30 0:00 0:29 0:00 2:20 1:53 0:54 2:25 0:31 3:23 3:58 3:37 3:46 3:38 2:16 2:10
104 105 106 100 107 108 109 100 101 102 103 100 110 111 112 100
7.

Mats Haldin

45:13
  2:43- 5  3:39-14  2:38-11  3:39- 9  5:09-11  2:09- 3  2:13- 3  3:48-11  3:01- 2  2:49- 8  3:08-13  2:19- 2  2:40- 5  1:20- 5  1:54- 1  2:04- 5
0:14 2:17 0:27 1:26 2:13 0:23 0:10 1:44 0:04 1:22 1:06 0:03 0:20 0:05 0:00 0:13
2:43- 5 6:22- 8 9:00- 7 12:39- 8 17:48-14 19:57-13 22:10-11 25:58-12 28:59-11 31:48- 6 34:56- 8 37:15- 6 39:55- 6 41:15- 6 43:09- 6 45:13- 7
0:14 0:48 0:41 1:38 3:26 2:58 2:09 3:44 1:54 3:16 4:22 3:18 3:38 3:32 2:10 2:11
101 102 103 100 107 108 109 100 104 105 106 100 110 111 112 100
8.

Jarkko Huvila

47:25
  5:04-11  1:43- 5  2:12- 3  3:43-11  3:11- 7  2:45-10  3:17-12  2:30- 5  3:01- 2  4:23-11  2:42- 7  3:17- 6  3:06-13  1:42-13  2:24- 6  2:25-10
2:35 0:21 0:01 1:30 0:15 0:59 1:14 0:26 0:04 2:56 0:40 1:01 0:46 0:27 0:30 0:34
5:04-11 6:47-14 8:59- 6 12:42- 9 15:53- 6 18:38- 5 21:55- 9 24:25- 6 27:26- 2 31:49- 7 34:31- 6 37:48- 8 40:54- 8 42:36- 8 45:00- 8 47:25- 8
2:35 1:13 0:40 1:41 1:31 1:39 1:54 2:11 0:21 3:17 3:57 3:51 4:37 4:53 4:01 4:23
107 108 109 100 104 105 106 100 101 102 103 100 110 111 112 100
9.

Lacho Iliev

48:23
  5:15-14  1:29- 2  2:29- 9  3:58-14  3:05- 4  2:48-11  3:35-15  2:38- 8  3:10- 5  4:30-13  2:39- 6  3:24- 9  2:57-11  1:30- 8  2:27- 7  2:29-13
2:46 0:07 0:18 1:45 0:09 1:02 1:32 0:34 0:13 3:03 0:37 1:08 0:37 0:15 0:33 0:38
5:15-14 6:44-12 9:13-13 13:11-14 16:16- 9 19:04-10 22:39-14 25:17-11 28:27- 9 32:57-11 35:36-10 39:00- 9 41:57- 9 43:27- 9 45:54- 9 48:23- 9
2:46 1:10 0:54 2:10 1:54 2:05 2:38 3:03 1:22 4:25 5:02 5:03 5:40 5:44 4:55 5:21
107 108 109 100 104 105 106 100 101 102 103 100 110 111 112 100
10.

Kristian Stenerud

49:16
  2:45- 6  3:50-15  2:31-10  3:37- 8  3:05- 4  2:43- 9  3:10-10  2:34- 6  5:57-14  2:34- 5  2:29- 4  4:11-14  2:45- 8  1:27- 7  3:16-10  2:22- 9
0:16 2:28 0:20 1:24 0:09 0:57 1:07 0:30 3:00 1:07 0:27 1:55 0:25 0:12 1:22 0:31
2:45- 6 6:35- 9 9:06-11 12:43-10 15:48- 4 18:31- 4 21:41- 6 24:15- 4 30:12-14 32:46-10 35:15- 9 39:26-10 42:11-10 43:38-10 46:54-10 49:16-10
0:16 1:01 0:47 1:42 1:26 1:32 1:40 2:01 3:07 4:14 4:41 5:29 5:54 5:55 5:55 6:14
101 102 103 100 104 105 106 100 107 108 109 100 110 111 112 100
11.

Martin Vister

49:29
  5:13-13  1:33- 3  2:20- 5  3:47-12  3:08- 6  2:59-13  3:34-14  2:35- 7  3:12- 7  4:40-14  2:44- 8  4:08-13  2:44- 6  1:31-10  2:50- 9  2:31-14
2:44 0:11 0:09 1:34 0:12 1:13 1:31 0:31 0:15 3:13 0:42 1:52 0:24 0:16 0:56 0:40
5:13-13 6:46-13 9:06-11 12:53-12 16:01- 8 19:00- 9 22:34-13 25:09-10 28:21- 8 33:01-12 35:45-11 39:53-11 42:37-11 44:08-11 46:58-11 49:29-11
2:44 1:12 0:47 1:52 1:39 2:01 2:33 2:55 1:16 4:29 5:11 5:56 6:20 6:25 5:59 6:27
107 108 109 100 104 105 106 100 101 102 103 100 110 111 112 100
12.

Per Harald Johansen

51:42
  2:58- 7  2:41- 7  3:22-13  2:15- 2  6:51-15  2:03- 2  2:21- 4  4:07-15  3:19- 8  4:22-10  2:51-10  3:04- 5  2:54-10  1:47-14  4:38-15  2:09- 6
0:29 1:19 1:11 0:02 3:55 0:17 0:18 2:03 0:22 2:55 0:49 0:48 0:34 0:32 2:44 0:18
2:58- 7 5:39- 2 9:01- 9 11:16- 2 18:07-15 20:10-14 22:31-12 26:38-14 29:57-13 34:19-13 37:10-13 40:14-12 43:08-12 44:55-12 49:33-14 51:42-12
0:29 0:05 0:42 0:15 3:45 3:11 2:30 4:24 2:52 5:47 6:36 6:17 6:51 7:12 8:34 8:40
104 105 106 100 107 108 109 100 101 102 103 100 110 111 112 100
13.

Mathias Navlum Olsen

51:48
  5:15-14  1:22- 1  2:23- 7  3:53-13  3:00- 3  2:49-12  3:10-10  2:28- 4  3:11- 6  4:29-12  4:40-15  3:48-12  3:37-15  1:36-11  3:40-12  2:27-11
2:46 0:00 0:12 1:40 0:04 1:03 1:07 0:24 0:14 3:02 2:38 1:32 1:17 0:21 1:46 0:36
5:15-14 6:37-10 9:00- 7 12:53-12 15:53- 6 18:42- 7 21:52- 7 24:20- 5 27:31- 3 32:00- 9 36:40-12 40:28-13 44:05-14 45:41-14 49:21-12 51:48-13
2:46 1:03 0:41 1:52 1:31 1:43 1:51 2:06 0:26 3:28 6:06 6:31 7:48 7:58 8:22 8:46
107 108 109 100 104 105 106 100 101 102 103 100 110 111 112 100
14.

Simen Haugerud

51:54
  3:04- 9  2:42- 8  3:29-14  2:27- 3  5:37-13  2:13- 5  2:22- 5  4:06-14  3:38-10  4:58-15  2:53-11  3:27-10  2:58-12  1:40-12  3:52-14  2:28-12
0:35 1:20 1:18 0:14 2:41 0:27 0:19 2:02 0:41 3:31 0:51 1:11 0:38 0:25 1:58 0:37
3:04- 9 5:46- 3 9:15-14 11:42- 6 17:19-12 19:32-11 21:54- 8 26:00-13 29:38-12 34:36-14 37:29-14 40:56-14 43:54-13 45:34-13 49:26-13 51:54-14
0:35 0:12 0:56 0:41 2:57 2:33 1:53 3:46 2:33 6:04 6:55 6:59 7:37 7:51 8:27 8:52
104 105 106 100 107 108 109 100 101 102 103 100 110 111 112 100
15.

Kristian Vad

62:01
  3:30-10  3:25- 9  4:01-15  3:09- 5  3:30-10  5:34-15  3:19-13  4:04-13  7:03-15  2:13- 4  2:46- 9  7:03-15  3:33-14  2:09-15  3:41-13  3:01-15
1:01 2:03 1:50 0:56 0:34 3:48 1:16 2:00 4:06 0:46 0:44 4:47 1:13 0:54 1:47 1:10
3:30-10 6:55-15 10:56-15 14:05-15 17:35-13 23:09-15 26:28-15 30:32-15 37:35-15 39:48-15 42:34-15 49:37-15 53:10-15 55:19-15 59:00-15 62:01-15
1:01 1:21 2:37 3:04 3:13 6:10 6:27 8:18 10:30 11:16 12:00 15:40 16:53 17:36 18:01 18:59
104 105 106 100 101 102 103 100 107 108 109 100 110 111 112 100

Fredrik Stensvik

DSQ
  3:08     2:49     3:29     2:39     3:46     5:04     3:10     3:59     8:05     3:03     4:37    10:58   
3:08 5:57 9:26 12:05 15:51 20:55 24:05 28:04 36:09 39:12 43:49 54:47
104 105 106 100 101 102 103 100 107 108 109 100

Hans Peter Mathiasen

DSQ
 24:56     3:09     1:37     2:21     2:42     3:58     4:36     2:47     3:26   
24:56 28:05 29:42 32:03 34:45 38:43 43:19 46:06 49:32
100 110 111 112 100 101 102 103 100

Jon Pedersen

DSQ
  2:34     3:30     2:13     3:07     4:48     1:52     2:21     3:51     3:01     5:21     2:13     2:36     1:21     2:20     1:59   
2:34 6:04 8:17 11:24 16:12 18:04 20:25 24:16 27:17 32:38 34:51 37:27 38:48 41:08 43:07
101 102 103 100 107 108 109 100 104 106 100 110 111 112 100

WOMEN

1.

Léa Vercellotti

57:26
  7:27-1  3:26-1  4:49-2  3:20-1  5:26-1  6:22-2  3:40-1  3:23-1  4:43-2  4:56-2  2:49-1  3:44-2  3:21-1
0:00 0:00 0:55 0:00 0:00 0:58 0:00 0:00 1:25 0:50 0:00 0:18 0:00
7:27-1 10:53-1 15:42-1 19:02-1 24:28-1 30:50-1 34:30-1 37:53-1 42:36-1 47:32-1 50:21-1 54:05-1 57:26-1
0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00
104 105 106 100 101 102 107 103 100 110 111 112 100
2.

Lauren Cambell

64:27
 10:41-2  7:54-2  3:54-1  3:36-2  5:50-2  5:24-1  4:34-2  5:22-2  3:18-1  4:06-1  2:58-2  3:26-1  3:24-2
3:14 4:28 0:00 0:16 0:24 0:00 0:54 1:59 0:00 0:00 0:09 0:00 0:03
10:41-2 18:35-2 22:29-2 26:05-2 31:55-2 37:19-2 41:53-2 47:15-2 50:33-2 54:39-2 57:37-2 61:03-2 64:27-2
3:14 7:42 6:47 7:03 7:27 6:29 7:23 9:22 7:57 7:07 7:16 6:58 7:01
101 102 107 103 100 104 105 106 100 110 111 112 100

Generated by tTiMe 0.53