1 | Anders Vister, Østfold | 19:48 | +00:00 | |||||||||
Post | 1-207 | 2-208 | 3-202 | 4-209 | 5-206 | 6-175 | 7-211 | 8-215 | 9-216 | 10-221 | 11-100 | 12-249 |
Total tid | 02:44-1 | 05:39-3 | 06:46-3 | 09:02-1 | 11:09-1 | 12:20-1 | 13:40-1 | 15:43-1 | 16:33-1 | 18:47-1 | 19:30-1 | 19:48-1 |
Strekktid | 02:44 | 02:55-5 | 01:07-3 | 02:16-1 | 02:07-1 | 01:11-5 | 01:20-1 | 02:03-1 | 00:50-3 | 02:14-1 | 00:43-1 | 00:18-3 |
Tid etter | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Sondre Ruud Bråten, Akershus-Oslo | 21:46 | +01:58 | |||||||||
Post | 1-207 | 2-208 | 3-202 | 4-209 | 5-206 | 6-175 | 7-211 | 8-215 | 9-216 | 10-221 | 11-100 | 12-249 |
Total tid | 02:47-2 | 05:27-1 | 06:32-2 | 09:15-2 | 11:37-2 | 12:40-2 | 14:06-2 | 17:19-3 | 18:03-2 | 20:42-2 | 21:27-2 | 21:46-2 |
Strekktid | 02:47 | 02:40-1 | 01:05-2 | 02:43-10 | 02:22-7 | 01:03-2 | 01:26-2 | 03:13-22 | 00:44-1 | 02:39-5 | 00:45-2 | 00:19-7 |
Tid etter | +00:03 | -00:15 | -00:02 | +00:27 | +00:15 | -00:08 | +00:06 | +01:10 | -00:06 | +00:25 | +00:02 | +00:01 |
3 | Anders Treekrem, Akershus-Oslo | 21:49 | +02:01 | |||||||||
Post | 1-207 | 2-208 | 3-202 | 4-209 | 5-206 | 6-175 | 7-211 | 8-215 | 9-216 | 10-221 | 11-100 | 12-249 |
Total tid | 02:48-4 | 05:28-2 | 06:28-1 | 09:17-3 | 11:38-3 | 12:40-2 | 14:09-3 | 17:17-2 | 18:06-3 | 20:43-3 | 21:28-3 | 21:49-3 |
Strekktid | 02:48 | 02:40-1 | 01:00-1 | 02:49-12 | 02:21-5 | 01:02-1 | 01:29-3 | 03:08-20 | 00:49-2 | 02:37-4 | 00:45-2 | 00:21-18 |
Tid etter | +00:04 | -00:15 | -00:07 | +00:33 | +00:14 | -00:09 | +00:09 | +01:05 | -00:01 | +00:23 | +00:02 | +00:03 |
4 | Gunvor Hov Høydal, Akershus-Oslo | 22:28 | +02:40 | |||||||||
Post | 1-207 | 2-208 | 3-202 | 4-209 | 5-206 | 6-175 | 7-211 | 8-215 | 9-216 | 10-221 | 11-100 | 12-249 |
Total tid | 03:01-5 | 06:10-5 | 07:18-5 | 10:07-5 | 12:34-4 | 13:43-4 | 15:17-4 | 17:34-4 | 18:31-4 | 21:22-4 | 22:09-4 | 22:28-4 |
Strekktid | 03:01 | 03:09-8 | 01:08-4 | 02:49-12 | 02:27-8 | 01:09-4 | 01:34-5 | 02:17-2 | 00:57-6 | 02:51-9 | 00:47-6 | 00:19-7 |
Tid etter | +00:17 | +00:14 | +00:01 | +00:33 | +00:20 | -00:02 | +00:14 | +00:14 | +00:07 | +00:37 | +00:04 | +00:01 |
5 | Pontus Karlsson, Västergötland | 23:09 | +03:21 | |||||||||
Post | 1-207 | 2-208 | 3-202 | 4-209 | 5-206 | 6-175 | 7-211 | 8-215 | 9-216 | 10-221 | 11-100 | 12-249 |
Total tid | 02:47-2 | 05:49-4 | 07:07-4 | 09:44-4 | 12:38-5 | 13:52-5 | 15:43-5 | 18:03-5 | 19:09-5 | 22:06-5 | 22:52-5 | 23:09-5 |
Strekktid | 02:47 | 03:02-6 | 01:18-11 | 02:37-5 | 02:54-13 | 01:14-9 | 01:51-12 | 02:20-4 | 01:06-9 | 02:57-13 | 00:46-5 | 00:17-1 |
Tid etter | +00:03 | +00:07 | +00:11 | +00:21 | +00:47 | +00:03 | +00:31 | +00:17 | +00:16 | +00:43 | +00:03 | -00:01 |
6 | Emil Börjesson, Västergötland | 23:30 | +03:42 | |||||||||
Post | 1-207 | 2-208 | 3-202 | 4-209 | 5-206 | 6-175 | 7-211 | 8-215 | 9-216 | 10-221 | 11-100 | 12-249 |
Total tid | 03:04-6 | 06:14-8 | 07:32-8 | 10:10-6 | 13:06-9 | 14:12-7 | 16:10-7 | 18:28-6 | 19:34-6 | 22:27-6 | 23:12-6 | 23:30-6 |
Strekktid | 03:04 | 03:10-9 | 01:18-11 | 02:38-7 | 02:56-15 | 01:06-3 | 01:58-15 | 02:18-3 | 01:06-9 | 02:53-11 | 00:45-2 | 00:18-3 |
Tid etter | +00:20 | +00:15 | +00:11 | +00:22 | +00:49 | -00:05 | +00:38 | +00:15 | +00:16 | +00:39 | +00:02 | +00:00 |
7 | David Johansson, Halland/Skåne | 23:34 | +03:46 | |||||||||
Post | 1-207 | 2-208 | 3-202 | 4-209 | 5-206 | 6-175 | 7-211 | 8-215 | 9-216 | 10-221 | 11-100 | 12-249 |
Total tid | 03:17-15 | 06:11-6 | 07:21-7 | 10:48-10 | 13:23-11 | 14:36-9 | 16:18-8 | 18:47-7 | 19:43-7 | 22:27-6 | 23:15-7 | 23:34-7 |
Strekktid | 03:17 | 02:54-4 | 01:10-7 | 03:27-21 | 02:35-11 | 01:13-8 | 01:42-7 | 02:29-8 | 00:56-5 | 02:44-6 | 00:48-7 | 00:19-7 |
Tid etter | +00:33 | -00:01 | +00:03 | +01:11 | +00:28 | +00:02 | +00:22 | +00:26 | +00:06 | +00:30 | +00:05 | +00:01 |
8 | Anders Ohlsson, Bohuslän-Dahl | 24:13 | +04:25 | |||||||||
Post | 1-207 | 2-208 | 3-202 | 4-209 | 5-206 | 6-175 | 7-211 | 8-215 | 9-216 | 10-221 | 11-100 | 12-249 |
Total tid | 03:24-16 | 07:36-20 | 08:53-19 | 11:25-15 | 13:46-13 | 15:03-12 | 16:50-11 | 19:14-9 | 20:15-8 | 22:51-8 | 23:50-8 | 24:13-8 |
Strekktid | 03:24 | 04:12-24 | 01:17-10 | 02:32-3 | 02:21-5 | 01:17-10 | 01:47-9 | 02:24-5 | 01:01-8 | 02:36-3 | 00:59-16 | 00:23-22 |
Tid etter | +00:40 | +01:17 | +00:10 | +00:16 | +00:14 | +00:06 | +00:27 | +00:21 | +00:11 | +00:22 | +00:16 | +00:05 |
9 | Linnea Gustavsson, Bohuslän-Dahl | 24:41 | +04:53 | |||||||||
Post | 1-207 | 2-208 | 3-202 | 4-209 | 5-206 | 6-175 | 7-211 | 8-215 | 9-216 | 10-221 | 11-100 | 12-249 |
Total tid | 03:10-10 | 06:38-12 | 07:59-10 | 10:36-8 | 13:04-8 | 14:37-10 | 16:36-10 | 19:08-8 | 20:29-10 | 23:20-9 | 24:22-9 | 24:41-9 |
Strekktid | 03:10 | 03:28-17 | 01:21-15 | 02:37-5 | 02:28-9 | 01:33-22 | 01:59-16 | 02:32-10 | 01:21-23 | 02:51-9 | 01:02-21 | 00:19-7 |
Tid etter | +00:26 | +00:33 | +00:14 | +00:21 | +00:21 | +00:22 | +00:39 | +00:29 | +00:31 | +00:37 | +00:19 | +00:01 |
10 | Martin Larsson, Västergötland | 24:51 | +05:03 | |||||||||
Post | 1-207 | 2-208 | 3-202 | 4-209 | 5-206 | 6-175 | 7-211 | 8-215 | 9-216 | 10-221 | 11-100 | 12-249 |
Total tid | 03:12-12 | 06:26-9 | 08:06-12 | 10:41-9 | 12:58-6 | 14:10-6 | 15:47-6 | 19:58-12 | 20:57-12 | 23:41-10 | 24:34-10 | 24:51-10 |
Strekktid | 03:12 | 03:14-11 | 01:40-23 | 02:35-4 | 02:17-2 | 01:12-6 | 01:37-6 | 04:11-25 | 00:59-7 | 02:44-6 | 00:53-10 | 00:17-1 |
Tid etter | +00:28 | +00:19 | +00:33 | +00:19 | +00:10 | +00:01 | +00:17 | +02:08 | +00:09 | +00:30 | +00:10 | -00:01 |
11 | Nicole Ljungdahl, Halland/Skåne | 25:40 | +05:52 | |||||||||
Post | 1-207 | 2-208 | 3-202 | 4-209 | 5-206 | 6-175 | 7-211 | 8-215 | 9-216 | 10-221 | 11-100 | 12-249 |
Total tid | 03:32-18 | 06:52-16 | 08:16-14 | 11:05-12 | 13:42-12 | 15:06-13 | 16:55-12 | 19:23-10 | 20:36-11 | 24:29-11 | 25:21-11 | 25:40-11 |
Strekktid | 03:32 | 03:20-14 | 01:24-16 | 02:49-12 | 02:37-12 | 01:24-17 | 01:49-10 | 02:28-7 | 01:13-16 | 03:53-23 | 00:52-9 | 00:19-7 |
Tid etter | +00:48 | +00:25 | +00:17 | +00:33 | +00:30 | +00:13 | +00:29 | +00:25 | +00:23 | +01:39 | +00:09 | +00:01 |
12 | Malin Ejsink, Akershus-Oslo | 26:51 | +07:03 | |||||||||
Post | 1-207 | 2-208 | 3-202 | 4-209 | 5-206 | 6-175 | 7-211 | 8-215 | 9-216 | 10-221 | 11-100 | 12-249 |
Total tid | 03:58-23 | 08:02-22 | 09:33-22 | 12:23-19 | 15:20-18 | 16:39-18 | 18:47-17 | 21:25-16 | 22:34-15 | 25:24-12 | 26:29-12 | 26:51-12 |
Strekktid | 03:58 | 04:04-23 | 01:31-19 | 02:50-15 | 02:57-16 | 01:19-11 | 02:08-19 | 02:38-11 | 01:09-14 | 02:50-8 | 01:05-22 | 00:22-20 |
Tid etter | +01:14 | +01:09 | +00:24 | +00:34 | +00:50 | +00:08 | +00:48 | +00:35 | +00:19 | +00:36 | +00:22 | +00:04 |
13 | Karin Elofsson, Halland/Skåne | 27:18 | +07:30 | |||||||||
Post | 1-207 | 2-208 | 3-202 | 4-209 | 5-206 | 6-175 | 7-211 | 8-215 | 9-216 | 10-221 | 11-100 | 12-249 |
Total tid | 03:32-18 | 06:47-15 | 08:35-17 | 11:35-16 | 14:56-16 | 16:22-17 | 18:27-15 | 21:23-15 | 22:37-17 | 25:44-13 | 26:55-13 | 27:18-13 |
Strekktid | 03:32 | 03:15-12 | 01:48-25 | 03:00-16 | 03:21-23 | 01:26-18 | 02:05-18 | 02:56-16 | 01:14-20 | 03:07-15 | 01:11-26 | 00:23-22 |
Tid etter | +00:48 | +00:20 | +00:41 | +00:44 | +01:14 | +00:15 | +00:45 | +00:53 | +00:24 | +00:53 | +00:28 | +00:05 |
14 | Stina Berg, Halland/Skåne | 27:23 | +07:35 | |||||||||
Post | 1-207 | 2-208 | 3-202 | 4-209 | 5-206 | 6-175 | 7-211 | 8-215 | 9-216 | 10-221 | 11-100 | 12-249 |
Total tid | 04:03-24 | 07:56-21 | 09:26-21 | 12:10-18 | 15:20-18 | 16:40-19 | 18:40-16 | 21:29-18 | 22:42-18 | 25:51-14 | 27:01-14 | 27:23-14 |
Strekktid | 04:03 | 03:53-22 | 01:30-18 | 02:44-11 | 03:10-18 | 01:20-15 | 02:00-17 | 02:49-14 | 01:13-16 | 03:09-16 | 01:10-24 | 00:22-20 |
Tid etter | +01:19 | +00:58 | +00:23 | +00:28 | +01:03 | +00:09 | +00:40 | +00:46 | +00:23 | +00:55 | +00:27 | +00:04 |
15 | Elin Blick, Göteborg | 27:24 | +07:36 | |||||||||
Post | 1-207 | 2-208 | 3-202 | 4-209 | 5-206 | 6-175 | 7-211 | 8-215 | 9-216 | 10-221 | 11-100 | 12-249 |
Total tid | 03:07-8 | 06:12-7 | 07:20-6 | 10:28-7 | 13:00-7 | 14:41-11 | 18:49-18 | 21:27-17 | 22:35-16 | 26:05-16 | 27:04-15 | 27:24-15 |
Strekktid | 03:07 | 03:05-7 | 01:08-4 | 03:08-20 | 02:32-10 | 01:41-26 | 04:08-24 | 02:38-11 | 01:08-13 | 03:30-19 | 00:59-16 | 00:20-13 |
Tid etter | +00:23 | +00:10 | +00:01 | +00:52 | +00:25 | +00:30 | +02:48 | +00:35 | +00:18 | +01:16 | +00:16 | +00:02 |
16 | Therese Aasheim, Buskerud | 27:34 | +07:46 | |||||||||
Post | 1-207 | 2-208 | 3-202 | 4-209 | 5-206 | 6-175 | 7-211 | 8-215 | 9-216 | 10-221 | 11-100 | 12-249 |
Total tid | 03:53-22 | 07:08-17 | 08:50-18 | 11:50-17 | 15:02-17 | 16:21-16 | 18:13-14 | 21:22-14 | 22:32-14 | 26:02-15 | 27:10-16 | 27:34-16 |
Strekktid | 03:53 | 03:15-12 | 01:42-24 | 03:00-16 | 03:12-19 | 01:19-11 | 01:52-13 | 03:09-21 | 01:10-15 | 03:30-19 | 01:08-23 | 00:24-26 |
Tid etter | +01:09 | +00:20 | +00:35 | +00:44 | +01:05 | +00:08 | +00:32 | +01:06 | +00:20 | +01:16 | +00:25 | +00:06 |
17 | Linnea Wahlgren, Göteborg | 27:58 | +08:10 | |||||||||
Post | 1-207 | 2-208 | 3-202 | 4-209 | 5-206 | 6-175 | 7-211 | 8-215 | 9-216 | 10-221 | 11-100 | 12-249 |
Total tid | 03:51-21 | 07:11-18 | 08:27-16 | 11:05-12 | 13:22-10 | 14:34-8 | 16:20-9 | 19:23-10 | 20:18-9 | 26:42-17 | 27:39-17 | 27:58-17 |
Strekktid | 03:51 | 03:20-14 | 01:16-8 | 02:38-7 | 02:17-2 | 01:12-6 | 01:46-8 | 03:03-19 | 00:55-4 | 06:24-26 | 00:57-12 | 00:19-7 |
Tid etter | +01:07 | +00:25 | +00:09 | +00:22 | +00:10 | +00:01 | +00:26 | +01:00 | +00:05 | +04:10 | +00:14 | +00:01 |
18 | Therese Enenge, Västergötland | 28:05 | +08:17 | |||||||||
Post | 1-207 | 2-208 | 3-202 | 4-209 | 5-206 | 6-175 | 7-211 | 8-215 | 9-216 | 10-221 | 11-100 | 12-249 |
Total tid | 03:15-13 | 06:26-9 | 07:42-9 | 10:48-10 | 14:18-14 | 15:44-14 | 17:36-13 | 20:38-13 | 21:59-13 | 26:44-18 | 27:42-18 | 28:05-18 |
Strekktid | 03:15 | 03:11-10 | 01:16-8 | 03:06-19 | 03:30-25 | 01:26-18 | 01:52-13 | 03:02-18 | 01:21-23 | 04:45-25 | 00:58-14 | 00:23-22 |
Tid etter | +00:31 | +00:16 | +00:09 | +00:50 | +01:23 | +00:15 | +00:32 | +00:59 | +00:31 | +02:31 | +00:15 | +00:05 |
19 | Jakob Perleroth, Göteborg | 28:31 | +08:43 | |||||||||
Post | 1-207 | 2-208 | 3-202 | 4-209 | 5-206 | 6-175 | 7-211 | 8-215 | 9-216 | 10-221 | 11-100 | 12-249 |
Total tid | 03:06-7 | 11:02-24 | 12:10-24 | 14:28-23 | 16:47-22 | 18:10-21 | 21:08-23 | 23:35-22 | 24:41-22 | 27:11-19 | 28:11-19 | 28:31-19 |
Strekktid | 03:06 | 07:56-25 | 01:08-4 | 02:18-2 | 02:19-4 | 01:23-16 | 02:58-22 | 02:27-6 | 01:06-9 | 02:30-2 | 01:00-19 | 00:20-13 |
Tid etter | +00:22 | +05:01 | +00:01 | +00:02 | +00:12 | +00:12 | +01:38 | +00:24 | +00:16 | +00:16 | +00:17 | +00:02 |
20 | Elin Andersson, Halland/Skåne | 29:13 | +09:25 | |||||||||
Post | 1-207 | 2-208 | 3-202 | 4-209 | 5-206 | 6-175 | 7-211 | 8-215 | 9-216 | 10-221 | 11-100 | 12-249 |
Total tid | 03:15-13 | 06:43-13 | 08:20-15 | 11:24-14 | 14:41-15 | 16:07-15 | 20:17-19 | 23:16-20 | 24:29-19 | 27:40-20 | 28:50-20 | 29:13-20 |
Strekktid | 03:15 | 03:28-17 | 01:37-22 | 03:04-18 | 03:17-22 | 01:26-18 | 04:10-26 | 02:59-17 | 01:13-16 | 03:11-17 | 01:10-24 | 00:23-22 |
Tid etter | +00:31 | +00:33 | +00:30 | +00:48 | +01:10 | +00:15 | +02:50 | +00:56 | +00:23 | +00:57 | +00:27 | +00:05 |
21 | Marlena Asheim Birkeland, Østfold | 29:39 | +09:51 | |||||||||
Post | 1-207 | 2-208 | 3-202 | 4-209 | 5-206 | 6-175 | 7-211 | 8-215 | 9-216 | 10-221 | 11-100 | 12-249 |
Total tid | 03:07-8 | 06:44-14 | 08:04-11 | 13:42-22 | 16:45-21 | 18:18-22 | 20:45-21 | 23:15-19 | 24:31-20 | 28:21-21 | 29:19-21 | 29:39-21 |
Strekktid | 03:07 | 03:37-20 | 01:20-14 | 05:38-24 | 03:03-17 | 01:33-22 | 02:27-21 | 02:30-9 | 01:16-21 | 03:50-21 | 00:58-14 | 00:20-13 |
Tid etter | +00:23 | +00:42 | +00:13 | +03:22 | +00:56 | +00:22 | +01:07 | +00:27 | +00:26 | +01:36 | +00:15 | +00:02 |
22 | Nikoline Bromander, Østfold | 29:50 | +10:02 | |||||||||
Post | 1-207 | 2-208 | 3-202 | 4-209 | 5-206 | 6-175 | 7-211 | 8-215 | 9-216 | 10-221 | 11-100 | 12-249 |
Total tid | 03:11-11 | 06:37-11 | 08:12-13 | 13:37-21 | 16:49-23 | 18:27-23 | 20:38-20 | 23:21-21 | 24:38-21 | 28:30-22 | 29:29-22 | 29:50-22 |
Strekktid | 03:11 | 03:26-16 | 01:35-20 | 05:25-23 | 03:12-19 | 01:38-25 | 02:11-20 | 02:43-13 | 01:17-22 | 03:52-22 | 00:59-16 | 00:21-18 |
Tid etter | +00:27 | +00:31 | +00:28 | +03:09 | +01:05 | +00:27 | +00:51 | +00:40 | +00:27 | +01:38 | +00:16 | +00:03 |
23 | Solveig Løken, Buskerud | 31:01 | +11:13 | |||||||||
Post | 1-207 | 2-208 | 3-202 | 4-209 | 5-206 | 6-175 | 7-211 | 8-215 | 9-216 | 10-221 | 11-100 | 12-249 |
Total tid | 03:41-20 | 07:24-19 | 08:59-20 | 13:17-20 | 16:32-20 | 17:51-20 | 21:05-22 | 24:40-23 | 25:53-23 | 29:46-23 | 30:43-23 | 31:01-23 |
Strekktid | 03:41 | 03:43-21 | 01:35-20 | 04:18-22 | 03:15-21 | 01:19-11 | 03:14-23 | 03:35-24 | 01:13-16 | 03:53-23 | 00:57-12 | 00:18-3 |
Tid etter | +00:57 | +00:48 | +00:28 | +02:02 | +01:08 | +00:08 | +01:54 | +01:32 | +00:23 | +01:39 | +00:14 | +00:00 |
24 | Sofia Johansson, Västergötland | 31:59 | +12:11 | |||||||||
Post | 1-207 | 2-208 | 3-202 | 4-209 | 5-206 | 6-175 | 7-211 | 8-215 | 9-216 | 10-221 | 11-100 | 12-249 |
Total tid | 08:35-26 | 12:10-25 | 14:04-25 | 16:46-24 | 19:41-24 | 21:18-24 | 23:07-24 | 25:57-24 | 27:35-24 | 30:38-24 | 31:39-24 | 31:59-24 |
Strekktid | 08:35 | 03:35-19 | 01:54-26 | 02:42-9 | 02:55-14 | 01:37-24 | 01:49-10 | 02:50-15 | 01:38-25 | 03:03-14 | 01:01-20 | 00:20-13 |
Tid etter | +05:51 | +00:40 | +00:47 | +00:26 | +00:48 | +00:26 | +00:29 | +00:47 | +00:48 | +00:49 | +00:18 | +00:02 |
25 | Sigurd Somby Flågan, Buskerud | 39:40 | +19:52 | |||||||||
Post | 1-207 | 2-208 | 3-202 | 4-209 | 5-206 | 6-175 | 7-211 | 8-215 | 9-216 | 10-221 | 11-100 | 12-249 |
Total tid | 07:13-25 | 10:01-23 | 11:19-23 | 23:58-25 | 27:23-25 | 28:51-25 | 30:24-25 | 33:48-25 | 35:33-25 | 38:28-25 | 39:22-25 | 39:40-25 |
Strekktid | 07:13 | 02:48-3 | 01:18-11 | 12:39-26 | 03:25-24 | 01:28-21 | 01:33-4 | 03:24-23 | 01:45-26 | 02:55-12 | 00:54-11 | 00:18-3 |
Tid etter | +04:29 | -00:07 | +00:11 | +10:23 | +01:18 | +00:17 | +00:13 | +01:21 | +00:55 | +00:41 | +00:11 | +00:00 |
26 | Emil Hallsten, Bohuslän-Dahl | 54:38 | +34:50 | |||||||||
Post | 1-207 | 2-208 | 3-202 | 4-209 | 5-206 | 6-175 | 7-211 | 8-215 | 9-216 | 10-221 | 11-100 | 12-249 |
Total tid | 03:28-17 | 26:29-26 | 27:54-26 | 35:11-26 | 38:42-26 | 40:01-26 | 44:09-26 | 48:52-26 | 49:59-26 | 53:27-26 | 54:18-26 | 54:38-26 |
Strekktid | 03:28 | 23:01-26 | 01:25-17 | 07:17-25 | 03:31-26 | 01:19-11 | 04:08-24 | 04:43-26 | 01:07-12 | 03:28-18 | 00:51-8 | 00:20-13 |
Tid etter | +00:44 | +20:06 | +00:18 | +05:01 | +01:24 | +00:08 | +02:48 | +02:40 | +00:17 | +01:14 | +00:08 | +00:02 |
DSQ | Torjus Holmsen, Østfold | |||||||||||
Post | 1-207 | 2-208 | 3-202 | 4-209 | 5-206 | 6-175 | 7-211 | 8-215 | 9 N/A | 10-221 | 11-100 | 12-249 |
Total tid | 04:36-0 | 07:16-0 | 08:54-0 | 11:26-0 | 14:59-0 | 16:21-16 | 21:24-0 | 23:48-0 | 00:00-0 | 28:02-0 | 28:52-0 | 29:08-0 |
Strekktid | 04:36 | 02:40-1 | 01:38-0 | 02:32-3 | 03:33-0 | 01:22-0 | 05:03-0 | 02:24-5 | - | - | 00:50-0 | 00:16-0 |
Tid etter | +01:52 | -00:15 | +00:31 | +00:16 | +01:26 | +00:11 | +03:43 | +00:21 | - | +00:07 | -00:02 | |
DSQ | Kristian Narbro-Porath, Göteborg | |||||||||||
Post | 1-207 | 2-208 | 3-202 | 4-209 | 5-206 | 6-175 | 7-211 | 8-215 | 9-216 | 10-221 | 11-100 | 12 N/A |
Total tid | 04:55-0 | 12:56-0 | 14:17-0 | 17:25-0 | 22:36-0 | 23:57-0 | 25:28-0 | 28:25-0 | 29:37-0 | 33:27-0 | 34:26-0 | 00:00-0 |
Strekktid | 04:55 | 08:01-0 | 01:21-15 | 03:08-20 | 05:11-0 | 01:21-0 | 01:31-0 | 02:57-0 | 01:12-0 | 03:50-21 | 00:59-16 | - |
Tid etter | +02:11 | +05:06 | +00:14 | +00:52 | +03:04 | +00:10 | +00:11 | +00:54 | +00:22 | +01:36 | +00:16 |
Kontakt e-post adresse: arr@haldensk.no
03.06.07 19:11:31 eTiming versjon 2.4 Emit as
Lisensen tilhører: HALDEN SK