1 | Håvard Haga, Akershus-Oslo | 20:12 | +00:00 | |||||||||
Post | 1-110 | 2-208 | 3-202 | 4-209 | 5-206 | 6-175 | 7-213 | 8-215 | 9-216 | 10-219 | 11-100 | 12-249 |
Total tid | 03:31-1 | 05:17-2 | 06:19-2 | 08:34-1 | 10:41-1 | 11:44-1 | 13:51-1 | 15:23-1 | 16:39-1 | 18:57-1 | 19:55-1 | 20:12-1 |
Strekktid | 03:31 | 01:46-4 | 01:02-2 | 02:15-2 | 02:07-2 | 01:03-2 | 02:07-11 | 01:32-3 | 01:16-20 | 02:18-4 | 00:58-1 | 00:17-2 |
Tid etter | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Robin Höglund, Göteborg | 20:55 | +00:43 | |||||||||
Post | 1-110 | 2-208 | 3-202 | 4-209 | 5-206 | 6-175 | 7-213 | 8-215 | 9-216 | 10-219 | 11-100 | 12-249 |
Total tid | 03:50-4 | 05:32-3 | 06:34-3 | 08:43-2 | 10:55-2 | 12:10-3 | 14:19-3 | 15:55-2 | 17:01-2 | 19:35-2 | 20:38-2 | 20:55-2 |
Strekktid | 03:50 | 01:42-3 | 01:02-2 | 02:09-1 | 02:12-3 | 01:15-9 | 02:09-13 | 01:36-4 | 01:06-10 | 02:34-7 | 01:03-3 | 00:17-2 |
Tid etter | +00:19 | -00:04 | +00:00 | -00:06 | +00:05 | +00:12 | +00:02 | +00:04 | -00:10 | +00:16 | +00:05 | +00:00 |
3 | Anders Bjergaard, Akershus-Oslo | 21:10 | +00:58 | |||||||||
Post | 1-110 | 2-208 | 3-202 | 4-209 | 5-206 | 6-175 | 7-213 | 8-215 | 9-216 | 10-219 | 11-100 | 12-249 |
Total tid | 03:31-1 | 04:59-1 | 05:59-1 | 08:45-3 | 10:57-3 | 12:06-2 | 13:53-2 | 16:23-3 | 17:15-3 | 19:41-3 | 20:48-3 | 21:10-3 |
Strekktid | 03:31 | 01:28-1 | 01:00-1 | 02:46-13 | 02:12-3 | 01:09-6 | 01:47-1 | 02:30-23 | 00:52-1 | 02:26-6 | 01:07-7 | 00:22-21 |
Tid etter | +00:00 | -00:18 | -00:02 | +00:31 | +00:05 | +00:06 | -00:20 | +00:58 | -00:24 | +00:08 | +00:09 | +00:05 |
4 | Lucas Wändel, Halland/Skåne | 22:02 | +01:50 | |||||||||
Post | 1-110 | 2-208 | 3-202 | 4-209 | 5-206 | 6-175 | 7-213 | 8-215 | 9-216 | 10-219 | 11-100 | 12-249 |
Total tid | 04:30-12 | 06:45-10 | 08:08-8 | 10:27-6 | 12:47-4 | 14:11-4 | 16:06-4 | 17:35-4 | 18:34-4 | 20:37-4 | 21:42-4 | 22:02-4 |
Strekktid | 04:30 | 02:15-14 | 01:23-16 | 02:19-5 | 02:20-6 | 01:24-22 | 01:55-2 | 01:29-1 | 00:59-5 | 02:03-1 | 01:05-4 | 00:20-14 |
Tid etter | +00:59 | +00:29 | +00:21 | +00:04 | +00:13 | +00:21 | -00:12 | -00:03 | -00:17 | -00:15 | +00:07 | +00:03 |
5 | Jens Wängdahl, Bohuslän-Dahl | 23:39 | +03:27 | |||||||||
Post | 1-110 | 2-208 | 3-202 | 4-209 | 5-206 | 6-175 | 7-213 | 8-215 | 9-216 | 10-219 | 11-100 | 12-249 |
Total tid | 05:08-18 | 07:08-16 | 08:46-16 | 11:16-11 | 13:20-7 | 14:39-5 | 16:46-5 | 18:16-5 | 19:53-5 | 22:18-5 | 23:18-5 | 23:39-5 |
Strekktid | 05:08 | 02:00-11 | 01:38-21 | 02:30-7 | 02:04-1 | 01:19-18 | 02:07-11 | 01:30-2 | 01:37-26 | 02:25-5 | 01:00-2 | 00:21-19 |
Tid etter | +01:37 | +00:14 | +00:36 | +00:15 | -00:03 | +00:16 | +00:00 | -00:02 | +00:21 | +00:07 | +00:02 | +00:04 |
6 | Josefin Andersson, Västergötland | 24:57 | +04:45 | |||||||||
Post | 1-110 | 2-208 | 3-202 | 4-209 | 5-206 | 6-175 | 7-213 | 8-215 | 9-216 | 10-219 | 11-100 | 12-249 |
Total tid | 04:29-10 | 06:48-12 | 08:27-13 | 11:40-14 | 14:03-10 | 15:22-13 | 17:25-9 | 19:23-10 | 20:32-10 | 23:23-6 | 24:37-6 | 24:57-6 |
Strekktid | 04:29 | 02:19-15 | 01:39-22 | 03:13-18 | 02:23-7 | 01:19-18 | 02:03-6 | 01:58-14 | 01:09-16 | 02:51-10 | 01:14-14 | 00:20-14 |
Tid etter | +00:58 | +00:33 | +00:37 | +00:58 | +00:16 | +00:16 | -00:04 | +00:26 | -00:07 | +00:33 | +00:16 | +00:03 |
7 | Lovisa Hansson, Västergötland | 25:01 | +04:49 | |||||||||
Post | 1-110 | 2-208 | 3-202 | 4-209 | 5-206 | 6-175 | 7-213 | 8-215 | 9-216 | 10-219 | 11-100 | 12-249 |
Total tid | 04:04-6 | 06:33-9 | 08:28-14 | 11:06-10 | 13:41-8 | 14:59-8 | 17:00-7 | 19:13-7 | 20:16-8 | 23:30-7 | 24:44-8 | 25:01-7 |
Strekktid | 04:04 | 02:29-22 | 01:55-24 | 02:38-10 | 02:35-10 | 01:18-14 | 02:01-4 | 02:13-18 | 01:03-6 | 03:14-17 | 01:14-14 | 00:17-2 |
Tid etter | +00:33 | +00:43 | +00:53 | +00:23 | +00:28 | +00:15 | -00:06 | +00:41 | -00:13 | +00:56 | +00:16 | +00:00 |
= | Espen Bjørk, Østfold | 25:01 | +04:49 | |||||||||
Post | 1-110 | 2-208 | 3-202 | 4-209 | 5-206 | 6-175 | 7-213 | 8-215 | 9-216 | 10-219 | 11-100 | 12-249 |
Total tid | 04:05-7 | 06:19-6 | 07:48-6 | 11:18-12 | 14:03-10 | 15:11-10 | 17:32-11 | 19:17-9 | 20:21-9 | 23:31-8 | 24:41-7 | 25:01-7 |
Strekktid | 04:05 | 02:14-13 | 01:29-19 | 03:30-20 | 02:45-16 | 01:08-4 | 02:21-16 | 01:45-7 | 01:04-8 | 03:10-16 | 01:10-13 | 00:20-14 |
Tid etter | +00:34 | +00:28 | +00:27 | +01:15 | +00:38 | +00:05 | +00:14 | +00:13 | -00:12 | +00:52 | +00:12 | +00:03 |
9 | Mathias Drage, Buskerud | 25:08 | +04:56 | |||||||||
Post | 1-110 | 2-208 | 3-202 | 4-209 | 5-206 | 6-175 | 7-213 | 8-215 | 9-216 | 10-219 | 11-100 | 12-249 |
Total tid | 03:47-3 | 06:06-4 | 08:20-12 | 11:29-13 | 14:12-13 | 15:13-11 | 17:34-12 | 19:16-8 | 20:11-6 | 23:40-9 | 24:46-9 | 25:08-9 |
Strekktid | 03:47 | 02:19-15 | 02:14-25 | 03:09-17 | 02:43-14 | 01:01-1 | 02:21-16 | 01:42-5 | 00:55-2 | 03:29-21 | 01:06-5 | 00:22-21 |
Tid etter | +00:16 | +00:33 | +01:12 | +00:54 | +00:36 | -00:02 | +00:14 | +00:10 | -00:21 | +01:11 | +00:08 | +00:05 |
10 | Mardon Elias Foss, Buskerud | 25:10 | +04:58 | |||||||||
Post | 1-110 | 2-208 | 3-202 | 4-209 | 5-206 | 6-175 | 7-213 | 8-215 | 9-216 | 10-219 | 11-100 | 12-249 |
Total tid | 04:28-9 | 06:26-8 | 08:11-11 | 10:56-8 | 13:51-9 | 15:00-9 | 17:25-9 | 19:09-6 | 20:13-7 | 23:45-10 | 24:52-10 | 25:10-10 |
Strekktid | 04:28 | 01:58-10 | 01:45-23 | 02:45-12 | 02:55-17 | 01:09-6 | 02:25-19 | 01:44-6 | 01:04-8 | 03:32-22 | 01:07-7 | 00:18-6 |
Tid etter | +00:57 | +00:12 | +00:43 | +00:30 | +00:48 | +00:06 | +00:18 | +00:12 | -00:12 | +01:14 | +00:09 | +00:01 |
11 | Joel Johnsson, Halland/Skåne | 26:12 | +06:00 | |||||||||
Post | 1-110 | 2-208 | 3-202 | 4-209 | 5-206 | 6-175 | 7-213 | 8-215 | 9-216 | 10-219 | 11-100 | 12-249 |
Total tid | 04:01-5 | 06:10-5 | 07:20-4 | 13:34-21 | 16:18-20 | 17:34-20 | 19:33-18 | 21:23-17 | 22:31-17 | 24:44-13 | 25:50-11 | 26:12-11 |
Strekktid | 04:01 | 02:09-12 | 01:10-5 | 06:14-25 | 02:44-15 | 01:16-11 | 01:59-3 | 01:50-10 | 01:08-14 | 02:13-3 | 01:06-5 | 00:22-21 |
Tid etter | +00:30 | +00:23 | +00:08 | +03:59 | +00:37 | +00:13 | -00:08 | +00:18 | -00:08 | -00:05 | +00:08 | +00:05 |
12 | Anna Åhlin, Halland/Skåne | 26:17 | +06:05 | |||||||||
Post | 1-110 | 2-208 | 3-202 | 4-209 | 5-206 | 6-175 | 7-213 | 8-215 | 9-216 | 10-219 | 11-100 | 12-249 |
Total tid | 04:24-8 | 06:21-7 | 07:35-5 | 10:11-4 | 13:18-6 | 14:46-7 | 16:50-6 | 20:09-12 | 21:15-11 | 24:23-11 | 25:55-12 | 26:17-12 |
Strekktid | 04:24 | 01:57-9 | 01:14-9 | 02:36-8 | 03:07-18 | 01:28-24 | 02:04-8 | 03:19-26 | 01:06-10 | 03:08-15 | 01:32-26 | 00:22-21 |
Tid etter | +00:53 | +00:11 | +00:12 | +00:21 | +01:00 | +00:25 | -00:03 | +01:47 | -00:10 | +00:50 | +00:34 | +00:05 |
13 | Mattias Pauli, Västergötland | 26:21 | +06:09 | |||||||||
Post | 1-110 | 2-208 | 3-202 | 4-209 | 5-206 | 6-175 | 7-213 | 8-215 | 9-216 | 10-219 | 11-100 | 12-249 |
Total tid | 06:54-25 | 08:28-21 | 09:40-20 | 11:55-17 | 14:10-12 | 15:18-12 | 17:24-8 | 20:05-11 | 21:26-13 | 24:58-15 | 26:05-14 | 26:21-13 |
Strekktid | 06:54 | 01:34-2 | 01:12-7 | 02:15-2 | 02:15-5 | 01:08-4 | 02:06-10 | 02:41-25 | 01:21-21 | 03:32-22 | 01:07-7 | 00:16-1 |
Tid etter | +03:23 | -00:12 | +00:10 | +00:00 | +00:08 | +00:05 | -00:01 | +01:09 | +00:05 | +01:14 | +00:09 | -00:01 |
14 | Natahlie Rygh, Västergötland | 26:26 | +06:14 | |||||||||
Post | 1-110 | 2-208 | 3-202 | 4-209 | 5-206 | 6-175 | 7-213 | 8-215 | 9-216 | 10-219 | 11-100 | 12-249 |
Total tid | 04:34-14 | 06:57-14 | 08:09-10 | 10:35-7 | 13:17-5 | 14:39-5 | 18:04-13 | 20:18-14 | 21:45-14 | 24:39-12 | 26:04-13 | 26:26-14 |
Strekktid | 04:34 | 02:23-19 | 01:12-7 | 02:26-6 | 02:42-13 | 01:22-21 | 03:25-26 | 02:14-19 | 01:27-24 | 02:54-12 | 01:25-23 | 00:22-21 |
Tid etter | +01:03 | +00:37 | +00:10 | +00:11 | +00:35 | +00:19 | +01:18 | +00:42 | +00:11 | +00:36 | +00:27 | +00:05 |
15 | Stian Jensen, Østfold | 26:45 | +06:33 | |||||||||
Post | 1-110 | 2-208 | 3-202 | 4-209 | 5-206 | 6-175 | 7-213 | 8-215 | 9-216 | 10-219 | 11-100 | 12-249 |
Total tid | 06:31-23 | 08:27-20 | 09:42-21 | 12:19-18 | 14:44-14 | 16:10-15 | 18:59-16 | 20:51-16 | 22:16-16 | 24:56-14 | 26:26-15 | 26:45-15 |
Strekktid | 06:31 | 01:56-8 | 01:15-11 | 02:37-9 | 02:25-8 | 01:26-23 | 02:49-25 | 01:52-12 | 01:25-22 | 02:40-8 | 01:30-25 | 00:19-8 |
Tid etter | +03:00 | +00:10 | +00:13 | +00:22 | +00:18 | +00:23 | +00:42 | +00:20 | +00:09 | +00:22 | +00:32 | +00:02 |
16 | Gry Granstedt, Østfold | 26:54 | +06:42 | |||||||||
Post | 1-110 | 2-208 | 3-202 | 4-209 | 5-206 | 6-175 | 7-213 | 8-215 | 9-216 | 10-219 | 11-100 | 12-249 |
Total tid | 05:20-19 | 07:48-18 | 09:02-18 | 11:46-16 | 15:02-16 | 16:18-16 | 18:21-15 | 20:39-15 | 21:50-15 | 25:09-16 | 26:34-16 | 26:54-16 |
Strekktid | 05:20 | 02:28-21 | 01:14-9 | 02:44-11 | 03:16-20 | 01:16-11 | 02:03-6 | 02:18-20 | 01:11-18 | 03:19-18 | 01:25-23 | 00:20-14 |
Tid etter | +01:49 | +00:42 | +00:12 | +00:29 | +01:09 | +00:13 | -00:04 | +00:46 | -00:05 | +01:01 | +00:27 | +00:03 |
17 | Rasmus Bäck, Västergötland | 27:03 | +06:51 | |||||||||
Post | 1-110 | 2-208 | 3-202 | 4-209 | 5-206 | 6-175 | 7-213 | 8-215 | 9-216 | 10-219 | 11-100 | 12-249 |
Total tid | 06:15-22 | 08:34-23 | 09:55-23 | 13:32-20 | 16:13-19 | 17:23-19 | 19:45-20 | 21:31-19 | 22:37-18 | 25:29-17 | 26:44-17 | 27:03-17 |
Strekktid | 06:15 | 02:19-15 | 01:21-14 | 03:37-21 | 02:41-12 | 01:10-8 | 02:22-18 | 01:46-8 | 01:06-10 | 02:52-11 | 01:15-16 | 00:19-8 |
Tid etter | +02:44 | +00:33 | +00:19 | +01:22 | +00:34 | +00:07 | +00:15 | +00:14 | -00:10 | +00:34 | +00:17 | +00:02 |
18 | Erik Larsson, Halland/Skåne | 27:35 | +07:23 | |||||||||
Post | 1-110 | 2-208 | 3-202 | 4-209 | 5-206 | 6-175 | 7-213 | 8-215 | 9-216 | 10-219 | 11-100 | 12-249 |
Total tid | 05:44-20 | 07:36-17 | 08:47-17 | 15:02-25 | 17:42-24 | 19:02-24 | 21:06-23 | 22:52-23 | 23:58-23 | 26:10-18 | 27:17-18 | 27:35-18 |
Strekktid | 05:44 | 01:52-6 | 01:11-6 | 06:15-26 | 02:40-11 | 01:20-20 | 02:04-8 | 01:46-8 | 01:06-10 | 02:12-2 | 01:07-7 | 00:18-6 |
Tid etter | +02:13 | +00:06 | +00:09 | +04:00 | +00:33 | +00:17 | -00:03 | +00:14 | -00:10 | -00:06 | +00:09 | +00:01 |
19 | Lucas Persson, Göteborg | 27:41 | +07:29 | |||||||||
Post | 1-110 | 2-208 | 3-202 | 4-209 | 5-206 | 6-175 | 7-213 | 8-215 | 9-216 | 10-219 | 11-100 | 12-249 |
Total tid | 07:56-26 | 09:50-25 | 11:07-24 | 14:07-23 | 16:41-21 | 17:48-21 | 20:05-21 | 21:55-20 | 22:58-20 | 26:17-19 | 27:24-19 | 27:41-19 |
Strekktid | 07:56 | 01:54-7 | 01:17-12 | 03:00-15 | 02:34-9 | 01:07-3 | 02:17-14 | 01:50-10 | 01:03-6 | 03:19-18 | 01:07-7 | 00:17-2 |
Tid etter | +04:25 | +00:08 | +00:15 | +00:45 | +00:27 | +00:04 | +00:10 | +00:18 | -00:13 | +01:01 | +00:09 | +00:00 |
20 | Madeleine Attfors, Göteborg | 27:56 | +07:44 | |||||||||
Post | 1-110 | 2-208 | 3-202 | 4-209 | 5-206 | 6-175 | 7-213 | 8-215 | 9-216 | 10-219 | 11-100 | 12-249 |
Total tid | 04:39-15 | 07:00-15 | 08:28-14 | 11:42-15 | 15:12-17 | 16:59-17 | 19:30-17 | 21:28-18 | 22:55-19 | 26:18-20 | 27:35-20 | 27:56-20 |
Strekktid | 04:39 | 02:21-18 | 01:28-18 | 03:14-19 | 03:30-23 | 01:47-26 | 02:31-22 | 01:58-14 | 01:27-24 | 03:23-20 | 01:17-20 | 00:21-19 |
Tid etter | +01:08 | +00:35 | +00:26 | +00:59 | +01:23 | +00:44 | +00:24 | +00:26 | +00:11 | +01:05 | +00:19 | +00:04 |
21 | Kamilla Olaussen, Østfold | 27:58 | +07:46 | |||||||||
Post | 1-110 | 2-208 | 3-202 | 4-209 | 5-206 | 6-175 | 7-213 | 8-215 | 9-216 | 10-219 | 11-100 | 12-249 |
Total tid | 04:29-10 | 06:56-13 | 08:03-7 | 11:04-9 | 14:53-15 | 16:09-14 | 18:11-14 | 20:09-12 | 21:17-12 | 26:31-21 | 27:38-21 | 27:58-21 |
Strekktid | 04:29 | 02:27-20 | 01:07-4 | 03:01-16 | 03:49-24 | 01:16-11 | 02:02-5 | 01:58-14 | 01:08-14 | 05:14-26 | 01:07-7 | 00:20-14 |
Tid etter | +00:58 | +00:41 | +00:05 | +00:46 | +01:42 | +00:13 | -00:05 | +00:26 | -00:08 | +02:56 | +00:09 | +00:03 |
22 | Nora Byom-Nilssen, Akershus-Oslo | 28:09 | +07:57 | |||||||||
Post | 1-110 | 2-208 | 3-202 | 4-209 | 5-206 | 6-175 | 7-213 | 8-215 | 9-216 | 10-219 | 11-100 | 12-249 |
Total tid | 04:57-17 | 06:46-11 | 08:08-8 | 10:26-5 | 17:05-22 | 18:20-22 | 20:40-22 | 22:33-22 | 23:43-22 | 26:33-22 | 27:50-22 | 28:09-22 |
Strekktid | 04:57 | 01:49-5 | 01:22-15 | 02:18-4 | 06:39-26 | 01:15-9 | 02:20-15 | 01:53-13 | 01:10-17 | 02:50-9 | 01:17-20 | 00:19-8 |
Tid etter | +01:26 | +00:03 | +00:20 | +00:03 | +04:32 | +00:12 | +00:13 | +00:21 | -00:06 | +00:32 | +00:19 | +00:02 |
23 | Hedvig Åstebøl, Akershus-Oslo | 28:56 | +08:44 | |||||||||
Post | 1-110 | 2-208 | 3-202 | 4-209 | 5-206 | 6-175 | 7-213 | 8-215 | 9-216 | 10-219 | 11-100 | 12-249 |
Total tid | 06:00-21 | 08:30-22 | 09:50-22 | 12:47-19 | 15:56-18 | 17:14-18 | 19:39-19 | 22:10-21 | 23:22-21 | 27:17-23 | 28:33-23 | 28:56-23 |
Strekktid | 06:00 | 02:30-23 | 01:20-13 | 02:57-14 | 03:09-19 | 01:18-14 | 02:25-19 | 02:31-24 | 01:12-19 | 03:55-24 | 01:16-17 | 00:23-26 |
Tid etter | +02:29 | +00:44 | +00:18 | +00:42 | +01:02 | +00:15 | +00:18 | +00:59 | -00:04 | +01:37 | +00:18 | +00:06 |
24 | Madelene Thorn, Bohuslän-Dahl | 29:15 | +09:03 | |||||||||
Post | 1-110 | 2-208 | 3-202 | 4-209 | 5-206 | 6-175 | 7-213 | 8-215 | 9-216 | 10-219 | 11-100 | 12-249 |
Total tid | 04:30-12 | 07:52-19 | 09:18-19 | 14:04-22 | 17:22-23 | 18:40-23 | 21:25-24 | 23:44-24 | 24:41-24 | 27:40-24 | 28:56-24 | 29:15-24 |
Strekktid | 04:30 | 03:22-24 | 01:26-17 | 04:46-23 | 03:18-22 | 01:18-14 | 02:45-24 | 02:19-21 | 00:57-3 | 02:59-13 | 01:16-17 | 00:19-8 |
Tid etter | +00:59 | +01:36 | +00:24 | +02:31 | +01:11 | +00:15 | +00:38 | +00:47 | -00:19 | +00:41 | +00:18 | +00:02 |
25 | Lisa Winberg, Bohuslän-Dahl | 32:25 | +12:13 | |||||||||
Post | 1-110 | 2-208 | 3-202 | 4-209 | 5-206 | 6-175 | 7-213 | 8-215 | 9-216 | 10-219 | 11-100 | 12-249 |
Total tid | 06:53-24 | 10:45-26 | 12:14-26 | 17:01-26 | 20:18-25 | 21:36-25 | 24:20-25 | 26:42-25 | 27:39-25 | 30:43-25 | 32:06-25 | 32:25-25 |
Strekktid | 06:53 | 03:52-26 | 01:29-19 | 04:47-24 | 03:17-21 | 01:18-14 | 02:44-23 | 02:22-22 | 00:57-3 | 03:04-14 | 01:23-22 | 00:19-8 |
Tid etter | +03:22 | +02:06 | +00:27 | +02:32 | +01:10 | +00:15 | +00:37 | +00:50 | -00:19 | +00:46 | +00:25 | +00:02 |
26 | Klara Hemlin, Göteborg | 34:17 | +14:05 | |||||||||
Post | 1-110 | 2-208 | 3-202 | 4-209 | 5-206 | 6-175 | 7-213 | 8-215 | 9-216 | 10-219 | 11-100 | 12-249 |
Total tid | 04:54-16 | 08:45-24 | 11:17-25 | 15:01-24 | 21:06-26 | 22:39-26 | 25:09-26 | 27:18-26 | 28:43-26 | 32:42-26 | 33:58-26 | 34:17-26 |
Strekktid | 04:54 | 03:51-25 | 02:32-26 | 03:44-22 | 06:05-25 | 01:33-25 | 02:30-21 | 02:09-17 | 01:25-22 | 03:59-25 | 01:16-17 | 00:19-8 |
Tid etter | +01:23 | +02:05 | +01:30 | +01:29 | +03:58 | +00:30 | +00:23 | +00:37 | +00:09 | +01:41 | +00:18 | +00:02 |
DSQ | Emilie Larsson, Halland/Skåne | |||||||||||
Post | 1-110 | 2-208 | 3-202 | 4-209 | 5-206 | 6-175 | 7-213 | 8 N/A | 9-216 | 10-219 | 11-100 | 12-249 |
Total tid | 05:58-0 | 09:26-0 | 11:19-0 | 16:34-0 | 20:45-0 | 22:57-0 | 26:36-0 | 00:00-0 | 30:35-0 | 35:50-0 | 37:25-0 | 37:48-0 |
Strekktid | 05:58 | 03:28-0 | 01:53-0 | 05:15-0 | 04:11-0 | 02:12-0 | 03:39-0 | - | - | 05:15-0 | 01:35-0 | 00:23-26 |
Tid etter | +02:27 | +01:42 | +00:51 | +03:00 | +02:04 | +01:09 | +01:32 | - | +02:57 | +00:37 | +00:06 |
Kontakt e-post adresse: arr@haldensk.no
03.06.07 19:11:32 eTiming versjon 2.4 Emit as
Lisensen tilhører: HALDEN SK