Resultatliste Unionsmatchen 2007, stafett 03.06.2007

108

1 Magne Haga, Akershus-Oslo 19:06 +00:00
Post 1-110 2-208 3-202 4-209 5-206 6-175 7-211 8-215 9-216 10-221 11-100 12-249
Total tid 03:11-1 04:45-1 05:56-1 08:06-1 10:12-1 11:22-1 12:46-1 14:46-1 15:33-1 17:51-1 18:47-1 19:06-1
Strekktid 03:11 01:34-2 01:11-3 02:10-1 02:06-1 01:10-4 01:24-1 02:00-1 00:47-1 02:18-1 00:56-8 00:19-4
Tid etter +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Adrian Opheim, Akershus-Oslo 21:40 +02:34
Post 1-110 2-208 3-202 4-209 5-206 6-175 7-211 8-215 9-216 10-221 11-100 12-249
Total tid 04:04-8 05:43-6 07:00-4 09:39-3 11:53-3 12:56-3 14:27-2 16:39-2 17:43-2 20:32-2 21:21-2 21:40-2
Strekktid 04:04 01:39-3 01:17-5 02:39-4 02:14-3 01:03-1 01:31-2 02:12-2 01:04-6 02:49-4 00:49-3 00:19-4
Tid etter +00:53 +00:05 +00:06 +00:29 +00:08 -00:07 +00:07 +00:12 +00:17 +00:31 -00:07 +00:00
3 Simon Skogman, Västergötland 22:39 +03:33
Post 1-110 2-208 3-202 4-209 5-206 6-175 7-211 8-215 9-216 10-221 11-100 12-249
Total tid 03:44-4 05:37-4 07:04-5 09:42-4 12:15-5 13:34-5 15:12-3 18:13-4 19:05-4 21:34-3 22:21-3 22:39-3
Strekktid 03:44 01:53-6 01:27-17 02:38-2 02:33-8 01:19-12 01:38-5 03:01-22 00:52-2 02:29-2 00:47-1 00:18-2
Tid etter +00:33 +00:19 +00:16 +00:28 +00:27 +00:09 +00:14 +01:01 +00:05 +00:11 -00:09 -00:01
4 Tobias Lunde, Buskerud 23:11 +04:05
Post 1-110 2-208 3-202 4-209 5-206 6-175 7-211 8-215 9-216 10-221 11-100 12-249
Total tid 03:19-2 05:24-2 06:47-3 10:08-6 12:29-6 13:45-6 15:20-4 17:44-3 18:49-3 21:53-4 22:51-4 23:11-4
Strekktid 03:19 02:05-9 01:23-13 03:21-16 02:21-4 01:16-7 01:35-4 02:24-4 01:05-8 03:04-14 00:58-13 00:20-12
Tid etter +00:08 +00:31 +00:12 +01:11 +00:15 +00:06 +00:11 +00:24 +00:18 +00:46 +00:02 +00:01
5 Joakim Eliasson, Göteborg 23:16 +04:10
Post 1-110 2-208 3-202 4-209 5-206 6-175 7-211 8-215 9-216 10-221 11-100 12-249
Total tid 03:57-7 05:28-3 06:27-2 09:17-2 11:29-2 12:37-2 15:52-5 18:18-5 19:11-5 22:11-5 22:58-5 23:16-5
Strekktid 03:57 01:31-1 00:59-1 02:50-11 02:12-2 01:08-2 03:15-21 02:26-6 00:53-3 03:00-11 00:47-1 00:18-2
Tid etter +00:46 -00:03 -00:12 +00:40 +00:06 -00:02 +01:51 +00:26 +00:06 +00:42 -00:09 -00:01
6 Elida Ottmer, Halland/Skåne 24:15 +05:09
Post 1-110 2-208 3-202 4-209 5-206 6-175 7-211 8-215 9-216 10-221 11-100 12-249
Total tid 04:27-11 06:13-8 07:32-7 10:10-7 12:39-7 14:07-7 16:12-6 18:41-6 19:57-6 22:38-6 23:53-6 24:15-6
Strekktid 04:27 01:46-4 01:19-7 02:38-2 02:29-7 01:28-21 02:05-15 02:29-10 01:16-19 02:41-3 01:15-25 00:22-18
Tid etter +01:16 +00:12 +00:08 +00:28 +00:23 +00:18 +00:41 +00:29 +00:29 +00:23 +00:19 +00:03
7 Erik Trøen, Buskerud 25:13 +06:07
Post 1-110 2-208 3-202 4-209 5-206 6-175 7-211 8-215 9-216 10-221 11-100 12-249
Total tid 03:42-3 05:42-5 07:06-6 09:46-5 12:09-4 13:27-4 16:44-7 19:26-7 20:35-7 23:35-7 24:50-7 25:13-7
Strekktid 03:42 02:00-7 01:24-15 02:40-5 02:23-5 01:18-10 03:17-23 02:42-13 01:09-14 03:00-11 01:15-25 00:23-23
Tid etter +00:31 +00:26 +00:13 +00:30 +00:17 +00:08 +01:53 +00:42 +00:22 +00:42 +00:19 +00:04
8 Evelina Johansson, Västergötland 25:17 +06:11
Post 1-110 2-208 3-202 4-209 5-206 6-175 7-211 8-215 9-216 10-221 11-100 12-249
Total tid 04:19-10 06:23-9 07:43-9 11:08-8 13:36-8 14:54-8 17:35-9 20:05-8 21:04-8 24:09-8 25:00-8 25:17-8
Strekktid 04:19 02:04-8 01:20-8 03:25-18 02:28-6 01:18-10 02:41-17 02:30-11 00:59-4 03:05-15 00:51-4 00:17-1
Tid etter +01:08 +00:30 +00:09 +01:15 +00:22 +00:08 +01:17 +00:30 +00:12 +00:47 -00:05 -00:02
9 David Arborelius, Halland/Skåne 25:57 +06:51
Post 1-110 2-208 3-202 4-209 5-206 6-175 7-211 8-215 9-216 10-221 11-100 12-249
Total tid 06:07-22 07:56-16 09:04-15 13:03-17 15:37-14 16:48-14 18:26-12 20:53-11 21:53-11 24:45-10 25:38-9 25:57-9
Strekktid 06:07 01:49-5 01:08-2 03:59-23 02:34-9 01:11-5 01:38-5 02:27-7 01:00-5 02:52-5 00:53-5 00:19-4
Tid etter +02:56 +00:15 -00:03 +01:49 +00:28 +00:01 +00:14 +00:27 +00:13 +00:34 -00:03 +00:00
10 Viktor Flingmark, Bohuslän-Dahl 26:03 +06:57
Post 1-110 2-208 3-202 4-209 5-206 6-175 7-211 8-215 9-216 10-221 11-100 12-249
Total tid 03:51-6 06:06-7 07:33-8 11:11-9 13:55-9 15:06-9 18:17-11 20:45-10 21:49-10 24:44-9 25:40-10 26:03-10
Strekktid 03:51 02:15-14 01:27-17 03:38-21 02:44-13 01:11-5 03:11-20 02:28-8 01:04-6 02:55-6 00:56-8 00:23-23
Tid etter +00:40 +00:41 +00:16 +01:28 +00:38 +00:01 +01:47 +00:28 +00:17 +00:37 +00:00 +00:04
11 Maiken Norsted Kildebo, Østfold 26:44 +07:38
Post 1-110 2-208 3-202 4-209 5-206 6-175 7-211 8-215 9-216 10-221 11-100 12-249
Total tid 04:41-13 07:01-12 08:24-13 11:11-9 14:02-10 15:23-10 17:25-8 20:19-9 21:29-9 25:24-11 26:22-11 26:44-11
Strekktid 04:41 02:20-15 01:23-13 02:47-8 02:51-15 01:21-15 02:02-12 02:54-19 01:10-15 03:55-21 00:58-13 00:22-18
Tid etter +01:30 +00:46 +00:12 +00:37 +00:45 +00:11 +00:38 +00:54 +00:23 +01:37 +00:02 +00:03
12 Rebecka Andersson, Bohuslän-Dahl 26:58 +07:52
Post 1-110 2-208 3-202 4-209 5-206 6-175 7-211 8-215 9-216 10-221 11-100 12-249
Total tid 04:44-14 07:27-15 09:04-15 11:49-13 14:49-13 16:18-12 18:07-10 20:59-12 22:38-12 25:41-12 26:39-12 26:58-12
Strekktid 04:44 02:43-21 01:37-22 02:45-7 03:00-17 01:29-22 01:49-9 02:52-16 01:39-24 03:03-13 00:58-13 00:19-4
Tid etter +01:33 +01:09 +00:26 +00:35 +00:54 +00:19 +00:25 +00:52 +00:52 +00:45 +00:02 +00:00
13 Line Marie Haugen Melby, Akershus-Oslo 27:08 +08:02
Post 1-110 2-208 3-202 4-209 5-206 6-175 7-211 8-215 9-216 10-221 11-100 12-249
Total tid 05:58-21 08:29-19 09:50-19 12:39-16 15:48-16 17:11-17 18:53-14 21:46-14 22:52-14 25:49-13 26:48-13 27:08-13
Strekktid 05:58 02:31-16 01:21-9 02:49-9 03:09-19 01:23-18 01:42-7 02:53-18 01:06-9 02:57-9 00:59-19 00:20-12
Tid etter +02:47 +00:57 +00:10 +00:39 +01:03 +00:13 +00:18 +00:53 +00:19 +00:39 +00:03 +00:01
14 Ole Edvin Skjeltorp, Østfold 27:59 +08:53
Post 1-110 2-208 3-202 4-209 5-206 6-175 7-211 8-215 9-216 10-221 11-100 12-249
Total tid 06:07-22 08:19-17 09:36-17 13:07-18 15:44-15 17:00-15 20:15-18 22:30-16 23:51-17 26:46-15 27:40-14 27:59-14
Strekktid 06:07 02:12-13 01:17-5 03:31-19 02:37-10 01:16-7 03:15-21 02:15-3 01:21-22 02:55-6 00:54-6 00:19-4
Tid etter +02:56 +00:38 +00:06 +01:21 +00:31 +00:06 +01:51 +00:15 +00:34 +00:37 -00:02 +00:00
15 Siri Kollerud, Akershus-Oslo 28:00 +08:54
Post 1-110 2-208 3-202 4-209 5-206 6-175 7-211 8-215 9-216 10-221 11-100 12-249
Total tid 05:55-20 08:27-18 09:49-18 12:38-15 15:52-17 17:09-16 18:51-13 21:43-13 22:49-13 26:44-14 27:41-15 28:00-15
Strekktid 05:55 02:32-17 01:22-10 02:49-9 03:14-20 01:17-9 01:42-7 02:52-16 01:06-9 03:55-21 00:57-10 00:19-4
Tid etter +02:44 +00:58 +00:11 +00:39 +01:08 +00:07 +00:18 +00:52 +00:19 +01:37 +00:01 +00:00
16 Erik Vatnaland Nilsen, Østfold 28:10 +09:04
Post 1-110 2-208 3-202 4-209 5-206 6-175 7-211 8-215 9-216 10-221 11-100 12-249
Total tid 04:12-9 06:46-11 08:08-11 11:20-11 14:48-12 16:33-13 19:14-15 21:52-15 23:11-15 26:53-16 27:51-16 28:10-16
Strekktid 04:12 02:34-18 01:22-10 03:12-13 03:28-22 01:45-25 02:41-17 02:38-12 01:19-20 03:42-18 00:58-13 00:19-4
Tid etter +01:01 +01:00 +00:11 +01:02 +01:22 +00:35 +01:17 +00:38 +00:32 +01:24 +00:02 +00:00
17 Viktor Runnby, Göteborg 28:12 +09:06
Post 1-110 2-208 3-202 4-209 5-206 6-175 7-211 8-215 9-216 10-221 11-100 12-249
Total tid 04:30-12 06:36-10 08:04-10 11:39-12 14:35-11 15:57-11 20:05-17 22:33-17 23:40-16 26:54-17 27:51-16 28:12-17
Strekktid 04:30 02:06-10 01:28-20 03:35-20 02:56-16 01:22-16 04:08-25 02:28-8 01:07-13 03:14-16 00:57-10 00:21-14
Tid etter +01:19 +00:32 +00:17 +01:25 +00:50 +00:12 +02:44 +00:28 +00:20 +00:56 +00:01 +00:02
18 Joakim Skjæggestad Mohn, Buskerud 28:46 +09:40
Post 1-110 2-208 3-202 4-209 5-206 6-175 7-211 8-215 9-216 10-221 11-100 12-249
Total tid 03:45-5 07:04-13 08:19-12 14:06-19 16:55-19 18:03-19 19:37-16 22:33-17 24:31-19 27:30-18 28:25-18 28:46-18
Strekktid 03:45 03:19-23 01:15-4 05:47-26 02:49-14 01:08-2 01:34-3 02:56-20 01:58-26 02:59-10 00:55-7 00:21-14
Tid etter +00:34 +01:45 +00:04 +03:37 +00:43 -00:02 +00:10 +00:56 +01:11 +00:41 -00:01 +00:02
19 Elin Olsson, Västergötland 29:15 +10:09
Post 1-110 2-208 3-202 4-209 5-206 6-175 7-211 8-215 9-216 10-221 11-100 12-249
Total tid 08:06-26 10:15-23 11:49-24 14:32-22 17:15-20 18:37-20 20:37-19 23:02-19 24:22-18 27:56-19 28:53-19 29:15-19
Strekktid 08:06 02:09-11 01:34-21 02:43-6 02:43-12 01:22-16 02:00-11 02:25-5 01:20-21 03:34-17 00:57-10 00:22-18
Tid etter +04:55 +00:35 +00:23 +00:33 +00:37 +00:12 +00:36 +00:25 +00:33 +01:16 +00:01 +00:03
20 Erika Lindqvist, Göteborg 29:40 +10:34
Post 1-110 2-208 3-202 4-209 5-206 6-175 7-211 8-215 9-216 10-221 11-100 12-249
Total tid 06:48-24 09:30-22 11:10-22 14:26-21 17:27-21 18:46-21 20:37-19 23:20-20 24:34-20 28:23-20 29:21-20 29:40-20
Strekktid 06:48 02:42-19 01:40-23 03:16-14 03:01-18 01:19-12 01:51-10 02:43-14 01:14-17 03:49-20 00:58-13 00:19-4
Tid etter +03:37 +01:08 +00:29 +01:06 +00:55 +00:09 +00:27 +00:43 +00:27 +01:31 +00:02 +00:00
21 Maren Brunæs Nilsen, Buskerud 30:37 +11:31
Post 1-110 2-208 3-202 4-209 5-206 6-175 7-211 8-215 9-216 10-221 11-100 12-249
Total tid 08:00-25 10:42-25 12:26-25 15:24-24 18:04-22 19:28-22 21:32-22 24:17-21 25:32-21 29:18-21 30:16-21 30:37-21
Strekktid 08:00 02:42-19 01:44-25 02:58-12 02:40-11 01:24-20 02:04-13 02:45-15 01:15-18 03:46-19 00:58-13 00:21-14
Tid etter +04:49 +01:08 +00:33 +00:48 +00:34 +00:14 +00:40 +00:45 +00:28 +01:28 +00:02 +00:02
22 Elin Torstensson, Bohuslän-Dahl 32:08 +13:02
Post 1-110 2-208 3-202 4-209 5-206 6-175 7-211 8-215 9-216 10-221 11-100 12-249
Total tid 05:47-18 09:13-21 10:40-21 15:25-25 18:43-24 20:06-23 22:10-23 25:08-22 26:14-22 30:39-22 31:45-22 32:08-22
Strekktid 05:47 03:26-24 01:27-17 04:45-25 03:18-21 01:23-18 02:04-13 02:58-21 01:06-9 04:25-25 01:06-23 00:23-23
Tid etter +02:36 +01:52 +00:16 +02:35 +01:12 +00:13 +00:40 +00:58 +00:19 +02:07 +00:10 +00:04
23 Hampus Andersson, Halland/Skåne 32:26 +13:20
Post 1-110 2-208 3-202 4-209 5-206 6-175 7-211 8-215 9-216 10-221 11-100 12-249
Total tid 05:02-16 07:11-14 08:33-14 11:54-14 16:25-18 17:45-18 21:29-21 26:56-24 28:09-24 31:04-23 32:05-23 32:26-23
Strekktid 05:02 02:09-11 01:22-10 03:21-16 04:31-26 01:20-14 03:44-24 05:27-26 01:13-16 02:55-6 01:01-20 00:21-14
Tid etter +01:51 +00:35 +00:11 +01:11 +02:25 +00:10 +02:20 +03:27 +00:26 +00:37 +00:05 +00:02
24 Klara Åhsberg-Ottosson, Göteborg 33:00 +13:54
Post 1-110 2-208 3-202 4-209 5-206 6-175 7-211 8-215 9-216 10-221 11-100 12-249
Total tid 05:53-19 08:36-20 10:26-20 14:17-20 18:10-23 20:26-24 22:35-24 25:43-23 27:22-23 31:27-24 32:38-24 33:00-24
Strekktid 05:53 02:43-21 01:50-26 03:51-22 03:53-23 02:16-26 02:09-16 03:08-23 01:39-24 04:05-24 01:11-24 00:22-18
Tid etter +02:42 +01:09 +00:39 +01:41 +01:47 +01:06 +00:45 +01:08 +00:52 +01:47 +00:15 +00:03
25 Aina Viena, Buskerud 34:32 +15:26
Post 1-110 2-208 3-202 4-209 5-206 6-175 7-211 8-215 9-216 10-221 11-100 12-249
Total tid 04:58-15 10:18-24 11:43-23 15:00-23 18:58-25 20:30-25 24:52-25 28:05-25 29:11-25 33:09-25 34:10-25 34:32-25
Strekktid 04:58 05:20-25 01:25-16 03:17-15 03:58-24 01:32-23 04:22-26 03:13-25 01:06-9 03:58-23 01:01-20 00:22-18
Tid etter +01:47 +03:46 +00:14 +01:07 +01:52 +00:22 +02:58 +01:13 +00:19 +01:40 +00:05 +00:03
26 Fanny Majlöv, Halland/Skåne 42:26 +23:20
Post 1-110 2-208 3-202 4-209 5-206 6-175 7-211 8-215 9-216 10-221 11-100 12-249
Total tid 05:33-17 16:36-26 18:16-26 22:44-26 26:53-26 28:36-26 31:35-26 34:43-26 36:15-26 40:57-26 42:01-26 42:26-26
Strekktid 05:33 11:03-26 01:40-23 04:28-24 04:09-25 01:43-24 02:59-19 03:08-23 01:32-23 04:42-26 01:04-22 00:25-26
Tid etter +02:22 +09:29 +00:29 +02:18 +02:03 +00:33 +01:35 +01:08 +00:45 +02:24 +00:08 +00:06
DSQNiklas Helmertz, Göteborg
Post 1-110 2-208 3-202 4-209 5-206 6-175 7-211 8-215 9 N/A 10-221 11-100 12-249
Total tid 04:06-0 05:49-0 06:57-0 09:10-0 11:23-0 12:31-0 15:45-0 18:23-0 00:00-0 21:56-0 22:52-0 23:10-0
Strekktid 04:06 01:43-0 01:08-2 02:13-0 02:13-0 01:08-2 03:14-0 02:38-12 - - 00:56-8 00:18-2
Tid etter +00:55 +00:09 -00:03 +00:03 +00:07 -00:02 +01:50 +00:38 - +00:00 -00:01

Kontakt e-post adresse: arr@haldensk.no

03.06.07 19:11:32 eTiming versjon 2.4 Emit as

Lisensen tilhører: HALDEN SK