Resultatliste Unionsmatchen 2007, stafett 03.06.2007

D/H13-16

1 Magne Haga, Akershus-Oslo 19:06 +00:00
Post 1-110 2-208 3-202 4-209 5-206 6-175 7-211 8-215 9-216 10-221 11-100 12-249
Total tid 03:11-20 04:45-1 05:56-1 08:06-1 10:12-1 11:22-1 12:46-1 14:46-1 15:33-1 17:51-1 18:47-1 19:06-1
Strekktid 03:11 01:34-3 01:11-61 02:10-2 02:06-37 01:10-16 01:24-78 02:00-112 00:47-2 02:18-43 00:56-15 00:19-19
Tid etter +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Anders Vister, Østfold 19:48 +00:42
Post 1-207 2-208 3-202 4-209 5-206 6-175 7-211 8-215 9-216 10-221 11-100 12-249
Total tid 02:44-2 05:39-13 06:46-9 09:02-6 11:09-5 12:20-5 13:40-2 15:43-3 16:33-2 18:47-2 19:30-2 19:48-2
Strekktid 02:44 02:55-106 01:07-44 02:16-6 02:07-38 01:11-19 01:20-74 02:03-113 00:50-4 02:14-40 00:43-1 00:18-9
Tid etter -00:27 +01:21 -00:04 +00:06 +00:01 +00:01 -00:04 +00:03 +00:03 -00:04 -00:13 -00:01
3 Håvard Haga, Akershus-Oslo 20:12 +01:06
Post 1-110 2-208 3-202 4-209 5-206 6-175 7-213 8-215 9-216 10-219 11-100 12-249
Total tid 03:31-33 05:17-4 06:19-3 08:34-2 10:41-2 11:44-2 13:51-3 15:23-2 16:39-3 18:57-3 19:55-3 20:12-3
Strekktid 03:31 01:46-6 01:02-22 02:15-4 02:07-38 01:03-3 02:07-132 01:32-79 01:16-64 02:18-43 00:58-21 00:17-2
Tid etter +00:20 +00:12 -00:09 +00:05 +00:01 -00:07 +00:43 -00:28 +00:29 +00:00 +00:02 -00:02
4 Robin Höglund, Göteborg 20:55 +01:49
Post 1-110 2-208 3-202 4-209 5-206 6-175 7-213 8-215 9-216 10-219 11-100 12-249
Total tid 03:50-43 05:32-10 06:34-8 08:43-3 10:55-3 12:10-4 14:19-7 15:55-4 17:01-4 19:35-4 20:38-4 20:55-4
Strekktid 03:50 01:42-5 01:02-22 02:09-1 02:12-46 01:15-27 02:09-135 01:36-89 01:06-31 02:34-64 01:03-41 00:17-2
Tid etter +00:39 +00:08 -00:09 -00:01 +00:06 +00:05 +00:45 -00:24 +00:19 +00:16 +00:07 -00:02
5 Anders Bjergaard, Akershus-Oslo 21:10 +02:04
Post 1-110 2-208 3-202 4-209 5-206 6-175 7-213 8-215 9-216 10-219 11-100 12-249
Total tid 03:31-33 04:59-2 05:59-2 08:45-4 10:57-4 12:06-3 13:53-4 16:23-5 17:15-5 19:41-5 20:48-5 21:10-5
Strekktid 03:31 01:28-1 01:00-12 02:46-50 02:12-46 01:09-12 01:47-98 02:30-143 00:52-5 02:26-51 01:07-48 00:22-64
Tid etter +00:20 -00:06 -00:11 +00:36 +00:06 -00:01 +00:23 +00:30 +00:05 +00:08 +00:11 +00:03
6 Sondre Ruud Bråten, Akershus-Oslo 21:46 +02:40
Post 1-207 2-208 3-202 4-209 5-206 6-175 7-211 8-215 9-216 10-221 11-100 12-249
Total tid 02:47-3 05:27-7 06:32-7 09:15-7 11:37-8 12:40-8 14:06-5 17:19-10 18:03-8 20:42-8 21:27-6 21:46-6
Strekktid 02:47 02:40-78 01:05-36 02:43-39 02:22-59 01:03-3 01:26-80 03:13-172 00:44-1 02:39-72 00:45-2 00:19-19
Tid etter -00:24 +01:06 -00:06 +00:33 +00:16 -00:07 +00:02 +01:13 -00:03 +00:21 -00:11 +00:00
7 Anders Treekrem, Akershus-Oslo 21:49 +02:43
Post 1-207 2-208 3-202 4-209 5-206 6-175 7-211 8-215 9-216 10-221 11-100 12-249
Total tid 02:48-6 05:28-8 06:28-6 09:17-8 11:38-9 12:40-8 14:09-6 17:17-9 18:06-9 20:43-9 21:28-7 21:49-7
Strekktid 02:48 02:40-78 01:00-12 02:49-56 02:21-56 01:02-2 01:29-81 03:08-169 00:49-3 02:37-69 00:45-2 00:21-56
Tid etter -00:23 +01:06 -00:11 +00:39 +00:15 -00:08 +00:05 +01:08 +00:02 +00:19 -00:11 +00:02
8 Anders Emilsson, Akershus-Oslo 21:56 +02:50
Post 1-207 2-208 3-202 4-209 5-206 6-175 7-213 8-215 9-216 10-219 11-100 12-249
Total tid 03:05-14 06:26-28 07:33-23 09:46-14 12:06-12 13:13-11 15:11-8 16:45-6 18:00-7 20:30-6 21:37-8 21:56-8
Strekktid 03:05 03:21-136 01:07-44 02:13-3 02:20-54 01:07-6 01:58-113 01:34-87 01:15-62 02:30-58 01:07-48 00:19-19
Tid etter -00:06 +01:47 -00:04 +00:03 +00:14 -00:03 +00:34 -00:26 +00:28 +00:12 +00:11 +00:00
9 Lucas Wändel, Halland/Skåne 22:02 +02:56
Post 1-110 2-208 3-202 4-209 5-206 6-175 7-213 8-215 9-216 10-219 11-100 12-249
Total tid 04:30-71 06:45-44 08:08-52 10:27-25 12:47-29 14:11-18 16:06-16 17:35-12 18:34-11 20:37-7 21:42-9 22:02-9
Strekktid 04:30 02:15-35 01:23-103 02:19-9 02:20-54 01:24-63 01:55-111 01:29-76 00:59-18 02:03-22 01:05-44 00:20-39
Tid etter +01:19 +00:41 +00:12 +00:09 +00:14 +00:14 +00:31 -00:31 +00:12 -00:15 +00:09 +00:01
10 Gunvor Hov Høydal, Akershus-Oslo 22:28 +03:22
Post 1-207 2-208 3-202 4-209 5-206 6-175 7-211 8-215 9-216 10-221 11-100 12-249
Total tid 03:01-11 06:10-20 07:18-16 10:07-16 12:34-19 13:43-14 15:17-10 17:34-11 18:31-10 21:22-11 22:09-10 22:28-10
Strekktid 03:01 03:09-122 01:08-51 02:49-56 02:27-69 01:09-12 01:34-87 02:17-122 00:57-13 02:51-89 00:47-6 00:19-19
Tid etter -00:10 +01:35 -00:03 +00:39 +00:21 -00:01 +00:10 +00:17 +00:10 +00:33 -00:09 +00:00
11 Simon Skogman, Västergötland 22:39 +03:33
Post 1-110 2-208 3-202 4-209 5-206 6-175 7-211 8-215 9-216 10-221 11-100 12-249
Total tid 03:44-40 05:37-12 07:04-13 09:42-12 12:15-14 13:34-13 15:12-9 18:13-28 19:05-14 21:34-12 22:21-11 22:39-11
Strekktid 03:44 01:53-12 01:27-121 02:38-27 02:33-77 01:19-44 01:38-91 03:01-166 00:52-5 02:29-55 00:47-6 00:18-9
Tid etter +00:33 +00:19 +00:16 +00:28 +00:27 +00:09 +00:14 +01:01 +00:05 +00:11 -00:09 -00:01
12 Amilia Björklund, Göteborg 22:45 +03:39
Post 1-207 2-208 3-202 4-209 5-206 6-175 7-213 8-215 9-216 10-219 11-100 12-249
Total tid 02:34-1 05:21-5 07:00-12 09:30-11 11:53-10 13:12-10 15:24-12 16:50-8 17:47-6 21:16-10 22:25-12 22:45-12
Strekktid 02:34 02:47-94 01:39-149 02:30-13 02:23-62 01:19-44 02:12-137 01:26-70 00:57-13 03:29-134 01:09-58 00:20-39
Tid etter -00:37 +01:13 +00:28 +00:20 +00:17 +00:09 +00:48 -00:34 +00:10 +01:11 +00:13 +00:01
13 Pontus Karlsson, Västergötland 23:09 +04:03
Post 1-207 2-208 3-202 4-209 5-206 6-175 7-211 8-215 9-216 10-221 11-100 12-249
Total tid 02:47-3 05:49-15 07:07-15 09:44-13 12:38-22 13:52-16 15:43-14 18:03-21 19:09-15 22:06-17 22:52-14 23:09-13
Strekktid 02:47 03:02-110 01:18-84 02:37-22 02:54-104 01:14-25 01:51-103 02:20-126 01:06-31 02:57-103 00:46-5 00:17-2
Tid etter -00:24 +01:28 +00:07 +00:27 +00:48 +00:04 +00:27 +00:20 +00:19 +00:39 -00:10 -00:02
14 Tobias Lunde, Buskerud 23:11 +04:05
Post 1-110 2-208 3-202 4-209 5-206 6-175 7-211 8-215 9-216 10-221 11-100 12-249
Total tid 03:19-26 05:24-6 06:47-10 10:08-17 12:29-16 13:45-15 15:20-11 17:44-16 18:49-12 21:53-14 22:51-13 23:11-14
Strekktid 03:19 02:05-28 01:23-103 03:21-92 02:21-56 01:16-30 01:35-88 02:24-131 01:05-28 03:04-113 00:58-21 00:20-39
Tid etter +00:08 +00:31 +00:12 +01:11 +00:15 +00:06 +00:11 +00:24 +00:18 +00:46 +00:02 +00:01
15 Joakim Eliasson, Göteborg 23:16 +04:10
Post 1-110 2-208 3-202 4-209 5-206 6-175 7-211 8-215 9-216 10-221 11-100 12-249
Total tid 03:57-50 05:28-8 06:27-5 09:17-8 11:29-7 12:37-7 15:52-15 18:18-32 19:11-16 22:11-18 22:58-15 23:16-15
Strekktid 03:57 01:31-2 00:59-6 02:50-61 02:12-46 01:08-8 03:15-166 02:26-135 00:53-7 03:00-108 00:47-6 00:18-9
Tid etter +00:46 -00:03 -00:12 +00:40 +00:06 -00:02 +01:51 +00:26 +00:06 +00:42 -00:09 -00:01
16 Totjus Trømborg, Buskerud 23:21 +04:15
Post 1-207 2-208 3-202 4-209 5-206 6-175 7-213 8-215 9-216 10-219 11-100 12-249
Total tid 02:56-9 06:31-32 07:50-38 11:16-57 13:17-39 14:31-22 16:25-22 18:30-41 19:31-18 21:59-16 23:01-16 23:21-16
Strekktid 02:56 03:35-148 01:19-88 03:26-97 02:01-31 01:14-25 01:54-110 02:05-116 01:01-21 02:28-53 01:02-39 00:20-39
Tid etter -00:15 +02:01 +00:08 +01:16 -00:05 +00:04 +00:30 +00:05 +00:14 +00:10 +00:06 +00:01
= Elin Högstrand, Västergötland 23:21 +04:15
Post 1-207 2-208 3-202 4-209 5-206 6-175 7-213 8-215 9-216 10-219 11-100 12-249
Total tid 02:52-7 05:36-11 06:54-11 09:29-10 13:03-34 14:12-19 16:09-17 18:14-29 19:19-17 21:48-13 23:01-16 23:21-16
Strekktid 02:52 02:44-87 01:18-84 02:35-19 03:34-152 01:09-12 01:57-112 02:05-116 01:05-28 02:29-55 01:13-62 00:20-39
Tid etter -00:19 +01:10 +00:07 +00:25 +01:28 -00:01 +00:33 +00:05 +00:18 +00:11 +00:17 +00:01
18 Erik Claesson, Västergötland 23:22 +04:16
Post 1-207 2-208 3-202 4-209 5-206 6-175 7-213 8-215 9-216 10-219 11-100 12-249
Total tid 02:47-3 05:10-3 06:22-4 08:58-5 11:23-6 12:33-6 16:33-23 18:06-24 19:01-13 21:57-15 23:05-18 23:22-18
Strekktid 02:47 02:23-49 01:12-65 02:36-20 02:25-65 01:10-16 04:00-171 01:33-84 00:55-8 02:56-102 01:08-56 00:17-2
Tid etter -00:24 +00:49 +00:01 +00:26 +00:19 +00:00 +02:36 -00:27 +00:08 +00:38 +00:12 -00:02
19 Emil Börjesson, Västergötland 23:30 +04:24
Post 1-207 2-208 3-202 4-209 5-206 6-175 7-211 8-215 9-216 10-221 11-100 12-249
Total tid 03:04-13 06:14-24 07:32-21 10:10-19 13:06-37 14:12-19 16:10-18 18:28-38 19:34-19 22:27-21 23:12-19 23:30-19
Strekktid 03:04 03:10-123 01:18-84 02:38-27 02:56-109 01:06-5 01:58-113 02:18-123 01:06-31 02:53-95 00:45-2 00:18-9
Tid etter -00:07 +01:36 +00:07 +00:28 +00:50 -00:04 +00:34 +00:18 +00:19 +00:35 -00:11 -00:01
20 David Johansson, Halland/Skåne 23:34 +04:28
Post 1-207 2-208 3-202 4-209 5-206 6-175 7-211 8-215 9-216 10-221 11-100 12-249
Total tid 03:17-25 06:11-21 07:21-19 10:48-37 13:23-44 14:36-24 16:18-20 18:47-50 19:43-20 22:27-21 23:15-20 23:34-20
Strekktid 03:17 02:54-102 01:10-59 03:27-99 02:35-83 01:13-24 01:42-93 02:29-140 00:56-11 02:44-79 00:48-9 00:19-19
Tid etter +00:06 +01:20 -00:01 +01:17 +00:29 +00:03 +00:18 +00:29 +00:09 +00:26 -00:08 +00:00
21 Jens Wängdahl, Bohuslän-Dahl 23:39 +04:33
Post 1-110 2-208 3-202 4-209 5-206 6-175 7-213 8-215 9-216 10-219 11-100 12-249
Total tid 05:08-107 07:08-70 08:46-88 11:16-57 13:20-41 14:39-26 16:46-30 18:16-30 19:53-21 22:18-20 23:18-21 23:39-21
Strekktid 05:08 02:00-22 01:38-147 02:30-13 02:04-34 01:19-44 02:07-132 01:30-77 01:37-81 02:25-50 01:00-34 00:21-56
Tid etter +01:57 +00:26 +00:27 +00:20 -00:02 +00:09 +00:43 -00:30 +00:50 +00:07 +00:04 +00:02
22 Anders Ohlsson, Bohuslän-Dahl 24:13 +05:07
Post 1-207 2-208 3-202 4-209 5-206 6-175 7-211 8-215 9-216 10-221 11-100 12-249
Total tid 03:24-28 07:36-91 08:53-95 11:25-63 13:46-58 15:03-33 16:50-33 19:14-56 20:15-26 22:51-24 23:50-22 24:13-22
Strekktid 03:24 04:12-169 01:17-80 02:32-15 02:21-56 01:17-35 01:47-98 02:24-131 01:01-21 02:36-67 00:59-30 00:23-77
Tid etter +00:13 +02:38 +00:06 +00:22 +00:15 +00:07 +00:23 +00:24 +00:14 +00:18 +00:03 +00:04
23 Elida Ottmer, Halland/Skåne 24:15 +05:09
Post 1-110 2-208 3-202 4-209 5-206 6-175 7-211 8-215 9-216 10-221 11-100 12-249
Total tid 04:27-64 06:13-23 07:32-21 10:10-19 12:39-24 14:07-17 16:12-19 18:41-45 19:57-22 22:38-23 23:53-23 24:15-23
Strekktid 04:27 01:46-6 01:19-88 02:38-27 02:29-73 01:28-70 02:05-129 02:29-140 01:16-64 02:41-75 01:15-66 00:22-64
Tid etter +01:16 +00:12 +00:08 +00:28 +00:23 +00:18 +00:41 +00:29 +00:29 +00:23 +00:19 +00:03
24 Linnea Gustavsson, Bohuslän-Dahl 24:41 +05:35
Post 1-207 2-208 3-202 4-209 5-206 6-175 7-211 8-215 9-216 10-221 11-100 12-249
Total tid 03:10-18 06:38-37 07:59-44 10:36-30 13:04-36 14:37-25 16:36-24 19:08-53 20:29-31 23:20-25 24:22-24 24:41-24
Strekktid 03:10 03:28-145 01:21-95 02:37-22 02:28-70 01:33-76 01:59-116 02:32-148 01:21-72 02:51-89 01:02-39 00:19-19
Tid etter -00:01 +01:54 +00:10 +00:27 +00:22 +00:23 +00:35 +00:32 +00:34 +00:33 +00:06 +00:00
25 Josefin Andersson, Västergötland 24:57 +05:51
Post 1-110 2-208 3-202 4-209 5-206 6-175 7-213 8-215 9-216 10-219 11-100 12-249
Total tid 04:29-68 06:48-50 08:27-70 11:40-66 14:03-69 15:22-39 17:25-49 19:23-59 20:32-32 23:23-27 24:37-25 24:57-25
Strekktid 04:29 02:19-39 01:39-149 03:13-85 02:23-62 01:19-44 02:03-123 01:58-109 01:09-48 02:51-89 01:14-63 00:20-39
Tid etter +01:18 +00:45 +00:28 +01:03 +00:17 +00:09 +00:39 -00:02 +00:22 +00:33 +00:18 +00:01
26 Espen Bjørk, Østfold 25:01 +05:55
Post 1-110 2-208 3-202 4-209 5-206 6-175 7-213 8-215 9-216 10-219 11-100 12-249
Total tid 04:05-54 06:19-25 07:48-36 11:18-60 14:03-69 15:11-35 17:32-57 19:17-58 20:21-29 23:31-29 24:41-26 25:01-26
Strekktid 04:05 02:14-34 01:29-127 03:30-106 02:45-100 01:08-8 02:21-142 01:45-99 01:04-25 03:10-120 01:10-59 00:20-39
Tid etter +00:54 +00:40 +00:18 +01:20 +00:39 -00:02 +00:57 -00:15 +00:17 +00:52 +00:14 +00:01
= Lovisa Hansson, Västergötland 25:01 +05:55
Post 1-110 2-208 3-202 4-209 5-206 6-175 7-213 8-215 9-216 10-219 11-100 12-249
Total tid 04:04-53 06:33-34 08:28-72 11:06-50 13:41-55 14:59-31 17:00-37 19:13-55 20:16-27 23:30-28 24:44-27 25:01-26
Strekktid 04:04 02:29-60 01:55-162 02:38-27 02:35-83 01:18-37 02:01-119 02:13-120 01:03-23 03:14-124 01:14-63 00:17-2
Tid etter +00:53 +00:55 +00:44 +00:28 +00:29 +00:08 +00:37 +00:13 +00:16 +00:56 +00:18 -00:02
28 Mathias Drage, Buskerud 25:08 +06:02
Post 1-110 2-208 3-202 4-209 5-206 6-175 7-213 8-215 9-216 10-219 11-100 12-249
Total tid 03:47-41 06:06-16 08:20-64 11:29-64 14:12-73 15:13-37 17:34-59 19:16-57 20:11-24 23:40-32 24:46-28 25:08-28
Strekktid 03:47 02:19-39 02:14-165 03:09-81 02:43-97 01:01-1 02:21-142 01:42-94 00:55-8 03:29-134 01:06-46 00:22-64
Tid etter +00:36 +00:45 +01:03 +00:59 +00:37 -00:09 +00:57 -00:18 +00:08 +01:11 +00:10 +00:03
= Thomas Schive, Østfold 25:08 +06:02
Post 1-207 2-208 3-202 4-209 5-206 6-175 7-213 8-215 9-216 10-219 11-100 12-249
Total tid 02:56-9 07:13-77 08:36-82 11:00-44 14:19-76 15:35-42 17:33-58 19:04-52 20:02-23 23:47-34 24:50-29 25:08-28
Strekktid 02:56 04:17-172 01:23-103 02:24-11 03:19-139 01:16-30 01:58-113 01:31-78 00:58-17 03:45-149 01:03-41 00:18-9
Tid etter -00:15 +02:43 +00:12 +00:14 +01:13 +00:06 +00:34 -00:29 +00:11 +01:27 +00:07 -00:01
30 Mardon Elias Foss, Buskerud 25:10 +06:04
Post 1-110 2-208 3-202 4-209 5-206 6-175 7-213 8-215 9-216 10-219 11-100 12-249
Total tid 04:28-66 06:26-28 08:11-57 10:56-42 13:51-61 15:00-32 17:25-49 19:09-54 20:13-25 23:45-33 24:52-31 25:10-30
Strekktid 04:28 01:58-18 01:45-158 02:45-45 02:55-106 01:09-12 02:25-146 01:44-97 01:04-25 03:32-138 01:07-48 00:18-9
Tid etter +01:17 +00:24 +00:34 +00:35 +00:49 -00:01 +01:01 -00:16 +00:17 +01:14 +00:11 -00:01
31 Erik Trøen, Buskerud 25:13 +06:07
Post 1-110 2-208 3-202 4-209 5-206 6-175 7-211 8-215 9-216 10-221 11-100 12-249
Total tid 03:42-39 05:42-14 07:06-14 09:46-14 12:09-13 13:27-12 16:44-27 19:26-61 20:35-33 23:35-31 24:50-29 25:13-31
Strekktid 03:42 02:00-22 01:24-111 02:40-34 02:23-62 01:18-37 03:17-168 02:42-153 01:09-48 03:00-108 01:15-66 00:23-77
Tid etter +00:31 +00:26 +00:13 +00:30 +00:17 +00:08 +01:53 +00:42 +00:22 +00:42 +00:19 +00:04
32 Evelina Johansson, Västergötland 25:17 +06:11
Post 1-110 2-208 3-202 4-209 5-206 6-175 7-211 8-215 9-216 10-221 11-100 12-249
Total tid 04:19-58 06:23-27 07:43-32 11:08-52 13:36-53 14:54-29 17:35-61 20:05-66 21:04-35 24:09-44 25:00-32 25:17-32
Strekktid 04:19 02:04-26 01:20-91 03:25-96 02:28-70 01:18-37 02:41-155 02:30-143 00:59-18 03:05-115 00:51-10 00:17-2
Tid etter +01:08 +00:30 +00:09 +01:15 +00:22 +00:08 +01:17 +00:30 +00:12 +00:47 -00:05 -00:02
33 Julia Ohlsson, Bohuslän-Dahl 25:47 +06:41
Post 1-207 2-208 3-202 4-209 5-206 6-175 7-213 8-215 9-216 10-219 11-100 12-249
Total tid 02:55-8 06:07-19 07:33-23 10:21-22 13:03-34 14:26-21 17:19-45 19:29-62 20:37-34 23:32-30 25:28-33 25:47-33
Strekktid 02:55 03:12-125 01:26-117 02:48-54 02:42-95 01:23-59 02:53-161 02:10-119 01:08-43 02:55-97 01:56-88 00:19-19
Tid etter -00:16 +01:38 +00:15 +00:38 +00:36 +00:13 +01:29 +00:10 +00:21 +00:37 +01:00 +00:00
34 David Arborelius, Halland/Skåne 25:57 +06:51
Post 1-110 2-208 3-202 4-209 5-206 6-175 7-211 8-215 9-216 10-221 11-100 12-249
Total tid 06:07-143 07:56-107 09:04-102 13:03-107 15:37-99 16:48-80 18:26-76 20:53-79 21:53-51 24:45-55 25:38-34 25:57-34
Strekktid 06:07 01:49-8 01:08-51 03:59-121 02:34-81 01:11-19 01:38-91 02:27-136 01:00-20 02:52-93 00:53-12 00:19-19
Tid etter +02:56 +00:15 -00:03 +01:49 +00:28 +00:01 +00:14 +00:27 +00:13 +00:34 -00:03 +00:00
35 Viktor Flingmark, Bohuslän-Dahl 26:03 +06:57
Post 1-110 2-208 3-202 4-209 5-206 6-175 7-211 8-215 9-216 10-221 11-100 12-249
Total tid 03:51-44 06:06-16 07:33-23 11:11-53 13:55-66 15:06-34 18:17-72 20:45-77 21:49-47 24:44-54 25:40-35 26:03-35
Strekktid 03:51 02:15-35 01:27-121 03:38-110 02:44-99 01:11-19 03:11-164 02:28-139 01:04-25 02:55-97 00:56-15 00:23-77
Tid etter +00:40 +00:41 +00:16 +01:28 +00:38 +00:01 +01:47 +00:28 +00:17 +00:37 +00:00 +00:04
36 Anna Åhlin, Halland/Skåne 26:17 +07:11
Post 1-110 2-208 3-202 4-209 5-206 6-175 7-213 8-215 9-216 10-219 11-100 12-249
Total tid 04:24-63 06:21-26 07:35-26 10:11-21 13:18-40 14:46-28 16:50-33 20:09-68 21:15-37 24:23-47 25:55-37 26:17-36
Strekktid 04:24 01:57-16 01:14-70 02:36-20 03:07-121 01:28-70 02:04-125 03:19-174 01:06-31 03:08-117 01:32-82 00:22-64
Tid etter +01:13 +00:23 +00:03 +00:26 +01:01 +00:18 +00:40 +01:19 +00:19 +00:50 +00:36 +00:03
37 Mattias Pauli, Västergötland 26:21 +07:15
Post 1-110 2-208 3-202 4-209 5-206 6-175 7-213 8-215 9-216 10-219 11-100 12-249
Total tid 06:54-161 08:28-126 09:40-120 11:55-75 14:10-72 15:18-38 17:24-48 20:05-66 21:26-40 24:58-63 26:05-38 26:21-37
Strekktid 06:54 01:34-3 01:12-65 02:15-4 02:15-51 01:08-8 02:06-131 02:41-152 01:21-72 03:32-138 01:07-48 00:16-1
Tid etter +03:43 +00:00 +00:01 +00:05 +00:09 -00:02 +00:42 +00:41 +00:34 +01:14 +00:11 -00:03
38 Maiken Norsted Kildebo, Østfold 26:44 +07:38
Post 1-110 2-208 3-202 4-209 5-206 6-175 7-211 8-215 9-216 10-221 11-100 12-249
Total tid 04:41-83 07:01-64 08:24-69 11:11-53 14:02-67 15:23-40 17:25-49 20:19-70 21:29-41 25:24-67 26:22-39 26:44-38
Strekktid 04:41 02:20-43 01:23-103 02:47-51 02:51-103 01:21-57 02:02-121 02:54-162 01:10-51 03:55-156 00:58-21 00:22-64
Tid etter +01:30 +00:46 +00:12 +00:37 +00:45 +00:11 +00:38 +00:54 +00:23 +01:37 +00:02 +00:03
39 Stian Jensen, Østfold 26:45 +07:39
Post 1-110 2-208 3-202 4-209 5-206 6-175 7-213 8-215 9-216 10-219 11-100 12-249
Total tid 06:31-154 08:27-124 09:42-121 12:19-91 14:44-81 16:10-54 18:59-85 20:51-78 22:16-55 24:56-62 26:26-40 26:45-39
Strekktid 06:31 01:56-14 01:15-74 02:37-22 02:25-65 01:26-67 02:49-160 01:52-106 01:25-77 02:40-73 01:30-81 00:19-19
Tid etter +03:20 +00:22 +00:04 +00:27 +00:19 +00:16 +01:25 -00:08 +00:38 +00:22 +00:34 +00:00
40 Malin Ejsink, Akershus-Oslo 26:51 +07:45
Post 1-207 2-208 3-202 4-209 5-206 6-175 7-211 8-215 9-216 10-221 11-100 12-249
Total tid 03:58-51 08:02-113 09:33-117 12:23-96 15:20-93 16:39-73 18:47-79 21:25-86 22:34-60 25:24-67 26:29-41 26:51-40
Strekktid 03:58 04:04-166 01:31-134 02:50-61 02:57-111 01:19-44 02:08-134 02:38-149 01:09-48 02:50-87 01:05-44 00:22-64
Tid etter +00:47 +02:30 +00:20 +00:40 +00:51 +00:09 +00:44 +00:38 +00:22 +00:32 +00:09 +00:03
41 Jonatan Erlandsson, Bohuslän-Dahl 26:53 +07:47
Post 1-207 2-208 3-202 4-209 5-206 6-175 7-213 8-215 9-216 10-219 11-100 12-249
Total tid 03:38-37 07:47-101 08:58-98 12:10-84 14:43-80 15:51-45 18:22-74 20:43-76 21:39-43 25:19-66 26:33-42 26:53-42
Strekktid 03:38 04:09-167 01:11-61 03:12-83 02:33-77 01:08-8 02:31-152 02:21-127 00:56-11 03:40-146 01:14-63 00:20-39
Tid etter +00:27 +02:35 +00:00 +01:02 +00:27 -00:02 +01:07 +00:21 +00:09 +01:22 +00:18 +00:01
42 Gry Granstedt, Østfold 26:54 +07:48
Post 1-110 2-208 3-202 4-209 5-206 6-175 7-213 8-215 9-216 10-219 11-100 12-249
Total tid 05:20-116 07:48-102 09:02-101 11:46-68 15:02-88 16:18-58 18:21-73 20:39-74 21:50-48 25:09-65 26:34-43 26:54-43
Strekktid 05:20 02:28-58 01:14-70 02:44-41 03:16-133 01:16-30 02:03-123 02:18-123 01:11-55 03:19-128 01:25-78 00:20-39
Tid etter +02:09 +00:54 +00:03 +00:34 +01:10 +00:06 +00:39 +00:18 +00:24 +01:01 +00:29 +00:01
43 Rebecka Andersson, Bohuslän-Dahl 26:58 +07:52
Post 1-110 2-208 3-202 4-209 5-206 6-175 7-211 8-215 9-216 10-221 11-100 12-249
Total tid 04:44-87 07:27-86 09:04-102 11:49-69 14:49-83 16:18-58 18:07-69 20:59-80 22:38-65 25:41-73 26:39-44 26:58-44
Strekktid 04:44 02:43-86 01:37-146 02:45-45 03:00-114 01:29-73 01:49-100 02:52-159 01:39-83 03:03-111 00:58-21 00:19-19
Tid etter +01:33 +01:09 +00:26 +00:35 +00:54 +00:19 +00:25 +00:52 +00:52 +00:45 +00:02 +00:00
44 Anna Wallin, Göteborg 27:02 +07:56
Post 1-207 2-208 3-202 4-209 5-206 6-175 7-213 8-215 9-216 10-219 11-100 12-249
Total tid 03:10-18 06:06-16 07:20-17 10:25-23 13:47-59 15:11-35 17:36-63 20:32-71 21:40-44 25:24-67 26:39-44 27:02-45
Strekktid 03:10 02:56-107 01:14-70 03:05-75 03:22-142 01:24-63 02:25-146 02:56-163 01:08-43 03:44-148 01:15-66 00:23-77
Tid etter -00:01 +01:22 +00:03 +00:55 +01:16 +00:14 +01:01 +00:56 +00:21 +01:26 +00:19 +00:04
45 Rasmus Bäck, Västergötland 27:03 +07:57
Post 1-110 2-208 3-202 4-209 5-206 6-175 7-213 8-215 9-216 10-219 11-100 12-249
Total tid 06:15-147 08:34-131 09:55-128 13:32-113 16:13-109 17:23-92 19:45-93 21:31-90 22:37-63 25:29-70 26:44-46 27:03-46
Strekktid 06:15 02:19-39 01:21-95 03:37-108 02:41-91 01:10-16 02:22-144 01:46-100 01:06-31 02:52-93 01:15-66 00:19-19
Tid etter +03:04 +00:45 +00:10 +01:27 +00:35 +00:00 +00:58 -00:14 +00:19 +00:34 +00:19 +00:00
46 Line Marie Haugen Melby, Akershus-Oslo 27:08 +08:02
Post 1-110 2-208 3-202 4-209 5-206 6-175 7-211 8-215 9-216 10-221 11-100 12-249
Total tid 05:58-139 08:29-127 09:50-124 12:39-103 15:48-104 17:11-89 18:53-84 21:46-96 22:52-73 25:49-76 26:48-47 27:08-47
Strekktid 05:58 02:31-64 01:21-95 02:49-56 03:09-123 01:23-59 01:42-93 02:53-161 01:06-31 02:57-103 00:59-30 00:20-39
Tid etter +02:47 +00:57 +00:10 +00:39 +01:03 +00:13 +00:18 +00:53 +00:19 +00:39 +00:03 +00:01
47 Karin Elofsson, Halland/Skåne 27:18 +08:12
