1 | Adrian Opheim, Akershus-Oslo | 21:40 | +00:00 | |||||||||||
Post | 1-110 | 2-208 | 3-202 | 4-209 | 5-206 | 6-175 | 7-211 | 8-215 | 9-216 | 10-221 | 11-100 | 12-249 | ||
Total tid | 04:04-8 | 05:43-1 | 07:00-1 | 09:39-1 | 11:53-1 | 12:56-1 | 14:27-1 | 16:39-1 | 17:43-1 | 20:32-1 | 21:21-1 | 21:40-1 | ||
Strekktid | 04:04 | 01:39-1 | 01:17-11 | 02:39-4 | 02:14-6 | 01:03-1 | 01:31-12 | 02:12-16 | 01:04-2 | 02:49-10 | 00:49-1 | 00:19-2 | ||
Tid etter | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | ||
2 | Martin Larsson, Västergötland | 24:51 | +03:11 | |||||||||||
Post | 1-207 | 2-208 | 3-202 | 4-209 | 5-206 | 6-175 | 7-211 | 8-215 | 9-216 | 10-221 | 11-100 | 12-249 | ||
Total tid | 03:12-1 | 06:26-3 | 08:06-5 | 10:41-3 | 12:58-2 | 14:10-2 | 15:47-2 | 19:58-8 | 20:57-3 | 23:41-2 | 24:34-2 | 24:51-2 | ||
Strekktid | 03:12 | 03:14-14 | 01:40-17 | 02:35-3 | 02:17-7 | 01:12-3 | 01:37-15 | 04:11-23 | 00:59-1 | 02:44-8 | 00:53-3 | 00:17-1 | ||
Tid etter | -00:52 | +01:35 | +00:23 | -00:04 | +00:03 | +00:09 | +00:06 | +01:59 | -00:05 | -00:05 | +00:04 | -00:02 | ||
3 | Nicole Ljungdahl, Halland/Skåne | 25:40 | +04:00 | |||||||||||
Post | 1-207 | 2-208 | 3-202 | 4-209 | 5-206 | 6-175 | 7-211 | 8-215 | 9-216 | 10-221 | 11-100 | 12-249 | ||
Total tid | 03:32-4 | 06:52-7 | 08:16-7 | 11:05-4 | 13:42-7 | 15:06-4 | 16:55-3 | 19:23-6 | 20:36-2 | 24:29-5 | 25:21-3 | 25:40-3 | ||
Strekktid | 03:32 | 03:20-16 | 01:24-12 | 02:49-6 | 02:37-10 | 01:24-9 | 01:49-16 | 02:28-18 | 01:13-5 | 03:53-20 | 00:52-2 | 00:19-2 | ||
Tid etter | -00:32 | +01:41 | +00:07 | +00:10 | +00:23 | +00:21 | +00:18 | +00:16 | +00:09 | +01:04 | +00:03 | +00:00 | ||
4 | Joel Johnsson, Halland/Skåne | 26:12 | +04:32 | |||||||||||
Post | 1-110 | 2-208 | 3-202 | 4-209 | 5-206 | 6-175 | 7-213 | 8-215 | 9-216 | 10-219 | 11-100 | 12-249 | ||
Total tid | 04:01-7 | 06:10-2 | 07:20-2 | 13:34-15 | 16:18-15 | 17:34-13 | 19:33-11 | 21:23-11 | 22:31-8 | 24:44-8 | 25:50-4 | 26:12-4 | ||
Strekktid | 04:01 | 02:09-4 | 01:10-8 | 06:14-23 | 02:44-12 | 01:16-4 | 01:59-17 | 01:50-12 | 01:08-4 | 02:13-4 | 01:06-6 | 00:22-8 | ||
Tid etter | -00:03 | +00:30 | -00:07 | +03:35 | +00:30 | +00:13 | +00:28 | -00:22 | +00:04 | -00:36 | +00:17 | +00:03 | ||
5 | Natahlie Rygh, Västergötland | 26:26 | +04:46 | |||||||||||
Post | 1-110 | 2-208 | 3-202 | 4-209 | 5-206 | 6-175 | 7-213 | 8-215 | 9-216 | 10-219 | 11-100 | 12-249 | ||
Total tid | 04:34-12 | 06:57-8 | 08:09-6 | 10:35-2 | 13:17-3 | 14:39-3 | 18:04-8 | 20:18-10 | 21:45-5 | 24:39-6 | 26:04-5 | 26:26-5 | ||
Strekktid | 04:34 | 02:23-5 | 01:12-9 | 02:26-1 | 02:42-11 | 01:22-6 | 03:25-21 | 02:14-17 | 01:27-8 | 02:54-11 | 01:25-9 | 00:22-8 | ||
Tid etter | +00:30 | +00:44 | -00:05 | -00:13 | +00:28 | +00:19 | +01:54 | +00:02 | +00:23 | +00:05 | +00:36 | +00:03 | ||
6 | Viktor Runnby, Göteborg | 28:12 | +06:32 | |||||||||||
Post | 1-110 | 2-208 | 3-202 | 4-209 | 5-206 | 6-175 | 7-211 | 8-215 | 9-216 | 10-221 | 11-100 | 12-249 | ||
Total tid | 04:30-11 | 06:36-5 | 08:04-4 | 11:39-8 | 14:35-11 | 15:57-5 | 20:05-14 | 22:33-13 | 23:40-11 | 26:54-11 | 27:51-9 | 28:12-6 | ||
Strekktid | 04:30 | 02:06-3 | 01:28-14 | 03:35-13 | 02:56-14 | 01:22-6 | 04:08-22 | 02:28-18 | 01:07-3 | 03:14-16 | 00:57-5 | 00:21-5 | ||
Tid etter | +00:26 | +00:27 | +00:11 | +00:56 | +00:42 | +00:19 | +02:37 | +00:16 | +00:03 | +00:25 | +00:08 | +00:02 | ||
7 | Hanna Wadsten, Göteborg | 28:18 | +06:38 | |||||||||||
Post | 1-207 | 2-208 | 3-202 | 4-209 | 5-206 | 6-175 | 7-213 | 8-215 | 9-216 | 10-219 | 11-100 | 12-249 | ||
Total tid | 03:24-3 | 06:59-9 | 08:41-11 | 11:29-7 | 15:40-13 | 17:00-11 | 19:46-13 | 21:50-12 | 23:25-10 | 26:29-9 | 27:57-10 | 28:18-7 | ||
Strekktid | 03:24 | 03:35-18 | 01:42-18 | 02:48-5 | 04:11-20 | 01:20-5 | 02:46-20 | 02:04-15 | 01:35-9 | 03:04-13 | 01:28-10 | 00:21-5 | ||
Tid etter | -00:40 | +01:56 | +00:25 | +00:09 | +01:57 | +00:17 | +01:15 | -00:08 | +00:31 | +00:15 | +00:39 | +00:02 | ||
8 | Joakim Skjæggestad Mohn, Buskerud | 28:46 | +07:06 | |||||||||||
Post | 1-110 | 2-208 | 3-202 | 4-209 | 5-206 | 6-175 | 7-211 | 8-215 | 9-216 | 10-221 | 11-100 | 12-249 | ||
Total tid | 03:45-5 | 07:04-10 | 08:19-8 | 14:06-16 | 16:55-16 | 18:03-15 | 19:37-12 | 22:33-13 | 24:31-14 | 27:30-12 | 28:25-11 | 28:46-10 | ||
Strekktid | 03:45 | 03:19-15 | 01:15-10 | 05:47-22 | 02:49-13 | 01:08-2 | 01:34-14 | 02:56-20 | 01:58-11 | 02:59-12 | 00:55-4 | 00:21-5 | ||
Tid etter | -00:19 | +01:40 | -00:02 | +03:08 | +00:35 | +00:05 | +00:03 | +00:44 | +00:54 | +00:10 | +00:06 | +00:02 | ||
9 | Elin Andersson, Halland/Skåne | 29:13 | +07:33 | |||||||||||
Post | 1-207 | 2-208 | 3-202 | 4-209 | 5-206 | 6-175 | 7-211 | 8-215 | 9-216 | 10-221 | 11-100 | 12-249 | ||
Total tid | 03:15-2 | 06:43-6 | 08:20-9 | 11:24-6 | 14:41-12 | 16:07-6 | 20:17-15 | 23:16-15 | 24:29-13 | 27:40-13 | 28:50-12 | 29:13-12 | ||
Strekktid | 03:15 | 03:28-17 | 01:37-16 | 03:04-8 | 03:17-16 | 01:26-10 | 04:10-23 | 02:59-21 | 01:13-5 | 03:11-15 | 01:10-7 | 00:23-11 | ||
Tid etter | -00:49 | +01:49 | +00:20 | +00:25 | +01:03 | +00:23 | +02:39 | +00:47 | +00:09 | +00:22 | +00:21 | +00:04 | ||
10 | Vegard Blomseth Johnsen, Akershus-Oslo | 29:19 | +07:39 | |||||||||||
Post | 1-101 | 2-103 | 3-201 | 4-203 | 5-212 | 6-205 | 7-206 | 8-175 | 9-214 | 10-217 | 11-118 | 12-221 | 13-100 | 14-249 |
Total tid | 04:24-10 | 06:29-4 | 07:34-3 | 12:25-13 | 13:52-9 | 16:24-8 | 17:10-5 | 18:11-3 | 21:29-4 | 23:41-2 | 27:02-6 | 28:18-7 | 29:02- | 29:19- |
Strekktid | 04:24 | 02:05-2 | 01:05-6 | 04:51-19 | 01:27-3 | 02:32-12 | 00:46-2 | 01:01-1 | 03:18-13 | 02:12-3 | 03:21-16 | 01:16-13 | 00:44- | 00:17- |
Tid etter | +00:20 | +00:26 | -00:12 | +02:12 | -00:47 | +01:29 | -00:45 | -01:11 | +02:14 | -00:37 | +02:32 | +00:57 | +00:44 | +00:17 |
11 | Karl-Johan Westberg, Västergötland | 29:21 | +07:41 | |||||||||||
Post | 1-101 | 2-103 | 3-201 | 4-203 | 5-212 | 6-205 | 7-206 | 8-175 | 9-220 | 10-217 | 11-118 | 12-221 | 13-100 | 14-249 |
Total tid | 03:51-6 | 07:48-13 | 08:46-12 | 12:00-9 | 13:23-4 | 16:13-7 | 17:03-4 | 18:06-2 | 22:29-7 | 23:59-4 | 27:10-7 | 28:19-9 | 29:03- | 29:21- |
Strekktid | 03:51 | 03:57-22 | 00:58-1 | 03:14-9 | 01:23-1 | 02:50-14 | 00:50-3 | 01:03-2 | 04:23-16 | 01:30-1 | 03:11-13 | 01:09-12 | 00:44- | 00:18- |
Tid etter | -00:13 | +02:18 | -00:19 | +00:35 | -00:51 | +01:47 | -00:41 | -01:09 | +03:19 | -01:19 | +02:22 | +00:50 | +00:44 | +00:18 |
12 | Jesper Nilsson, Västergötland | 30:14 | +08:34 | |||||||||||
Post | 1-101 | 2-103 | 3-201 | 4-203 | 5-212 | 6-205 | 7-206 | 8-175 | 9-214 | 10-217 | 11-118 | 12-221 | 13-100 | 14-249 |
Total tid | 04:13-9 | 07:53-15 | 08:53-15 | 12:17-11 | 13:40-5 | 16:27-9 | 17:10-5 | 18:14-4 | 22:36-9 | 24:42-7 | 27:44-8 | 29:10-11 | 29:55- | 30:14- |
Strekktid | 04:13 | 03:40-20 | 01:00-3 | 03:24-11 | 01:23-1 | 02:47-13 | 00:43-1 | 01:04-3 | 04:22-15 | 02:06-2 | 03:02-12 | 01:26-14 | 00:45- | 00:19- |
Tid etter | +00:09 | +02:01 | -00:17 | +00:45 | -00:51 | +01:44 | -00:48 | -01:08 | +03:18 | -00:43 | +02:13 | +01:07 | +00:45 | +00:19 |
13 | Solveig Benum Vestre, Akershus-Oslo | 32:41 | +11:01 | |||||||||||
Post | 1-207 | 2-208 | 3-202 | 4-209 | 5-206 | 6-175 | 7-213 | 8-215 | 9-216 | 10-219 | 11-100 | 12-249 | ||
Total tid | 08:32-22 | 12:07-21 | 13:38-20 | 16:41-19 | 19:55-19 | 21:17-18 | 24:01-18 | 25:54-18 | 27:15-16 | 30:33-16 | 32:21-16 | 32:41-13 | ||
Strekktid | 08:32 | 03:35-18 | 01:31-15 | 03:03-7 | 03:14-15 | 01:22-6 | 02:44-19 | 01:53-13 | 01:21-7 | 03:18-17 | 01:48-11 | 00:20-4 | ||
Tid etter | +04:28 | +01:56 | +00:14 | +00:24 | +01:00 | +00:19 | +01:13 | -00:19 | +00:17 | +00:29 | +00:59 | +00:01 | ||
14 | Klara Åhsberg-Ottosson, Göteborg | 33:00 | +11:20 | |||||||||||
Post | 1-110 | 2-208 | 3-202 | 4-209 | 5-206 | 6-175 | 7-211 | 8-215 | 9-216 | 10-221 | 11-100 | 12-249 | ||
Total tid | 05:53-17 | 08:36-17 | 10:26-17 | 14:17-17 | 18:10-17 | 20:26-16 | 22:35-17 | 25:43-17 | 27:22-17 | 31:27-18 | 32:38-17 | 33:00-16 | ||
Strekktid | 05:53 | 02:43-7 | 01:50-20 | 03:51-15 | 03:53-19 | 02:16-11 | 02:09-18 | 03:08-22 | 01:39-10 | 04:05-21 | 01:11-8 | 00:22-8 | ||
Tid etter | +01:49 | +01:04 | +00:33 | +01:12 | +01:39 | +01:13 | +00:38 | +00:56 | +00:35 | +01:16 | +00:22 | +00:03 | ||
15 | Albin Thunberg, Göteborg | 33:43 | +12:03 | |||||||||||
Post | 1-101 | 2-103 | 3-201 | 4-203 | 5-212 | 6-205 | 7-206 | 8-175 | 9-214 | 10-217 | 11-118 | 12-221 | 13-100 | 14-249 |
Total tid | 04:41-13 | 07:32-11 | 08:35-10 | 12:03-10 | 13:41-6 | 16:55-10 | 17:45-7 | 18:50-5 | 22:07-6 | 27:47-15 | 30:58-13 | 32:41-13 | 33:25- | 33:43- |
Strekktid | 04:41 | 02:51-9 | 01:03-5 | 03:28-12 | 01:38-5 | 03:14-15 | 00:50-3 | 01:05-4 | 03:17-12 | 05:40-22 | 03:11-13 | 01:43-18 | 00:44- | 00:18- |
Tid etter | +00:37 | +01:12 | -00:14 | +00:49 | -00:36 | +02:11 | -00:41 | -01:07 | +02:13 | +02:51 | +02:22 | +01:24 | +00:44 | +00:18 |
16 | Per Skyggesson, Halland/Skåne | 33:58 | +12:18 | |||||||||||
Post | 1-102 | 2-103 | 3-201 | 4-202 | 5-204 | 6-205 | 7-206 | 8-175 | 9-214 | 10-217 | 11-118 | 12-221 | 13-100 | 14-249 |
Total tid | 05:19-16 | 07:45-12 | 08:46-12 | 11:17-5 | 13:42-7 | 17:29-12 | 18:29-9 | 19:48-7 | 24:01-12 | 26:37-10 | 31:18-14 | 32:50-15 | 33:38- | 33:58- |
Strekktid | 05:19 | 02:26-6 | 01:01-4 | 02:31-2 | 02:25-9 | 03:47-17 | 01:00-6 | 01:19-6 | 04:13-14 | 02:36-7 | 04:41-19 | 01:32-15 | 00:48- | 00:20- |
Tid etter | +01:15 | +00:47 | -00:16 | -00:08 | +00:11 | +02:44 | -00:31 | -00:53 | +03:09 | -00:13 | +03:52 | +01:13 | +00:48 | +00:20 |
17 | Mats Halvarsson, Halland/Skåne | 34:38 | +12:58 | |||||||||||
Post | 1-101 | 2-103 | 3-201 | 4-203 | 5-212 | 6-205 | 7-206 | 8-175 | 9-220 | 10-217 | 11-118 | 12-221 | 13-100 | 14-249 |
Total tid | 04:54-14 | 07:52-14 | 08:50-14 | 12:27-14 | 14:04-10 | 17:36-14 | 18:35-10 | 20:07-9 | 25:27-15 | 27:45-14 | 31:57-15 | 33:33-17 | 34:22- | 34:38- |
Strekktid | 04:54 | 02:58-10 | 00:58-1 | 03:37-14 | 01:37-4 | 03:32-16 | 00:59-5 | 01:32-10 | 05:20-18 | 02:18-5 | 04:12-17 | 01:36-16 | 00:49- | 00:16- |
Tid etter | +00:50 | +01:19 | -00:19 | +00:58 | -00:37 | +02:29 | -00:32 | -00:40 | +04:16 | -00:31 | +03:23 | +01:17 | +00:49 | +00:16 |
18 | Terje F. Bjertnes, Buskerud | 36:59 | +15:19 | |||||||||||
Post | 1-102 | 2-103 | 3-201 | 4-202 | 5-204 | 6-205 | 7-206 | 8-175 | 9-220 | 10-217 | 11-118 | 12-221 | 13-100 | 14-249 |
Total tid | 05:13-15 | 07:58-16 | 09:04-16 | 12:22-12 | 16:01-14 | 21:01-17 | 22:02-16 | 23:19-16 | 28:04-18 | 30:33-16 | 33:51-18 | 35:28-18 | 36:39- | 36:59- |
Strekktid | 05:13 | 02:45-8 | 01:06-7 | 03:18-10 | 03:39-18 | 05:00-19 | 01:01-7 | 01:17-5 | 04:45-17 | 02:29-6 | 03:18-15 | 01:37-17 | 01:11- | 00:20- |
Tid etter | +01:09 | +01:06 | -00:11 | +00:39 | +01:25 | +03:57 | -00:30 | -00:55 | +03:41 | -00:20 | +02:29 | +01:18 | +01:11 | +00:20 |
19 | Elin Schyberg, Halland/Skåne | 43:44 | +22:04 | |||||||||||
Post | 1-101 | 2-103 | 3-201 | 4-203 | 5-212 | 6-205 | 7-206 | 8-175 | 9-220 | 10-217 | 11-118 | 12-221 | 13-100 | 14-249 |
Total tid | 07:00-18 | 09:58-18 | 11:23-18 | 16:29-18 | 18:52-18 | 24:00-19 | 25:19-19 | 26:49-19 | 32:31-19 | 35:18-19 | 40:20-19 | 42:16-19 | 43:22- | 43:44- |
Strekktid | 07:00 | 02:58-10 | 01:25-13 | 05:06-21 | 02:23-8 | 05:08-20 | 01:19-9 | 01:30-8 | 05:42-20 | 02:47-9 | 05:02-20 | 01:56-21 | 01:06- | 00:22- |
Tid etter | +02:56 | +01:19 | +00:08 | +02:27 | +00:09 | +04:05 | -00:12 | -00:42 | +04:38 | -00:02 | +04:13 | +01:37 | +01:06 | +00:22 |
20 | Ingrid Granly, Akershus-Oslo | 46:56 | +25:16 | |||||||||||
Post | 1-102 | 2-103 | 3-201 | 4-202 | 5-204 | 6-205 | 7-206 | 8-175 | 9-220 | 10-217 | 11-118 | 12-221 | 13-100 | 14-249 |
Total tid | 07:39-19 | 11:22-20 | 13:34-19 | 17:26-20 | 21:43-21 | 26:32-20 | 27:40-20 | 29:00-20 | 35:11-20 | 38:15-20 | 43:51-20 | 45:40-20 | 46:37- | 46:56- |
Strekktid | 07:39 | 03:43-21 | 02:12-22 | 03:52-16 | 04:17-21 | 04:49-18 | 01:08-8 | 01:20-7 | 06:11-21 | 03:04-13 | 05:36-22 | 01:49-20 | 00:57- | 00:19- |
Tid etter | +03:35 | +02:04 | +00:55 | +01:13 | +02:03 | +03:46 | -00:23 | -00:52 | +05:07 | +00:15 | +04:47 | +01:30 | +00:57 | +00:19 |
21 | Clara Garmer, Västergötland | 53:43 | +32:03 | |||||||||||
Post | 1-102 | 2-103 | 3-201 | 4-202 | 5-204 | 6-205 | 7-206 | 8-175 | 9-214 | 10-217 | 11-118 | 12-221 | 13-100 | 14-249 |
Total tid | 10:17-23 | 13:22-23 | 15:31-23 | 20:04-23 | 24:38-22 | 30:28-22 | 32:01-22 | 33:31-22 | 40:23-22 | 43:49-21 | 49:35-21 | 51:50-21 | 53:17- | 53:43- |
Strekktid | 10:17 | 03:05-13 | 02:09-21 | 04:33-17 | 04:34-22 | 05:50-21 | 01:33-13 | 01:30-8 | 06:52-22 | 03:26-18 | 05:46-23 | 02:15-22 | 01:27- | 00:26- |
Tid etter | +06:13 | +01:26 | +00:52 | +01:54 | +02:20 | +04:47 | +00:02 | -00:42 | +05:48 | +00:37 | +04:57 | +01:56 | +01:27 | +00:26 |
22 | Malin Hedberg, Göteborg | 54:41 | +33:01 | |||||||||||
Post | 1-102 | 2-103 | 3-201 | 4-202 | 5-204 | 6-205 | 7-206 | 8-175 | 9-220 | 10-217 | 11-118 | 12-221 | 13-100 | 14-249 |
Total tid | 08:05-20 | 11:08-19 | 13:38-20 | 18:12-21 | 21:36-20 | 28:33-21 | 29:56-21 | 31:31-21 | 38:42-21 | 46:40-22 | 51:20-22 | 53:05-22 | 54:13- | 54:41- |
Strekktid | 08:05 | 03:03-12 | 02:30-23 | 04:34-18 | 03:24-17 | 06:57-22 | 01:23-10 | 01:35-11 | 07:11-23 | 07:58-23 | 04:40-18 | 01:45-19 | 01:08- | 00:28- |
Tid etter | +04:01 | +01:24 | +01:13 | +01:55 | +01:10 | +05:54 | -00:08 | -00:37 | +06:07 | +05:09 | +03:51 | +01:26 | +01:08 | +00:28 |
23 | Linn Söderström, Halland/Skåne | 1:03:32 | +41:52 | |||||||||||
Post | 1-102 | 2-103 | 3-201 | 4-202 | 5-204 | 6-205 | 7-206 | 8-175 | 9-214 | 10-217 | 11-118 | 12-221 | 13-100 | 14-249 |
Total tid | 08:18-21 | 12:17-22 | 13:59-22 | 18:57-22 | 24:48-23 | 41:08-23 | 42:36-23 | 44:33-23 | 50:14-23 | 54:01-23 | 59:26-23 | 61:55-23 | 63:02- | 63:32- |
Strekktid | 08:18 | 03:59-23 | 01:42-18 | 04:58-20 | 05:51-23 | 16:20-23 | 01:28-11 | 01:57-14 | 05:41-19 | 03:47-19 | 05:25-21 | 02:29-23 | 01:07- | 00:30- |
Tid etter | +04:14 | +02:20 | +00:25 | +02:19 | +03:37 | +15:17 | -00:03 | -00:15 | +04:37 | +00:58 | +04:36 | +02:10 | +01:07 | +00:30 |
DSQ | Maren Mohagen Hansen, Buskerud | |||||||||||||
Post | 1-101 | 2-103 | 3-201 | 4-203 | 5-212 | 6-205 | 7-206 | 8-175 | 9 N/A | 10 N/A | 11 N/A | 12 N/A | 13 N/A | 14-249 |
Total tid | 05:31-0 | 08:40-0 | 12:04-0 | 20:12-0 | 22:37-0 | 27:59-0 | 28:55-0 | 30:25-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00- | 30:43- |
Strekktid | 05:31 | 03:09-0 | 03:24-0 | 08:08-0 | 02:25-9 | 05:22-0 | 00:56-0 | 01:30-8 | - | - | - | - | - | - |
Tid etter | +01:27 | +01:30 | +02:07 | +05:29 | +00:11 | +04:19 | -00:35 | -00:42 | - | |||||
DSQ | Jesper Liderud, Västergötland | |||||||||||||
Post | 1-207 | 2-208 | 3-202 | 4-209 | 5-206 | 6-175 | 7-213 | 8-215 | 9-216 | 10 N/A | 11-100 | 12-249 | ||
Total tid | 02:49-0 | 10:09-0 | 11:27-0 | 17:34-0 | 20:26-0 | 21:47-0 | 24:08-0 | 31:28-0 | 32:29-0 | 00:00-0 | 36:56-0 | 37:23-0 | ||
Strekktid | 02:49 | 07:20-0 | 01:18-0 | 06:07-0 | 02:52-0 | 01:21-0 | 02:21-0 | 07:20-0 | 01:01-0 | - | - | 00:27-0 | ||
Tid etter | -01:15 | +05:41 | +00:01 | +03:28 | +00:38 | +00:18 | +00:50 | +05:08 | -00:03 | - | +00:08 | |||
DSQ | Emilie Larsson, Halland/Skåne | |||||||||||||
Post | 1-110 | 2-208 | 3-202 | 4-209 | 5-206 | 6-175 | 7-213 | 8 N/A | 9-216 | 10-219 | 11-100 | 12-249 | ||
Total tid | 05:58-0 | 09:26-0 | 11:19-0 | 16:34-0 | 20:45-0 | 22:57-0 | 26:36-0 | 00:00-0 | 30:35-0 | 35:50-0 | 37:25-0 | 37:48-0 | ||
Strekktid | 05:58 | 03:28-17 | 01:53-0 | 05:15-0 | 04:11-20 | 02:12-0 | 03:39-0 | - | - | 05:15-0 | 01:35-0 | 00:23-11 | ||
Tid etter | +01:54 | +01:49 | +00:36 | +02:36 | +01:57 | +01:09 | +02:08 | - | +02:26 | +00:46 | +00:04 | |||
DSQ | Emil Karlsson, Göteborg | |||||||||||||
Post | 1-102 | 2-103 | 3 N/A | 4-202 | 5-204 | 6 N/A | 7-206 | 8-175 | 9-220 | 10 N/A | 11 N/A | 12-221 | 13-100 | 14-249 |
Total tid | 05:39-0 | 08:16-0 | 00:00-0 | 12:45-0 | 22:53-0 | 00:00-0 | 28:26-0 | 29:51-0 | 38:27-0 | 00:00-0 | 00:00-0 | 46:42-0 | 47:35- | 47:55- |
Strekktid | 05:39 | 02:37-0 | - | - | 10:08-0 | - | - | 01:25-0 | 08:36-0 | - | - | - | 00:53- | 00:20- |
Tid etter | +01:35 | +00:58 | - | +07:54 | - | -00:47 | +07:32 | - | +00:53 | +00:20 |
Kontakt e-post adresse: arr@haldensk.no
03.06.07 19:11:30 eTiming versjon 2.4 Emit as
Lisensen tilhører: HALDEN SK