1 | Petter Bjørgul, Halden SK | 1:27:12 | +00:00 | |||||||||||||||||||
Post | 1-213 | 2-216 | 3-47 | 4-50 | 5-219 | 6-220 | 7-106 | 8-221 | 9-212 | 10-116 | 11-122 | 12-31 | 13-219 | 14-105 | 15-39 | 16-211 | 17-212 | 18-217 | 19-116 | 20-215 | 21-113 | 22-249 |
Total tid | 02:32-2 | 17:18-3 | 19:37-3 | 21:48-2 | 25:51-2 | 28:30-2 | 30:47-2 | 35:15-2 | 40:14-3 | 44:54-1 | 50:01-2 | 51:10-2 | 56:40-1 | 62:48-1 | 63:31-1 | 71:18-2 | 73:24-2 | 78:15-1 | 82:19-1 | 84:50-1 | 85:33-1 | 87:12-1 |
Strekktid | 02:32 | 14:46-3 | 02:19-3 | 02:11-1 | 04:03-3 | 02:39-2 | 02:17-2 | 04:28-1 | 04:59-3 | 04:40-1 | 05:07-2 | 01:09-1 | 05:30-1 | 06:08-2 | 00:43-2 | 07:47-3 | 02:06-1 | 04:51-1 | 04:04-1 | 02:31-1 | 00:43-1 | 01:39-1 |
Tid etter | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Steinar Holt, Halden SK | 1:27:51 | +00:39 | |||||||||||||||||||
Post | 1-213 | 2-216 | 3-47 | 4-50 | 5-219 | 6-220 | 7-106 | 8-221 | 9-212 | 10-116 | 11-122 | 12-31 | 13-219 | 14-105 | 15-39 | 16-211 | 17-212 | 18-217 | 19-116 | 20-215 | 21-113 | 22-249 |
Total tid | 02:25-1 | 17:01-2 | 18:45-2 | 21:59-3 | 25:58-3 | 28:35-3 | 31:00-3 | 35:28-3 | 40:11-2 | 45:03-2 | 49:57-1 | 51:06-1 | 56:47-2 | 63:04-2 | 63:38-2 | 71:08-1 | 73:22-1 | 78:22-2 | 82:33-2 | 85:09-2 | 85:53-2 | 87:51-2 |
Strekktid | 02:25 | 14:36-2 | 01:44-1 | 03:14-3 | 03:59-1 | 02:37-1 | 02:25-3 | 04:28-1 | 04:43-2 | 04:52-2 | 04:54-1 | 01:09-1 | 05:41-2 | 06:17-3 | 00:34-1 | 07:30-2 | 02:14-2 | 05:00-2 | 04:11-2 | 02:36-2 | 00:44-2 | 01:58-3 |
Tid etter | -00:07 | -00:10 | -00:35 | +01:03 | -00:04 | -00:02 | +00:08 | +00:00 | -00:16 | +00:12 | -00:13 | +00:00 | +00:11 | +00:09 | -00:09 | -00:17 | +00:08 | +00:09 | +00:07 | +00:05 | +00:01 | +00:19 |
3 | Fredrikke Nohr Moth, Halden SK | 1:38:09 | +10:57 | |||||||||||||||||||
Post | 1-213 | 2-216 | 3-47 | 4-50 | 5-219 | 6-105 | 7-39 | 8-211 | 9-212 | 10-116 | 11-122 | 12-31 | 13-219 | 14-220 | 15-106 | 16-221 | 17-212 | 18-217 | 19-116 | 20-215 | 21-113 | 22-249 |
Total tid | 02:40-3 | 08:34-1 | 10:49-1 | 13:43-1 | 17:45-1 | 25:10-1 | 25:49-1 | 34:33-1 | 37:08-1 | 45:54-3 | 51:53-3 | 53:33-3 | 63:51-3 | 66:31-3 | 69:51-3 | 75:09-3 | 81:26-3 | 86:39-3 | 92:08-3 | 95:08-3 | 96:14-3 | 98:09-3 |
Strekktid | 02:40 | 05:54-1 | 02:15-2 | 02:54-2 | 04:02-2 | 07:25-3 | 00:39-1 | 08:44-3 | 02:35-1 | 08:46-3 | 05:59-3 | 01:40-3 | 10:18-3 | 02:40-1 | 03:20-3 | 05:18-1 | 06:17-3 | 05:13-3 | 05:29-3 | 03:00-3 | 01:06-3 | 01:55-2 |
Tid etter | +00:08 | -08:52 | -00:04 | +00:43 | -00:01 | +04:46 | -01:38 | +04:16 | -02:24 | +04:06 | +00:52 | +00:31 | +04:48 | -03:28 | +02:37 | -02:29 | +04:11 | +00:22 | +01:25 | +00:29 | +00:23 | +00:16 |
DSQ | Elin Cathrine Hagen, Halden SK | |||||||||||||||||||||
Post | 1-213 | 2-216 | 3-47 | 4-50 | 5-219 | 6-105 | 7-39 | 8-211 | 9-212 | 10-116 | 11-122 | 12-31 | 13-219 | 14-220 | 15-106 | 16-221 | 17 N/A | 18 N/A | 19 N/A | 20 N/A | 21 N/A | 22-249 |
Total tid | 02:29-0 | 24:01-0 | 26:04-0 | 28:59-0 | 34:50-0 | 44:41-0 | 45:25-0 | 54:39-0 | 57:51-0 | 68:50-0 | 76:00-0 | 77:17-0 | 84:03-0 | 87:55-0 | 90:48-0 | 96:50-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 102:43-0 |
Strekktid | 02:29 | 21:32-0 | 02:03-0 | 02:55-0 | 05:51-0 | 09:51-0 | 00:44-0 | 09:14-0 | 03:12-0 | 10:59-0 | 07:10-0 | 01:17-0 | 06:46-0 | 03:52-0 | 02:53-0 | 06:02-0 | - | - | - | - | - | - |
Tid etter | -00:03 | +06:46 | -00:16 | +00:44 | +01:48 | +07:12 | -01:33 | +04:46 | -01:47 | +06:19 | +02:03 | +00:08 | +01:16 | -02:16 | +02:10 | -01:45 | - |
03.12.07 08:50:53 eTiming versjon 2.5 Emit as
Lisensen tilhører: HALDEN SK