1 | Emil Wingstedt, Halden SK | 1:25:54 | +00:00 | ||||||||||||||||||||||||||||
Post | 1-216 | 2-116 | 3-117 | 4-121 | 5-122 | 6-47 | 7-222 | 8-219 | 9-105 | 10-39 | 11-106 | 12-211 | 13-212 | 14-213 | 15-31 | 16-100 | 17-121 | 18-219 | 19-220 | 20-221 | 21-129 | 22-50 | 23-212 | 24-118 | 25-119 | 26-214 | 27-219 | 28-217 | 29-215 | 30-113 | 31-249 |
Total tid | 02:56-5 | 04:38-1 | 07:42-1 | 09:30-1 | 12:19-1 | 14:23-1 | 17:34-1 | 18:56-1 | 23:55-1 | 24:24-1 | 28:07-1 | 30:43-1 | 32:26-1 | 35:26-1 | 41:41-1 | 43:34-1 | 46:55-1 | 52:59-1 | 54:35-1 | 58:51-1 | 61:30-1 | 63:31-1 | 66:23-1 | 68:28-1 | 72:10-1 | 76:10-1 | 80:01-1 | 82:04-1 | 84:01-1 | 84:34-1 | 85:54-1 |
Strekktid | 02:56 | 01:42-2 | 03:04-6 | 01:48-2 | 02:49-1 | 02:04-4 | 03:11-2 | 01:22-1 | 04:59-6 | 00:29-1 | 03:43-6 | 02:36-6 | 01:43-2 | 03:00-5 | 06:15-5 | 01:53-2 | 03:21-1 | 06:04-6 | 01:36-1 | 04:16-5 | 02:39-1 | 02:01-1 | 02:52-5 | 02:05-3 | 03:42-6 | 04:00-5 | 03:51-2 | 02:03-3 | 01:57-1 | 00:33-4 | 01:20-3 |
Tid etter | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Sami Hämälistö, Halden SK | 1:29:01 | +03:07 | ||||||||||||||||||||||||||||
Post | 1-213 | 2-31 | 3-100 | 4-121 | 5-219 | 6-220 | 7-221 | 8-129 | 9-50 | 10-212 | 11-216 | 12-116 | 13-117 | 14-121 | 15-122 | 16-47 | 17-222 | 18-219 | 19-105 | 20-39 | 21-106 | 22-211 | 23-212 | 24-118 | 25-119 | 26-214 | 27 N/A | 28-217 | 29-215 | 30-113 | 31-249 |
Total tid | 02:09-1 | 08:08-5 | 10:04-3 | 13:14-5 | 19:01-5 | 20:35-5 | 23:54-5 | 26:39-5 | 28:47-4 | 31:51-5 | 34:55-4 | 35:51-3 | 39:10-4 | 40:47-2 | 44:00-2 | 47:46-2 | 52:27-2 | 54:06-2 | 59:00-2 | 59:38-2 | 65:08-2 | 68:18-3 | 69:43-3 | 71:39-3 | 74:19-3 | 78:23-3 | 00:00-0 | 84:59-3 | 87:20-3 | 87:52-3 | 89:01-2 |
Strekktid | 02:09 | 05:59-7 | 01:56-2 | 03:10-5 | 05:47-7 | 01:34-1 | 03:19-5 | 02:45-6 | 02:08-2 | 03:04-6 | 03:04-4 | 00:56-4 | 03:19-6 | 01:37-1 | 03:13-1 | 03:46-8 | 04:41-8 | 01:39-2 | 04:54-6 | 00:38-3 | 05:30-7 | 03:10-7 | 01:25-2 | 01:56-1 | 02:40-1 | 04:04-8 | - | - | 02:21-4 | 00:32-1 | 01:09-1 |
Tid etter | -00:47 | +04:17 | -01:08 | +01:22 | +02:58 | -00:30 | +00:08 | +01:23 | -02:51 | +02:35 | -00:39 | -01:40 | +01:36 | -01:23 | -03:02 | +01:53 | +01:20 | -04:25 | +03:18 | -03:38 | +02:51 | +01:09 | -01:27 | -00:09 | -01:02 | +00:04 | - | +00:24 | -00:01 | -00:11 | |
3 | Øyvind Helgerud, Halden SK | 1:29:04 | +03:10 | ||||||||||||||||||||||||||||
Post | 1-213 | 2-31 | 3-100 | 4-121 | 5-219 | 6-220 | 7-221 | 8-129 | 9-50 | 10-212 | 11-216 | 12-116 | 13-117 | 14-121 | 15-122 | 16-47 | 17-222 | 18-219 | 19-105 | 20-39 | 21-106 | 22-211 | 23-212 | 24-118 | 25-119 | 26-214 | 27-219 | 28-217 | 29-215 | 30-113 | 31-249 |
Total tid | 02:19-3 | 08:22-8 | 10:17-6 | 13:30-6 | 19:08-6 | 20:48-7 | 25:18-8 | 27:58-7 | 30:06-6 | 33:04-7 | 36:08-6 | 37:02-5 | 41:05-6 | 42:42-6 | 46:26-4 | 49:18-4 | 53:10-5 | 54:51-4 | 59:34-4 | 60:16-3 | 65:13-3 | 67:58-2 | 69:29-2 | 71:30-2 | 74:15-2 | 78:18-2 | 82:58-2 | 84:56-2 | 87:17-2 | 87:49-2 | 89:04-3 |
Strekktid | 02:19 | 06:03-8 | 01:55-1 | 03:13-6 | 05:38-6 | 01:40-3 | 04:30-8 | 02:40-5 | 02:08-2 | 02:58-5 | 03:04-4 | 00:54-1 | 04:03-8 | 01:37-1 | 03:44-3 | 02:52-5 | 03:52-4 | 01:41-3 | 04:43-5 | 00:42-4 | 04:57-6 | 02:45-3 | 01:31-3 | 02:01-2 | 02:45-2 | 04:03-6 | 04:40-5 | 01:58-2 | 02:21-4 | 00:32-1 | 01:15-2 |
Tid etter | -00:37 | +04:21 | -01:09 | +01:25 | +02:49 | -00:24 | +01:19 | +01:18 | -02:51 | +02:29 | -00:39 | -01:42 | +02:20 | -01:23 | -02:31 | +00:59 | +00:31 | -04:23 | +03:07 | -03:34 | +02:18 | +00:44 | -01:21 | -00:04 | -00:57 | +00:03 | +00:49 | -00:05 | +00:24 | -00:01 | -00:05 |
4 | Erik Axelsson, Halden SK | 1:33:20 | +07:26 | ||||||||||||||||||||||||||||
Post | 1-216 | 2-116 | 3-117 | 4-121 | 5-122 | 6-47 | 7-222 | 8-219 | 9-220 | 10-221 | 11-129 | 12-50 | 13-212 | 14-213 | 15-31 | 16-100 | 17-121 | 18-219 | 19-105 | 20-39 | 21-106 | 22-211 | 23-212 | 24-118 | 25-119 | 26-214 | 27-219 | 28-217 | 29-215 | 30-113 | 31-249 |
Total tid | 05:19-7 | 06:40-3 | 10:49-7 | 12:26-3 | 15:32-3 | 17:45-3 | 20:57-3 | 22:32-3 | 24:13-2 | 28:01-3 | 30:29-2 | 33:04-2 | 35:29-2 | 41:25-4 | 47:42-5 | 49:31-5 | 53:02-4 | 58:44-6 | 65:25-6 | 65:57-6 | 70:11-6 | 73:08-6 | 74:27-6 | 76:37-4 | 79:46-4 | 83:45-4 | 87:20-3 | 89:14-4 | 91:17-4 | 91:49-4 | 93:20-4 |
Strekktid | 05:19 | 01:21-1 | 04:09-8 | 01:37-1 | 03:06-2 | 02:13-5 | 03:12-3 | 01:35-2 | 01:41-1 | 03:48-8 | 02:28-1 | 02:35-5 | 02:25-4 | 05:56-8 | 06:17-6 | 01:49-1 | 03:31-2 | 05:42-5 | 06:41-7 | 00:32-1 | 04:14-5 | 02:57-5 | 01:19-1 | 02:10-4 | 03:09-3 | 03:59-4 | 03:35-1 | 01:54-1 | 02:03-2 | 00:32-1 | 01:31-6 |
Tid etter | +02:23 | -00:21 | +01:05 | -00:11 | +00:17 | +00:09 | +00:01 | +00:13 | -03:18 | +03:19 | -01:15 | -00:01 | +00:42 | +02:56 | +00:02 | -00:04 | +00:10 | -00:22 | +05:05 | -03:44 | +01:35 | +00:56 | -01:33 | +00:05 | -00:33 | -00:01 | -00:16 | -00:09 | +00:06 | -00:01 | +00:11 |
5 | Tore Sandvik, Halden SK | 1:37:49 | +11:55 | ||||||||||||||||||||||||||||
Post | 1-213 | 2-31 | 3-100 | 4-121 | 5-219 | 6-105 | 7-39 | 8-106 | 9-211 | 10-212 | 11-216 | 12-116 | 13-117 | 14-121 | 15-122 | 16-47 | 17-222 | 18-219 | 19-220 | 20-221 | 21-129 | 22-50 | 23-212 | 24-118 | 25-119 | 26-214 | 27-219 | 28-217 | 29-215 | 30-113 | 31-249 |
Total tid | 02:16-2 | 08:11-6 | 10:08-4 | 13:39-8 | 19:34-8 | 24:35-8 | 25:11-7 | 29:43-8 | 32:50-8 | 34:54-8 | 37:51-8 | 38:45-7 | 41:54-7 | 43:52-7 | 48:36-6 | 51:43-6 | 56:00-6 | 57:35-5 | 59:15-3 | 64:53-5 | 67:49-4 | 70:43-4 | 74:00-4 | 76:52-6 | 80:35-5 | 84:14-5 | 90:00-4 | 92:39-5 | 95:42-5 | 96:19-5 | 97:49-5 |
Strekktid | 02:16 | 05:55-6 | 01:57-3 | 03:31-8 | 05:55-8 | 05:01-8 | 00:36-1 | 04:32-8 | 03:07-5 | 02:04-4 | 02:57-2 | 00:54-1 | 03:09-5 | 01:58-4 | 04:44-4 | 03:07-6 | 04:17-5 | 01:35-1 | 01:40-2 | 05:38-7 | 02:56-2 | 02:54-4 | 03:17-6 | 02:52-6 | 03:43-7 | 03:39-3 | 05:46-6 | 02:39-7 | 03:03-8 | 00:37-6 | 01:30-5 |
Tid etter | -00:40 | +04:13 | -01:07 | +01:43 | +03:06 | +02:57 | -02:35 | +03:10 | -01:52 | +01:35 | -00:46 | -01:42 | +01:26 | -01:02 | -01:31 | +01:14 | +00:56 | -04:29 | +00:04 | +01:22 | +00:17 | +00:53 | +00:25 | +00:47 | +00:01 | -00:21 | +01:55 | +00:36 | +01:06 | +00:04 | +00:10 |
6 | Øyvind Stokseth, Halden SK | 1:38:12 | +12:18 | ||||||||||||||||||||||||||||
Post | 1-213 | 2-31 | 3-100 | 4-121 | 5-219 | 6-220 | 7-221 | 8-129 | 9-50 | 10-212 | 11-216 | 12-116 | 13-117 | 14-121 | 15-122 | 16-47 | 17-222 | 18-219 | 19-105 | 20-39 | 21-106 | 22-211 | 23-212 | 24-118 | 25-119 | 26-214 | 27-219 | 28-217 | 29-215 | 30-113 | 31-249 |
Total tid | 02:22-4 | 08:15-7 | 10:12-5 | 13:34-7 | 19:10-7 | 20:44-6 | 23:59-6 | 26:46-6 | 28:54-5 | 32:00-6 | 35:00-5 | 35:54-4 | 39:16-5 | 40:55-3 | 44:20-3 | 47:54-3 | 52:33-3 | 54:20-3 | 62:51-5 | 63:26-4 | 69:42-5 | 72:49-5 | 74:21-5 | 76:45-5 | 80:43-6 | 84:18-6 | 91:41-5 | 93:44-6 | 96:10-6 | 96:44-6 | 98:12-6 |
Strekktid | 02:22 | 05:53-5 | 01:57-3 | 03:22-7 | 05:36-5 | 01:34-1 | 03:15-4 | 02:47-7 | 02:08-2 | 03:06-7 | 03:00-3 | 00:54-1 | 03:22-7 | 01:39-3 | 03:25-2 | 03:34-7 | 04:39-7 | 01:47-4 | 08:31-8 | 00:35-2 | 06:16-8 | 03:07-6 | 01:32-4 | 02:24-5 | 03:58-8 | 03:35-1 | 07:23-7 | 02:03-3 | 02:26-6 | 00:34-5 | 01:28-4 |
Tid etter | -00:34 | +04:11 | -01:07 | +01:34 | +02:47 | -00:30 | +00:04 | +01:25 | -02:51 | +02:37 | -00:43 | -01:42 | +01:39 | -01:21 | -02:50 | +01:41 | +01:18 | -04:17 | +06:55 | -03:41 | +03:37 | +01:06 | -01:20 | +00:19 | +00:16 | -00:25 | +03:32 | +00:00 | +00:29 | +00:01 | +00:08 |
7 | Øystein Kristiansen, Halden SK | 1:46:38 | +20:44 | ||||||||||||||||||||||||||||
Post | 1-216 | 2-116 | 3-117 | 4-121 | 5-122 | 6-47 | 7-222 | 8-219 | 9-105 | 10-39 | 11-106 | 12-211 | 13-212 | 14-213 | 15-31 | 16-100 | 17-121 | 18-219 | 19-220 | 20-221 | 21-129 | 22-50 | 23-212 | 24-118 | 25-119 | 26-214 | 27-219 | 28-217 | 29-215 | 30-113 | 31-249 |
Total tid | 05:30-8 | 07:14-4 | 11:11-8 | 13:09-4 | 16:34-4 | 19:41-4 | 23:22-4 | 25:01-4 | 30:37-7 | 31:20-4 | 37:05-7 | 40:42-8 | 42:17-8 | 47:57-8 | 55:16-8 | 57:22-8 | 61:07-8 | 68:01-8 | 70:21-8 | 75:06-8 | 78:05-8 | 80:37-7 | 84:07-7 | 88:55-8 | 92:18-8 | 95:55-7 | 100:05-6 | 102:19-7 | 104:25-7 | 105:05-7 | 106:38-7 |
Strekktid | 05:30 | 01:44-3 | 03:57-7 | 01:58-4 | 03:25-4 | 03:07-7 | 03:41-6 | 01:39-3 | 05:36-7 | 00:43-2 | 05:45-8 | 03:37-7 | 01:35-1 | 05:40-7 | 07:19-7 | 02:06-3 | 03:45-3 | 06:54-7 | 02:20-4 | 04:45-6 | 02:59-3 | 02:32-2 | 03:30-8 | 04:48-8 | 03:23-4 | 03:37-2 | 04:10-3 | 02:14-5 | 02:06-3 | 00:40-7 | 01:33-7 |
Tid etter | +02:34 | +00:02 | +00:53 | +00:10 | +00:36 | +01:03 | +00:30 | +00:17 | +00:37 | +00:14 | +02:02 | +01:01 | -00:08 | +02:40 | +01:04 | +00:13 | +00:24 | +00:50 | +00:44 | +00:29 | +00:20 | +00:31 | +00:38 | +02:43 | -00:19 | -00:23 | +00:19 | +00:11 | +00:09 | +00:07 | +00:13 |
8 | Mats Nordbrøden, Halden SK | 1:48:06 | +22:12 | ||||||||||||||||||||||||||||
Post | 1-216 | 2-116 | 3-117 | 4-121 | 5-122 | 6-47 | 7-222 | 8-219 | 9-105 | 10-39 | 11-106 | 12-211 | 13-212 | 14-213 | 15-31 | 16-100 | 17-121 | 18-219 | 19-220 | 20-221 | 21-129 | 22-50 | 23-212 | 24-118 | 25-119 | 26-214 | 27-219 | 28-217 | 29-215 | 30-113 | 31-249 |
Total tid | 03:01-6 | 04:49-2 | 07:52-2 | 09:40-2 | 12:53-2 | 15:14-2 | 19:07-2 | 20:51-2 | 27:07-3 | 27:50-2 | 32:51-3 | 37:02-5 | 39:06-3 | 42:32-5 | 49:58-7 | 52:14-7 | 56:47-7 | 64:29-7 | 66:36-7 | 73:58-7 | 77:08-7 | 81:51-8 | 85:15-8 | 88:27-7 | 92:00-7 | 96:03-8 | 100:36-7 | 102:53-8 | 105:46-8 | 106:31-8 | 108:06-8 |
Strekktid | 03:01 | 01:48-4 | 03:03-5 | 01:48-2 | 03:13-3 | 02:21-6 | 03:53-7 | 01:44-4 | 06:16-8 | 00:43-2 | 05:01-7 | 04:11-8 | 02:04-3 | 03:26-6 | 07:26-8 | 02:16-4 | 04:33-6 | 07:42-8 | 02:07-3 | 07:22-8 | 03:10-4 | 04:43-8 | 03:24-7 | 03:12-7 | 03:33-5 | 04:03-6 | 04:33-4 | 02:17-6 | 02:53-7 | 00:45-8 | 01:35-8 |
Tid etter | +00:05 | +00:06 | -00:01 | +00:00 | +00:24 | +00:17 | +00:42 | +00:22 | +01:17 | +00:14 | +01:18 | +01:35 | +00:21 | +00:26 | +01:11 | +00:23 | +01:12 | +01:38 | +00:31 | +03:06 | +00:31 | +02:42 | +00:32 | +01:07 | -00:09 | +00:03 | +00:42 | +00:14 | +00:56 | +00:12 | +00:15 |
DSQ | Magnus Hov, Halden SK | ||||||||||||||||||||||||||||||
Post | 1-216 | 2-116 | 3-117 | 4-121 | 5-122 | 6-47 | 7-222 | 8-219 | 9-220 | 10-221 | 11-129 | 12-50 | 13-212 | 14-213 | 15-31 | 16-100 | 17-121 | 18-219 | 19-105 | 20-39 | 21-106 | 22-211 | 23-212 | 24-118 | 25-119 | 26 N/A | 27 N/A | 28 N/A | 29 N/A | 30 N/A | 31-249 |
Total tid | 02:55-0 | 04:46-0 | 07:47-0 | 09:34-0 | 12:25-0 | 14:38-0 | 18:19-0 | 19:45-0 | 21:22-0 | 24:23-0 | 27:17-0 | 29:31-0 | 32:40-0 | 39:53-0 | 47:40-0 | 49:40-0 | 53:27-0 | 60:16-0 | 66:02-0 | 66:40-0 | 74:16-0 | 77:24-0 | 79:22-0 | 84:09-0 | 87:51-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 92:59-0 |
Strekktid | 02:55 | 01:51-0 | 03:01-0 | 01:47-0 | 02:51-0 | 02:13-5 | 03:41-6 | 01:26-0 | 01:37-0 | 03:01-0 | 02:54-0 | 02:14-0 | 03:09-5 | 07:13-0 | 07:47-0 | 02:00-0 | 03:47-0 | 06:49-0 | 05:46-0 | 00:38-3 | 07:36-0 | 03:08-0 | 01:58-0 | 04:47-0 | 03:42-6 | - | - | - | - | - | - |
Tid etter | -00:01 | +00:09 | -00:03 | -00:01 | +00:02 | +00:09 | +00:30 | +00:04 | -03:22 | +02:32 | -00:49 | -00:22 | +01:26 | +04:13 | +01:32 | +00:07 | +00:26 | +00:45 | +04:10 | -03:38 | +04:57 | +01:07 | -00:54 | +02:42 | +00:00 | - | |||||
DSQ | Jostein Tafjord, Halden SK | ||||||||||||||||||||||||||||||
Post | 1-213 | 2-31 | 3-100 | 4-121 | 5-219 | 6-105 | 7-39 | 8-106 | 9-211 | 10-212 | 11-216 | 12-116 | 13-117 | 14-121 | 15-122 | 16-47 | 17-222 | 18-219 | 19-220 | 20-221 | 21-129 | 22-50 | 23-212 | 24 N/A | 25 N/A | 26 N/A | 27 N/A | 28-217 | 29-215 | 30-113 | 31-249 |
Total tid | 02:20-0 | 09:56-0 | 12:21-0 | 17:43-0 | 25:32-0 | 31:54-0 | 32:33-0 | 38:02-0 | 41:14-0 | 43:32-0 | 51:09-0 | 52:23-0 | 60:04-0 | 62:35-0 | 70:17-0 | 73:25-0 | 79:54-0 | 82:25-0 | 85:35-0 | 90:00-0 | 93:34-0 | 96:50-0 | 101:47-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 106:12-0 | 113:31-0 | 114:17-0 | 116:02-0 |
Strekktid | 02:20 | 07:36-0 | 02:25-0 | 05:22-0 | 07:49-0 | 06:22-0 | 00:39-0 | 05:29-0 | 03:12-0 | 02:18-0 | 07:37-0 | 01:14-0 | 07:41-0 | 02:31-0 | 07:42-0 | 03:08-0 | 06:29-0 | 02:31-0 | 03:10-0 | 04:25-0 | 03:34-0 | 03:16-0 | 04:57-0 | - | - | - | - | - | 07:19-0 | 00:46-0 | 01:45-0 |
Tid etter | -00:36 | +05:54 | -00:39 | +03:34 | +05:00 | +04:18 | -02:32 | +04:07 | -01:47 | +01:49 | +03:54 | -01:22 | +05:58 | -00:29 | +01:27 | +01:15 | +03:08 | -03:33 | +01:34 | +00:09 | +00:55 | +01:15 | +02:05 | - | +05:22 | +00:13 | +00:25 |
03.12.07 08:50:54 eTiming versjon 2.5 Emit as
Lisensen tilhører: HALDEN SK