1 | Mattias Karlsson, Halden SK | 1:03:40 | +00:00 | |||||||||||||||||||||||
Post | 1-167 | 2-131 | 3-135 | 4-136 | 5-137 | 6-138 | 7-135 | 8-139 | 9-158 | 10-140 | 11-135 | 12-132 | 13-133 | 14-134 | 15-160 | 16-163 | 17-165 | 18-164 | 19-160 | 20-159 | 21-161 | 22-162 | 23-160 | 24-166 | 25-168 | 26-175 |
Total tid | 00:51-2 | 05:29-1 | 13:01-3 | 14:32-1 | 16:07-2 | 17:33-1 | 20:28-3 | 22:29-4 | 23:34-2 | 25:01-2 | 26:59-1 | 30:40-2 | 32:19-2 | 33:33-1 | 41:11-1 | 42:19-1 | 43:51-1 | 44:35-1 | 46:19-1 | 47:44-1 | 49:15-1 | 50:41-1 | 52:38-1 | 56:27-1 | 62:39-1 | 63:40-1 |
Strekktid | 00:51 | 04:38-1 | 07:32-5 | 01:31-1 | 01:35-5 | 01:26-1 | 02:55-5 | 02:01-4 | 01:05-1 | 01:27-2 | 01:58-1 | 03:41-3 | 01:39-1 | 01:14-4 | 07:38-1 | 01:08-1 | 01:32-2 | 00:44-1 | 01:44-1 | 01:25-3 | 01:31-1 | 01:26-3 | 01:57-3 | 03:49-2 | 06:12-1 | 01:01-1 |
Tid etter | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Emil Wingstedt, Halden SK | 1:04:56 | +01:16 | |||||||||||||||||||||||
Post | 1-167 | 2-131 | 3-135 | 4-139 | 5-158 | 6-140 | 7-135 | 8-136 | 9-137 | 10-138 | 11-135 | 12-132 | 13-133 | 14-134 | 15-160 | 16-159 | 17-161 | 18-162 | 19-160 | 20-163 | 21-165 | 22-164 | 23-160 | 24-166 | 25-168 | 26-175 |
Total tid | 01:02-7 | 05:43-2 | 12:46-1 | 14:51-3 | 16:00-1 | 17:35-2 | 19:30-1 | 21:06-1 | 22:43-1 | 24:15-1 | 27:07-2 | 30:37-1 | 32:16-1 | 33:37-2 | 41:41-2 | 42:59-2 | 44:23-2 | 45:57-2 | 48:01-2 | 49:12-2 | 50:59-2 | 51:40-2 | 53:09-2 | 56:39-2 | 63:42-2 | 64:56-2 |
Strekktid | 01:02 | 04:41-2 | 07:03-2 | 02:05-3 | 01:09-1 | 01:35-3 | 01:55-1 | 01:36-1 | 01:37-5 | 01:32-4 | 02:52-5 | 03:30-1 | 01:39-1 | 01:21-7 | 08:04-2 | 01:18-3 | 01:24-1 | 01:34-7 | 02:04-7 | 01:11-1 | 01:47-4 | 00:41-1 | 01:29-1 | 03:30-1 | 07:03-2 | 01:14-6 |
Tid etter | +00:11 | +00:03 | -00:29 | +00:34 | -00:26 | +00:09 | -01:00 | -00:25 | +00:32 | +00:05 | +00:54 | -00:11 | +00:00 | +00:07 | +00:26 | +00:10 | -00:08 | +00:50 | +00:20 | -00:14 | +00:16 | -00:45 | -00:28 | -00:19 | +00:51 | +00:13 |
3 | Per Olaussen, Fredrikstad SK | 1:12:06 | +08:26 | |||||||||||||||||||||||
Post | 1-167 | 2-131 | 3-135 | 4-139 | 5-158 | 6-140 | 7-135 | 8-136 | 9-137 | 10-138 | 11-135 | 12-132 | 13-133 | 14-134 | 15-160 | 16-163 | 17-165 | 18-164 | 19-160 | 20-159 | 21-161 | 22-162 | 23-160 | 24-166 | 25-168 | 26-175 |
Total tid | 00:59-5 | 05:59-4 | 13:06-4 | 15:12-4 | 16:22-4 | 18:22-5 | 20:33-4 | 22:11-3 | 23:53-4 | 25:22-4 | 28:34-5 | 32:16-5 | 34:10-4 | 35:16-4 | 44:01-4 | 45:23-3 | 47:26-3 | 48:13-3 | 50:10-3 | 51:48-3 | 53:36-3 | 55:33-4 | 58:00-3 | 62:28-3 | 70:49-3 | 72:06-3 |
Strekktid | 00:59 | 05:00-3 | 07:07-3 | 02:06-4 | 01:10-2 | 02:00-5 | 02:11-3 | 01:38-2 | 01:42-6 | 01:29-3 | 03:12-6 | 03:42-4 | 01:54-4 | 01:06-3 | 08:45-4 | 01:22-4 | 02:03-5 | 00:47-4 | 01:57-5 | 01:38-5 | 01:48-5 | 01:57-8 | 02:27-5 | 04:28-4 | 08:21-4 | 01:17-7 |
Tid etter | +00:08 | +00:22 | -00:25 | +00:35 | -00:25 | +00:34 | -00:44 | -00:23 | +00:37 | +00:02 | +01:14 | +00:01 | +00:15 | -00:08 | +01:07 | +00:14 | +00:31 | +00:03 | +00:13 | +00:13 | +00:17 | +00:31 | +00:30 | +00:39 | +02:09 | +00:16 |
4 | Øyvind Helgerud, Halden SK | 1:13:11 | +09:31 | |||||||||||||||||||||||
Post | 1-167 | 2-131 | 3-135 | 4-139 | 5-158 | 6-140 | 7-135 | 8-136 | 9-137 | 10-138 | 11-135 | 12-132 | 13-133 | 14-134 | 15-160 | 16-163 | 17-165 | 18-164 | 19-160 | 20-159 | 21-161 | 22-162 | 23-160 | 24-166 | 25-168 | 26-175 |
Total tid | 00:49-1 | 05:57-3 | 13:19-5 | 15:31-5 | 16:44-5 | 18:20-4 | 20:24-2 | 22:03-2 | 23:46-3 | 25:12-3 | 28:24-4 | 32:03-4 | 33:51-3 | 34:56-3 | 46:49-5 | 47:59-5 | 49:47-5 | 50:33-5 | 52:17-5 | 53:51-5 | 55:30-5 | 56:59-5 | 59:13-4 | 63:17-4 | 71:58-4 | 73:11-4 |
Strekktid | 00:49 | 05:08-5 | 07:22-4 | 02:12-7 | 01:13-3 | 01:36-4 | 02:04-2 | 01:39-3 | 01:43-7 | 01:26-1 | 03:12-6 | 03:39-2 | 01:48-3 | 01:05-2 | 11:53-8 | 01:10-2 | 01:48-4 | 00:46-2 | 01:44-1 | 01:34-4 | 01:39-3 | 01:29-4 | 02:14-4 | 04:04-3 | 08:41-6 | 01:13-5 |
Tid etter | -00:02 | +00:30 | -00:10 | +00:41 | -00:22 | +00:10 | -00:51 | -00:22 | +00:38 | -00:01 | +01:14 | -00:02 | +00:09 | -00:09 | +04:15 | +00:02 | +00:16 | +00:02 | +00:00 | +00:09 | +00:08 | +00:03 | +00:17 | +00:15 | +02:29 | +00:12 |
5 | Philipp Müller, Halden SK | 1:15:26 | +11:46 | |||||||||||||||||||||||
Post | 1-167 | 2-131 | 3-135 | 4-136 | 5-137 | 6-138 | 7-135 | 8-139 | 9-158 | 10-140 | 11-135 | 12-132 | 13-133 | 14-134 | 15-160 | 16-163 | 17-165 | 18-164 | 19-160 | 20-159 | 21-161 | 22-162 | 23-160 | 24-166 | 25-168 | 26-175 |
Total tid | 01:00-6 | 06:05-5 | 13:00-2 | 14:34-2 | 16:11-3 | 17:41-3 | 20:43-5 | 22:49-5 | 23:56-5 | 25:46-5 | 27:51-3 | 31:48-3 | 34:24-5 | 35:22-5 | 43:29-3 | 45:44-4 | 47:54-4 | 48:40-4 | 50:27-4 | 52:13-4 | 53:46-4 | 55:17-3 | 60:13-5 | 65:32-5 | 74:14-5 | 75:26-5 |
Strekktid | 01:00 | 05:05-4 | 06:55-1 | 01:34-2 | 01:37-6 | 01:30-2 | 03:02-6 | 02:06-5 | 01:07-2 | 01:50-6 | 02:05-2 | 03:57-5 | 02:36-8 | 00:58-1 | 08:07-3 | 02:15-8 | 02:10-7 | 00:46-2 | 01:47-3 | 01:46-7 | 01:33-2 | 01:31-5 | 04:56-8 | 05:19-7 | 08:42-7 | 01:12-4 |
Tid etter | +00:09 | +00:27 | -00:37 | +00:03 | +00:02 | +00:04 | +00:07 | +00:05 | +00:02 | +00:23 | +00:07 | +00:16 | +00:57 | -00:16 | +00:29 | +01:07 | +00:38 | +00:02 | +00:03 | +00:21 | +00:02 | +00:05 | +02:59 | +01:30 | +02:30 | +00:11 |
6 | Mats Nordbrøden, Halden SK | 1:20:01 | +16:21 | |||||||||||||||||||||||
Post | 1-167 | 2-131 | 3-135 | 4-139 | 5-158 | 6-140 | 7-135 | 8-136 | 9-137 | 10-138 | 11-135 | 12-132 | 13-133 | 14-134 | 15-160 | 16-163 | 17-165 | 18-164 | 19-160 | 20-159 | 21-161 | 22-162 | 23-160 | 24-166 | 25-168 | 26-175 |
Total tid | 00:58-4 | 06:22-7 | 14:16-6 | 16:57-8 | 18:13-6 | 20:14-6 | 22:36-6 | 27:11-6 | 29:02-6 | 30:38-6 | 34:06-6 | 38:09-6 | 40:03-6 | 41:29-6 | 50:46-6 | 52:09-6 | 54:19-6 | 55:08-6 | 57:05-6 | 58:47-6 | 60:41-6 | 62:26-6 | 65:02-6 | 70:10-6 | 78:40-6 | 80:01-6 |
Strekktid | 00:58 | 05:24-8 | 07:54-6 | 02:41-8 | 01:16-4 | 02:01-6 | 02:22-4 | 04:35-8 | 01:51-8 | 01:36-5 | 03:28-8 | 04:03-6 | 01:54-4 | 01:26-8 | 09:17-5 | 01:23-5 | 02:10-7 | 00:49-5 | 01:57-5 | 01:42-6 | 01:54-7 | 01:45-7 | 02:36-6 | 05:08-6 | 08:30-5 | 01:21-8 |
Tid etter | +00:07 | +00:46 | +00:22 | +01:10 | -00:19 | +00:35 | -00:33 | +02:34 | +00:46 | +00:09 | +01:30 | +00:22 | +00:15 | +00:12 | +01:39 | +00:15 | +00:38 | +00:05 | +00:13 | +00:17 | +00:23 | +00:19 | +00:39 | +01:19 | +02:18 | +00:20 |
7 | Daniel Oliversen, Trøsken IL | 1:22:13 | +18:33 | |||||||||||||||||||||||
Post | 1-167 | 2-131 | 3-135 | 4-136 | 5-137 | 6-138 | 7-135 | 8-139 | 9-158 | 10-140 | 11-135 | 12-132 | 13-133 | 14-134 | 15-160 | 16-163 | 17-165 | 18-164 | 19-160 | 20-159 | 21-161 | 22-162 | 23-160 | 24-166 | 25-168 | 26-175 |
Total tid | 00:53-3 | 06:16-6 | 14:20-7 | 16:29-6 | 18:35-8 | 22:00-7 | 25:40-8 | 29:12-8 | 30:34-8 | 32:28-7 | 34:51-8 | 39:41-8 | 41:46-8 | 43:02-8 | 52:29-7 | 53:53-7 | 56:01-8 | 56:51-7 | 58:45-7 | 60:32-7 | 62:20-7 | 64:04-7 | 66:54-8 | 72:45-8 | 81:03-7 | 82:13-7 |
Strekktid | 00:53 | 05:23-7 | 08:04-8 | 02:09-6 | 02:06-8 | 03:25-7 | 03:40-8 | 03:32-7 | 01:22-3 | 01:54-7 | 02:23-4 | 04:50-8 | 02:05-6 | 01:16-6 | 09:27-6 | 01:24-6 | 02:08-6 | 00:50-6 | 01:54-4 | 01:47-8 | 01:48-5 | 01:44-6 | 02:50-7 | 05:51-8 | 08:18-3 | 01:10-3 |
Tid etter | +00:02 | +00:45 | +00:32 | +00:38 | +00:31 | +01:59 | +00:45 | +01:31 | +00:17 | +00:27 | +00:25 | +01:09 | +00:26 | +00:02 | +01:49 | +00:16 | +00:36 | +00:06 | +00:10 | +00:22 | +00:17 | +00:18 | +00:53 | +02:02 | +02:06 | +00:09 |
8 | Martin Kristiansen, Halden SK | 1:22:16 | +18:36 | |||||||||||||||||||||||
Post | 1-167 | 2-131 | 3-135 | 4-136 | 5-137 | 6-138 | 7-135 | 8-139 | 9-158 | 10-140 | 11-135 | 12-132 | 13-133 | 14-134 | 15-160 | 16-159 | 17-161 | 18-162 | 19-160 | 20-163 | 21-165 | 22-164 | 23-160 | 24-166 | 25-168 | 26-175 |
Total tid | 01:04-8 | 06:25-8 | 14:23-8 | 16:31-7 | 18:29-7 | 22:02-8 | 25:37-7 | 29:07-7 | 30:32-7 | 32:32-8 | 34:50-7 | 39:34-7 | 41:39-7 | 42:53-7 | 52:32-8 | 54:00-8 | 55:37-7 | 57:11-8 | 59:30-8 | 60:51-8 | 63:22-8 | 64:12-8 | 66:04-7 | 70:54-7 | 81:07-8 | 82:16-8 |
Strekktid | 01:04 | 05:21-6 | 07:58-7 | 02:08-5 | 01:58-7 | 03:33-8 | 03:35-7 | 03:30-6 | 01:25-4 | 02:00-8 | 02:18-3 | 04:44-7 | 02:05-6 | 01:14-4 | 09:39-7 | 01:28-7 | 01:37-3 | 01:34-7 | 02:19-8 | 01:21-2 | 02:31-8 | 00:50-2 | 01:52-2 | 04:50-5 | 10:13-8 | 01:09-2 |
Tid etter | +00:13 | +00:43 | +00:26 | +00:37 | +00:23 | +02:07 | +00:40 | +01:29 | +00:20 | +00:33 | +00:20 | +01:03 | +00:26 | +00:00 | +02:01 | +00:20 | +00:05 | +00:50 | +00:35 | -00:04 | +01:00 | -00:36 | -00:05 | +01:01 | +04:01 | +00:08 |
DSQ | Gard Folkestad, Sarpsborg OL | |||||||||||||||||||||||||
Post | 1-167 | 2-131 | 3-135 | 4-136 | 5-137 | 6-138 | 7-135 | 8-139 | 9-158 | 10-140 | 11-135 | 12-132 | 13 N/A | 14 N/A | 15-160 | 16-159 | 17-161 | 18-162 | 19-160 | 20-163 | 21-165 | 22-164 | 23 N/A | 24-166 | 25-168 | 26-175 |
Total tid | 02:48-0 | 08:27-0 | 15:20-0 | 19:12-0 | 21:08-0 | 22:43-0 | 25:58-0 | 29:54-0 | 31:15-0 | 33:07-0 | 35:19-0 | 42:06-0 | 00:00-0 | 00:00-0 | 48:53-0 | 50:58-0 | 52:44-0 | 55:38-0 | 58:07-0 | 60:02-0 | 61:50-0 | 62:42-0 | 00:00-0 | 65:36-0 | 73:07-0 | 74:22-0 |
Strekktid | 02:48 | 05:39-0 | 06:53-0 | 03:52-0 | 01:56-0 | 01:35-3 | 03:15-0 | 03:56-0 | 01:21-0 | 01:52-0 | 02:12-0 | 06:47-0 | - | - | - | 02:05-0 | 01:46-0 | 02:54-0 | 02:29-0 | 01:55-0 | 01:48-5 | 00:52-0 | - | - | 07:31-0 | 01:15-0 |
Tid etter | +01:57 | +01:01 | -00:39 | +02:21 | +00:21 | +00:09 | +00:20 | +01:55 | +00:16 | +00:25 | +00:14 | +03:06 | - | +00:57 | +00:14 | +02:10 | +00:45 | +00:30 | +00:17 | -00:34 | - | +01:19 | +00:14 | |||
DSQ | Øyvind Stokseth, Halden SK | |||||||||||||||||||||||||
Post | 1-167 | 2-131 | 3-135 | 4-136 | 5-137 | 6-138 | 7-135 | 8-139 | 9-158 | 10-140 | 11-135 | 12-132 | 13-133 | 14-134 | 15-160 | 16-159 | 17-161 | 18-162 | 19 N/A | 20-163 | 21-165 | 22-164 | 23 N/A | 24-166 | 25-168 | 26-175 |
Total tid | 00:54-0 | 05:55-0 | 12:41-0 | 14:29-0 | 16:13-0 | 17:37-0 | 20:49-0 | 23:43-0 | 25:54-0 | 27:48-0 | 30:08-0 | 34:44-0 | 36:45-0 | 38:12-0 | 47:59-0 | 49:40-0 | 51:32-0 | 53:36-0 | 00:00-0 | 57:50-0 | 60:29-0 | 61:17-0 | 00:00-0 | 68:51-0 | 77:25-0 | 79:31-0 |
Strekktid | 00:54 | 05:01-0 | 06:46-0 | 01:48-0 | 01:44-0 | 01:24-0 | 03:12-0 | 02:54-0 | 02:11-0 | 01:54-7 | 02:20-0 | 04:36-0 | 02:01-0 | 01:27-0 | 09:47-0 | 01:41-0 | 01:52-0 | 02:04-0 | - | - | 02:39-0 | 00:48-0 | - | - | 08:34-0 | 02:06-0 |
Tid etter | +00:03 | +00:23 | -00:46 | +00:17 | +00:09 | -00:02 | +00:17 | +00:53 | +01:06 | +00:27 | +00:22 | +00:55 | +00:22 | +00:13 | +02:09 | +00:33 | +00:20 | +01:20 | - | +01:08 | -00:38 | - | +02:22 | +01:05 |
18.12.07 00:03:54 eTiming versjon 2.5 Emit as
Lisensen tilhører: HALDEN SK