1 | Birgitte Husebye, Fredrikstad SK | 38:45 | +00:00 | |||||||||
Post | 1-203 | 2-206 | 3-207 | 4-215 | 5-216 | 6-218 | 7-219 | 8-220 | 9-222 | 10-223 | 11-175 | 12-249 |
Total tid | 02:11-2 | 08:10-2 | 09:25-2 | 17:24-2 | 18:53-2 | 22:06-2 | 23:52-1 | 27:44-1 | 33:11-1 | 34:21-1 | 38:20-1 | 38:45-1 |
Strekktid | 02:11 | 05:59-4 | 01:15-2 | 07:59-1 | 01:29-2 | 03:13-3 | 01:46-1 | 03:52-2 | 05:27-4 | 01:10-3 | 03:59-2 | 00:25-7 |
Tid etter | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Marit Kahrs, Bækkelagets SK | 40:42 | +01:57 | |||||||||
Post | 1-203 | 2-206 | 3-207 | 4-215 | 5-216 | 6-218 | 7-219 | 8-220 | 9-222 | 10-223 | 11-175 | 12-249 |
Total tid | 02:41-5 | 08:36-3 | 09:53-3 | 18:19-3 | 20:22-3 | 23:32-3 | 25:34-3 | 29:16-2 | 34:26-2 | 35:31-2 | 40:18-2 | 40:42-2 |
Strekktid | 02:41 | 05:55-3 | 01:17-4 | 08:26-3 | 02:03-6 | 03:10-2 | 02:02-3 | 03:42-1 | 05:10-1 | 01:05-2 | 04:47-5 | 00:24-5 |
Tid etter | +00:30 | -00:04 | +00:02 | +00:27 | +00:34 | -00:03 | +00:16 | -00:10 | -00:17 | -00:05 | +00:48 | -00:01 |
3 | Ida Marie Næss Bjørgul, Halden SK | 42:36 | +03:51 | |||||||||
Post | 1-203 | 2-206 | 3-207 | 4-215 | 5-216 | 6-218 | 7-219 | 8-220 | 9-222 | 10-223 | 11-175 | 12-249 |
Total tid | 01:58-1 | 07:42-1 | 08:55-1 | 17:07-1 | 18:10-1 | 21:12-1 | 25:01-2 | 29:19-3 | 36:58-4 | 37:49-3 | 42:16-3 | 42:36-3 |
Strekktid | 01:58 | 05:44-1 | 01:13-1 | 08:12-2 | 01:03-1 | 03:02-1 | 03:49-12 | 04:18-5 | 07:39-7 | 00:51-1 | 04:27-3 | 00:20-1 |
Tid etter | -00:13 | -00:15 | -00:02 | +00:13 | -00:26 | -00:11 | +02:03 | +00:26 | +02:12 | -00:19 | +00:28 | -00:05 |
4 | Lea Vercellotti, Halden SK | 42:48 | +04:03 | |||||||||
Post | 1-203 | 2-206 | 3-207 | 4-215 | 5-216 | 6-218 | 7-219 | 8-220 | 9-222 | 10-223 | 11-175 | 12-249 |
Total tid | 03:28-9 | 09:13-6 | 10:50-6 | 20:07-4 | 22:26-5 | 26:01-5 | 27:57-5 | 31:52-5 | 37:05-5 | 38:30-5 | 42:27-4 | 42:48-4 |
Strekktid | 03:28 | 05:45-2 | 01:37-5 | 09:17-4 | 02:19-8 | 03:35-5 | 01:56-2 | 03:55-4 | 05:13-3 | 01:25-4 | 03:57-1 | 00:21-2 |
Tid etter | +01:17 | -00:14 | +00:22 | +01:18 | +00:50 | +00:22 | +00:10 | +00:03 | -00:14 | +00:15 | -00:02 | -00:04 |
5 | Iliana Shandurkova, Halden SK | 43:23 | +04:38 | |||||||||
Post | 1-203 | 2-206 | 3-207 | 4-215 | 5-216 | 6-218 | 7-219 | 8-220 | 9-222 | 10-223 | 11-175 | 12-249 |
Total tid | 02:12-3 | 08:57-4 | 10:13-4 | 20:15-5 | 22:18-4 | 25:32-4 | 27:43-4 | 31:37-4 | 36:48-3 | 38:29-4 | 43:01-5 | 43:23-5 |
Strekktid | 02:12 | 06:45-6 | 01:16-3 | 10:02-5 | 02:03-6 | 03:14-4 | 02:11-4 | 03:54-3 | 05:11-2 | 01:41-9 | 04:32-4 | 00:22-3 |
Tid etter | +00:01 | +00:46 | +00:01 | +02:03 | +00:34 | +00:01 | +00:25 | +00:02 | -00:16 | +00:31 | +00:33 | -00:03 |
6 | Ann Helen Aabogen Haugaard, Skaukameratene OL | 56:46 | +18:01 | |||||||||
Post | 1-203 | 2-206 | 3-207 | 4-215 | 5-216 | 6-218 | 7-219 | 8-220 | 9-222 | 10-223 | 11-175 | 12-249 |
Total tid | 04:01-12 | 12:06-8 | 13:50-8 | 24:51-7 | 28:43-8 | 32:39-8 | 35:13-8 | 41:36-8 | 49:33-8 | 51:00-8 | 56:22-6 | 56:46-6 |
Strekktid | 04:01 | 08:05-7 | 01:44-7 | 11:01-6 | 03:52-10 | 03:56-6 | 02:34-6 | 06:23-9 | 07:57-8 | 01:27-5 | 05:22-6 | 00:24-5 |
Tid etter | +01:50 | +02:06 | +00:29 | +03:02 | +02:23 | +00:43 | +00:48 | +02:31 | +02:30 | +00:17 | +01:23 | -00:01 |
7 | Jorid Ødegård, Trøsken IL | 56:52 | +18:07 | |||||||||
Post | 1-203 | 2-206 | 3-207 | 4-215 | 5-216 | 6-218 | 7-219 | 8-220 | 9-222 | 10-223 | 11-175 | 12-249 |
Total tid | 02:56-7 | 09:10-5 | 10:47-5 | 22:26-6 | 23:59-6 | 30:25-6 | 32:57-6 | 38:48-6 | 47:41-6 | 49:18-6 | 56:27-7 | 56:52-7 |
Strekktid | 02:56 | 06:14-5 | 01:37-5 | 11:39-8 | 01:33-3 | 06:26-12 | 02:32-5 | 05:51-6 | 08:53-11 | 01:37-6 | 07:09-9 | 00:25-7 |
Tid etter | +00:45 | +00:15 | +00:22 | +03:40 | +00:04 | +03:13 | +00:46 | +01:59 | +03:26 | +00:27 | +03:10 | +00:00 |
8 | Ida Elisabeth Finstad, Moss, OK | 57:47 | +19:02 | |||||||||
Post | 1-203 | 2-206 | 3-207 | 4-215 | 5-216 | 6-218 | 7-219 | 8-220 | 9-222 | 10-223 | 11-175 | 12-249 |
Total tid | 02:47-6 | 11:27-7 | 13:33-7 | 25:14-8 | 26:51-7 | 31:57-7 | 34:55-7 | 40:50-7 | 47:56-7 | 49:35-7 | 57:22-8 | 57:47-8 |
Strekktid | 02:47 | 08:40-8 | 02:06-12 | 11:41-9 | 01:37-4 | 05:06-8 | 02:58-9 | 05:55-7 | 07:06-5 | 01:39-7 | 07:47-11 | 00:25-7 |
Tid etter | +00:36 | +02:41 | +00:51 | +03:42 | +00:08 | +01:53 | +01:12 | +02:03 | +01:39 | +00:29 | +03:48 | +00:00 |
9 | Trine Mathea Skjeltorp, Fredrikstad SK | 1:02:27 | +23:42 | |||||||||
Post | 1-203 | 2-206 | 3-207 | 4-215 | 5-216 | 6-218 | 7-219 | 8-220 | 9-222 | 10-223 | 11-175 | 12-249 |
Total tid | 02:27-4 | 13:00-10 | 14:51-10 | 26:08-9 | 29:52-9 | 34:12-9 | 37:32-9 | 45:14-9 | 53:26-9 | 55:05-9 | 61:57-9 | 62:27-9 |
Strekktid | 02:27 | 10:33-11 | 01:51-9 | 11:17-7 | 03:44-9 | 04:20-7 | 03:20-10 | 07:42-10 | 08:12-9 | 01:39-7 | 06:52-8 | 00:30-12 |
Tid etter | +00:16 | +04:34 | +00:36 | +03:18 | +02:15 | +01:07 | +01:34 | +03:50 | +02:45 | +00:29 | +02:53 | +00:05 |
10 | Henriette Aldár, Trøsken IL | 1:03:37 | +24:52 | |||||||||
Post | 1-203 | 2-206 | 3-207 | 4-215 | 5-216 | 6-218 | 7-219 | 8-220 | 9-222 | 10-223 | 11-175 | 12-249 |
Total tid | 03:25-8 | 12:44-9 | 14:47-9 | 27:35-10 | 31:51-10 | 37:19-10 | 40:06-10 | 47:56-10 | 55:32-10 | 57:32-10 | 63:11-10 | 63:37-10 |
Strekktid | 03:25 | 09:19-9 | 02:03-11 | 12:48-10 | 04:16-11 | 05:28-10 | 02:47-7 | 07:50-11 | 07:36-6 | 02:00-10 | 05:39-7 | 00:26-10 |
Tid etter | +01:14 | +03:20 | +00:48 | +04:49 | +02:47 | +02:15 | +01:01 | +03:58 | +02:09 | +00:50 | +01:40 | +00:01 |
11 | Susanne Tveterås, Sarpsborg OL | 1:06:48 | +28:03 | |||||||||
Post | 1-203 | 2-206 | 3-207 | 4-215 | 5-216 | 6-218 | 7-219 | 8-220 | 9-222 | 10-223 | 11-175 | 12-249 |
Total tid | 03:41-10 | 13:14-11 | 15:03-11 | 28:41-11 | 33:25-11 | 38:51-11 | 42:13-11 | 48:21-11 | 57:10-11 | 59:11-11 | 66:25-11 | 66:48-11 |
Strekktid | 03:41 | 09:33-10 | 01:49-8 | 13:38-11 | 04:44-12 | 05:26-9 | 03:22-11 | 06:08-8 | 08:49-10 | 02:01-11 | 07:14-10 | 00:23-4 |
Tid etter | +01:30 | +03:34 | +00:34 | +05:39 | +03:15 | +02:13 | +01:36 | +02:16 | +03:22 | +00:51 | +03:15 | -00:02 |
12 | Kristin Sandbæk, Moss, OK | 1:21:27 | +42:42 | |||||||||
Post | 1-203 | 2-206 | 3-207 | 4-215 | 5-216 | 6-218 | 7-219 | 8-220 | 9-222 | 10-223 | 11-175 | 12-249 |
Total tid | 03:55-11 | 17:27-12 | 19:20-12 | 37:34-12 | 39:28-12 | 45:15-12 | 48:06-12 | 56:05-12 | 69:48-12 | 72:35-12 | 81:01-12 | 81:27-12 |
Strekktid | 03:55 | 13:32-12 | 01:53-10 | 18:14-12 | 01:54-5 | 05:47-11 | 02:51-8 | 07:59-12 | 13:43-12 | 02:47-12 | 08:26-12 | 00:26-10 |
Tid etter | +01:44 | +07:33 | +00:38 | +10:15 | +00:25 | +02:34 | +01:05 | +04:07 | +08:16 | +01:37 | +04:27 | +00:01 |
DSQ | Guro Elisabeth Kolstad, Indre Østfold OK | |||||||||||
Post | 1-203 | 2-206 | 3-207 | 4-215 | 5-216 | 6-218 | 7-219 | 8-220 | 9 N/A | 10 N/A | 11-175 | 12-249 |
Total tid | 02:54-0 | 11:29-0 | 12:52-0 | 24:31-0 | 26:41-0 | 30:12-0 | 32:50-0 | 41:17-0 | 00:00-0 | 00:00-0 | 47:23-0 | 47:55-0 |
Strekktid | 02:54 | 08:35-0 | 01:23-0 | 11:39-8 | 02:10-0 | 03:31-0 | 02:38-0 | 08:27-0 | - | - | - | 00:32-0 |
Tid etter | +00:43 | +02:36 | +00:08 | +03:40 | +00:41 | +00:18 | +00:52 | +04:35 | - | +00:07 | ||
DSQ | Linda Torper Bystrøm, Skaukameratene OL | |||||||||||
Post | 1-203 | 2 N/A | 3-207 | 4-215 | 5-216 | 6-218 | 7-219 | 8-220 | 9-222 | 10-223 | 11-175 | 12-249 |
Total tid | 02:39-0 | 00:00-0 | 19:08-0 | 31:04-0 | 32:51-0 | 38:08-0 | 41:05-0 | 48:15-0 | 55:11-0 | 57:19-0 | 63:56-0 | 64:27-0 |
Strekktid | 02:39 | - | - | 11:56-0 | 01:47-0 | 05:17-0 | 02:57-0 | 07:10-0 | 06:56-0 | 02:08-0 | 06:37-0 | 00:31-0 |
Tid etter | +00:28 | - | +03:57 | +00:18 | +02:04 | +01:11 | +03:18 | +01:29 | +00:58 | +02:38 | +00:06 |
Hjemmeside:Halden SK Kontakt e-post adresse: arr@haldensk.no
19.09.09 16:17:33 eTiming versjon 3.0 Emit as
Lisensen tilhører: HALDEN SK