Plass | Navn | Klubb | 1-58 | 2-42 | 3-54 | 4-59 | 5-45 | 6-43 | 7-60 | 8-47 | 9-175 | 10-33 | 11-39 | 12-55 | 13-59 | 14-35 | 15-43 | 16-51 | 17-46 | 18-175 | 19-56 | 20-49 | 21-50 | 22-100 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christian Nielsen | IFK Göteborg | 06:11 (1) | 13:48 (5) | 16:33 (4) | 21:12 (4) | 23:11 (3) | 30:18 (4) | 33:23 (3) | 35:21 (3) | 36:15 (2) | 48:35 (4) | 51:50 (1) | 53:03 (1) | 56:37 (1) | 1:04:14 (4) | 1:08:23 (1) | 1:11:55 (1) | 1:14:03 (1) | 1:15:41 (1) | 1:18:57 (1) | 1:19:51 (1) | 1:22:09 (1) | 1:25:04 (1) | 1:25:48 +00:00 |
2 | Henrik Eliasson | IFK Göteborg | 06:23 (3) | 13:44 (4) | 16:51 (7) | 21:22 (5) | 28:04 (6) | 31:41 (7) | 35:08 (5) | 36:58 (5) | 38:19 (5) | 50:55 (5) | 54:23 (5) | 55:45 (4) | 59:39 (3) | 1:01:53 (1) | 1:10:03 (5) | 1:13:45 (5) | 1:15:20 (4) | 1:16:13 (2) | 1:19:45 (3) | 1:20:46 (3) | 1:22:47 (3) | 1:25:53 (2) | 1:26:28 +00:40 |
3 | Rasmus Djurhus | Kristiansand OK | 09:44 (5) | 12:53 (2) | 14:50 (2) | 18:46 (3) | 22:53 (2) | 29:51 (3) | 33:24 (4) | 35:26 (4) | 36:16 (3) | 44:31 (2) | 52:09 (3) | 54:49 (2) | 59:52 (5) | 1:06:29 (6) | 1:09:57 (2) | 1:13:22 (2) | 1:14:50 (2) | 1:16:13 (2) | 1:19:40 (2) | 1:20:40 (2) | 1:22:44 (2) | 1:25:55 (3) | 1:26:36 +00:48 |
4 | Martin Larsson | IFK Göteborg | 06:27 (4) | 13:48 (5) | 16:48 (6) | 21:32 (7) | 28:05 (7) | 31:38 (6) | 35:52 (7) | 37:36 (7) | 38:33 (6) | 51:05 (6) | 54:26 (6) | 55:48 (5) | 59:43 (4) | 1:01:57 (2) | 1:09:57 (2) | 1:13:29 (3) | 1:14:58 (3) | 1:16:20 (4) | 1:20:00 (4) | 1:20:57 (4) | 1:23:07 (4) | 1:26:30 (4) | 1:27:15 +01:27 |
5 | Erik Engstrand | IFK Göteborg | 09:51 (7) | 12:57 (3) | 14:11 (1) | 18:05 (1) | 21:10 (1) | 28:24 (1) | 32:02 (1) | 33:24 (1) | 34:49 (1) | 43:54 (1) | 51:59 (2) | 54:55 (3) | 59:31 (2) | 1:06:19 (5) | 1:10:02 (4) | 1:13:37 (4) | 1:16:02 (5) | 1:16:55 (5) | 1:20:20 (5) | 1:21:33 (5) | 1:23:46 (5) | 1:26:48 (5) | 1:27:32 +01:44 |
6 | Patrik Martner | IFK Göteborg | 09:46 (6) | 12:45 (1) | 14:55 (3) | 18:15 (2) | 25:20 (5) | 29:26 (2) | 32:53 (2) | 35:00 (2) | 36:26 (4) | 45:29 (3) | 53:36 (4) | 56:17 (6) | 1:01:14 (6) | 1:03:12 (3) | 1:11:48 (6) | 1:16:13 (6) | 1:18:21 (6) | 1:19:17 (6) | 1:23:14 (6) | 1:26:52 (6) | 1:29:22 (6) | 1:32:27 (6) | 1:33:14 +07:26 |
7 | P-A Eggertsen | IFK Göteborg | 06:19 (2) | 13:52 (7) | 16:41 (5) | 21:24 (6) | 23:18 (4) | 30:18 (4) | 35:15 (6) | 37:19 (6) | 38:47 (7) | 54:41 (7) | 58:12 (7) | 59:30 (7) | 1:03:24 (7) | 1:11:59 (7) | 1:17:21 (7) | 1:22:05 (7) | 1:23:47 (7) | 1:24:51 (7) | 1:28:43 (7) | 1:31:03 (7) | 1:33:23 (7) | 1:37:25 (7) | 1:38:11 +12:23 |
DNF | Ivan Sirakov | Kongsberg O-lag | 10:36 (0) | 14:03 (0) | 15:41 (0) | 20:26 (0) | 23:06 (0) | 31:17 (0) | 34:59 (0) | 37:23 (0) | 38:58 (0) | 00:00 (0) | 00:00 (0) | 00:00 (0) | 00:00 (0) | 00:00 (0) | 00:00 (0) | 00:00 (0) | 00:00 (0) | 00:00 (0) | 43:30 (0) | 44:46 (0) | 47:16 (0) | 51:03 (0) | 51:59 +33:49 |
DSQ | Jonas Pilbald | IFK Göteborg | 00:00 (0) | 00:00 (0) | 00:00 (0) | 00:00 (0) | 00:00 (0) | 00:00 (0) | 00:00 (0) | 00:00 (0) | 00:00 (0) | 00:00 (0) | 00:00 (0) | 00:00 (0) | 00:00 (0) | 00:00 (0) | 00:00 (0) | 00:00 (0) | 00:00 (0) | 00:00 (0) | 00:00 (0) | 00:00 (0) | 00:00 (0) | 1:25:50 (0) | 5:42:29 +7:08:17 |
Hjemmeside:Halden SK Kontakt e-post adresse: nmnatt@haldensk.no
23.04.10 10:38:35 eTiming versjon 3.5 Emit as
Lisensen tilhřrer: Halden SK