1 | Eskil Kinneberg, Raumar OL | 55:03 | +00:00 | ||||||||||||||||||||
Post | 1 N/A | 2 N/A | 3 N/A | 4 N/A | 5 N/A | 6 N/A | 7 N/A | 8 N/A | 9 N/A | 10 N/A | 11 N/A | 12 N/A | 13 N/A | 14 N/A | 15 N/A | 16 N/A | 17 N/A | 18 N/A | 19 N/A | 20 N/A | 21 N/A | 22 N/A | 23 N/A |
Total tid | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
Strekktid | 00:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tid etter | |||||||||||||||||||||||
2 | Håkon Westergård, Varegg Fleridrett | 56:22 | +01:19 | ||||||||||||||||||||
Post | 1 N/A | 2 N/A | 3 N/A | 4 N/A | 5 N/A | 6 N/A | 7 N/A | 8 N/A | 9 N/A | 10 N/A | 11 N/A | 12 N/A | 13 N/A | 14 N/A | 15 N/A | 16 N/A | 17 N/A | 18 N/A | 19 N/A | 20 N/A | 21 N/A | 22 N/A | 23 N/A |
Total tid | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
Strekktid | 00:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tid etter | |||||||||||||||||||||||
3 | Mathias Stensland Lillevold, Ås-UMB Orientering | 1:01:46 | +06:43 | ||||||||||||||||||||
Post | 1 N/A | 2 N/A | 3 N/A | 4 N/A | 5 N/A | 6 N/A | 7 N/A | 8 N/A | 9 N/A | 10 N/A | 11 N/A | 12 N/A | 13 N/A | 14 N/A | 15 N/A | 16 N/A | 17 N/A | 18 N/A | 19 N/A | 20 N/A | 21 N/A | 22 N/A | 23 N/A |
Total tid | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
Strekktid | 00:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tid etter | |||||||||||||||||||||||
4 | Simen Olafsen, Freidig, SPK | 1:03:48 | +08:45 | ||||||||||||||||||||
Post | 1 N/A | 2 N/A | 3 N/A | 4 N/A | 5 N/A | 6 N/A | 7 N/A | 8 N/A | 9 N/A | 10 N/A | 11 N/A | 12 N/A | 13 N/A | 14 N/A | 15 N/A | 16 N/A | 17 N/A | 18 N/A | 19 N/A | 20 N/A | 21 N/A | 22 N/A | 23 N/A |
Total tid | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
Strekktid | 00:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tid etter | |||||||||||||||||||||||
5 | Simen Aamodt, Sandnes IL | 1:04:13 | +09:10 | ||||||||||||||||||||
Post | 1-58 | 2-64 | 3-63 | 4-70 | 5-35 | 6-74 | 7-64 | 8-38 | 9-57 | 10-64 | 11-32 | 12-36 | 13-61 | 14-63 | 15-41 | 16-35 | 17-43 | 18-47 | 19-175 | 20-56 | 21-60 | 22-50 | 23-100 |
Total tid | 10:00-5 | 16:54-5 | 19:56-14 | 22:35-17 | 23:32-16 | 24:12-5 | 26:46-4 | 28:03-3 | 29:09-3 | 31:59-7 | 36:20-8 | 37:31-9 | 38:53-10 | 40:21-9 | 41:58-5 | 43:38-5 | 47:54-5 | 51:38-5 | 52:35-5 | 56:45-5 | 58:44-5 | 60:49-5 | 64:13-3 |
Strekktid | 10:00 | 06:54-25 | 03:02-25 | 02:39-37 | 00:57-9 | 00:40-4 | 02:34-25 | 01:17-19 | 01:06-29 | 02:50-27 | 04:21-31 | 01:11-32 | 01:22-14 | 01:28-2 | 01:37-11 | 01:40-20 | 04:16-6 | 03:44-5 | 00:57-4 | 04:10-8 | 01:59-29 | 02:05-9 | 03:24-14 |
Tid etter | +10:00 | +06:54 | +03:02 | +02:39 | +00:57 | +00:40 | +02:34 | +01:17 | +01:06 | +02:50 | +04:21 | +01:11 | +01:22 | +01:28 | +01:37 | +01:40 | +04:16 | +03:44 | +00:57 | +04:10 | +01:59 | +02:05 | +03:24 |
6 | Dag Lofthus, Lillehammer OK | 1:04:19 | +09:16 | ||||||||||||||||||||
Post | 1-58 | 2-64 | 3-32 | 4-36 | 5-61 | 6-63 | 7-70 | 8-35 | 9-74 | 10-64 | 11-38 | 12-57 | 13-64 | 14-63 | 15-41 | 16-35 | 17-43 | 18-47 | 19-175 | 20-56 | 21-60 | 22-50 | 23-100 |
Total tid | 09:24-3 | 16:10-2 | 19:48-13 | 20:53-12 | 21:38-3 | 23:06-3 | 28:06-14 | 29:01-9 | 29:39-7 | 31:54-6 | 33:06-2 | 33:59-2 | 35:36-2 | 38:11-2 | 39:05-2 | 40:54-2 | 47:23-4 | 51:02-2 | 52:01-3 | 56:15-3 | 58:05-2 | 59:59-1 | 63:40-1 |
Strekktid | 09:24 | 06:46-20 | 03:38-31 | 01:05-17 | 00:45-1 | 01:28-12 | 05:00-40 | 00:55-3 | 00:38-1 | 02:15-16 | 01:12-3 | 00:53-10 | 01:37-19 | 02:35-22 | 00:54-1 | 01:49-22 | 06:29-24 | 03:39-3 | 00:59-10 | 04:14-12 | 01:50-22 | 01:54-1 | 03:41-20 |
Tid etter | +09:24 | +06:46 | +03:38 | +01:05 | +00:45 | +01:28 | +05:00 | +00:55 | +00:38 | +02:15 | +01:12 | +00:53 | +01:37 | +02:35 | +00:54 | +01:49 | +06:29 | +03:39 | +00:59 | +04:14 | +01:50 | +01:54 | +03:41 |
7 | Anders Vister, Indre Østfold OK | 1:04:20 | +09:17 | ||||||||||||||||||||
Post | 1 N/A | 2 N/A | 3 N/A | 4 N/A | 5 N/A | 6 N/A | 7 N/A | 8 N/A | 9 N/A | 10 N/A | 11 N/A | 12 N/A | 13 N/A | 14 N/A | 15 N/A | 16 N/A | 17 N/A | 18 N/A | 19 N/A | 20 N/A | 21 N/A | 22 N/A | 23 N/A |
Total tid | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
Strekktid | 00:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tid etter | |||||||||||||||||||||||
8 | Adrian Opheim, Måren OK | 1:04:26 | +09:23 | ||||||||||||||||||||
Post | 1-58 | 2-64 | 3-38 | 4-57 | 5-64 | 6-63 | 7-41 | 8-35 | 9-74 | 10-64 | 11-32 | 12-36 | 13-61 | 14-63 | 15-70 | 16-35 | 17-43 | 18-47 | 19-175 | 20-56 | 21-60 | 22-50 | 23-100 |
Total tid | 11:40-24 | 18:19-24 | 19:24-10 | 20:23-10 | 23:02-13 | 25:52-15 | 27:28-6 | 29:31-13 | 30:12-10 | 32:29-14 | 36:41-15 | 37:47-15 | 39:03-12 | 40:37-11 | 43:07-10 | 43:59-10 | 48:07-8 | 51:45-7 | 52:42-6 | 56:55-7 | 58:51-9 | 60:53-8 | 64:26-4 |
Strekktid | 11:40 | 06:39-16 | 01:05-4 | 00:59-12 | 02:39-35 | 02:50-24 | 01:36-16 | 02:03-32 | 00:41-6 | 02:17-18 | 04:12-27 | 01:06-25 | 01:16-11 | 01:34-7 | 02:30-17 | 00:52-6 | 04:08-3 | 03:38-2 | 00:57-4 | 04:13-9 | 01:56-27 | 02:02-3 | 03:33-17 |
Tid etter | +11:40 | +06:39 | +01:05 | +00:59 | +02:39 | +02:50 | +01:36 | +02:03 | +00:41 | +02:17 | +04:12 | +01:06 | +01:16 | +01:34 | +02:30 | +00:52 | +04:08 | +03:38 | +00:57 | +04:13 | +01:56 | +02:02 | +03:33 |
9 | Sindre Godager, Gjø-Vard OL | 1:04:30 | +09:27 | ||||||||||||||||||||
Post | 1-58 | 2-64 | 3-63 | 4-70 | 5-35 | 6-74 | 7-64 | 8-38 | 9-57 | 10-64 | 11-32 | 12-36 | 13-61 | 14-63 | 15-41 | 16-35 | 17-43 | 18-47 | 19-175 | 20-56 | 21-60 | 22-50 | 23-100 |
Total tid | 11:15-12 | 18:09-20 | 21:19-21 | 23:52-26 | 24:42-20 | 25:18-10 | 28:21-16 | 29:27-12 | 30:28-14 | 31:44-4 | 36:06-6 | 37:21-8 | 39:09-13 | 40:43-12 | 41:51-4 | 43:44-6 | 48:00-6 | 51:47-8 | 52:45-9 | 56:59-9 | 58:48-6 | 60:50-6 | 64:30-5 |
Strekktid | 11:15 | 06:54-25 | 03:10-26 | 02:33-35 | 00:50-2 | 00:36-1 | 03:03-28 | 01:06-14 | 01:01-25 | 01:16-5 | 04:22-32 | 01:15-35 | 01:48-23 | 01:34-7 | 01:08-7 | 01:53-24 | 04:16-6 | 03:47-7 | 00:58-7 | 04:14-12 | 01:49-20 | 02:02-3 | 03:40-18 |
Tid etter | +11:15 | +06:54 | +03:10 | +02:33 | +00:50 | +00:36 | +03:03 | +01:06 | +01:01 | +01:16 | +04:22 | +01:15 | +01:48 | +01:34 | +01:08 | +01:53 | +04:16 | +03:47 | +00:58 | +04:14 | +01:49 | +02:02 | +03:40 |
10 | Lars Berge Owren, Freidig, SPK | 1:04:31 | +09:28 | ||||||||||||||||||||
Post | 1-58 | 2-64 | 3-38 | 4-57 | 5-64 | 6-63 | 7-70 | 8-35 | 9-74 | 10-64 | 11-32 | 12-36 | 13-61 | 14-63 | 15-41 | 16-35 | 17-43 | 18-47 | 19-175 | 20-56 | 21-60 | 22-50 | 23-100 |
Total tid | 10:56-8 | 17:38-6 | 18:36-3 | 19:35-2 | 22:10-4 | 25:01-7 | 27:38-8 | 28:44-5 | 29:24-6 | 32:06-9 | 36:01-4 | 37:03-4 | 38:10-3 | 39:53-3 | 41:25-3 | 43:11-4 | 47:16-2 | 51:15-4 | 52:15-4 | 56:18-4 | 58:17-4 | 60:13-3 | 63:55-2 |
Strekktid | 10:56 | 06:42-19 | 00:58-1 | 00:59-12 | 02:35-33 | 02:51-25 | 02:37-26 | 01:06-14 | 00:40-4 | 02:42-23 | 03:55-24 | 01:02-17 | 01:07-10 | 01:43-12 | 01:32-10 | 01:46-21 | 04:05-2 | 03:59-9 | 01:00-13 | 04:03-3 | 01:59-29 | 01:56-2 | 03:42-21 |
Tid etter | +10:56 | +06:42 | +00:58 | +00:59 | +02:35 | +02:51 | +02:37 | +01:06 | +00:40 | +02:42 | +03:55 | +01:02 | +01:07 | +01:43 | +01:32 | +01:46 | +04:05 | +03:59 | +01:00 | +04:03 | +01:59 | +01:56 | +03:42 |
11 | Anders Bjergaard, Nydalens SK | 1:04:34 | +09:31 | ||||||||||||||||||||
Post | 1-58 | 2-64 | 3-63 | 4-41 | 5-35 | 6-74 | 7-64 | 8-38 | 9-57 | 10-64 | 11-32 | 12-36 | 13-61 | 14-63 | 15-70 | 16-35 | 17-43 | 18-47 | 19-175 | 20-56 | 21-60 | 22-50 | 23-100 |
Total tid | 12:13-36 | 18:12-21 | 21:11-19 | 22:03-15 | 24:23-18 | 25:04-8 | 29:14-21 | 30:46-19 | 31:33-18 | 32:52-16 | 36:44-16 | 37:47-15 | 38:48-9 | 40:29-10 | 42:59-9 | 43:48-8 | 48:12-11 | 51:47-8 | 52:42-6 | 56:57-8 | 58:50-7 | 60:52-7 | 64:34-6 |
Strekktid | 12:13 | 05:59-1 | 02:59-21 | 00:52-6 | 02:20-28 | 00:41-6 | 04:10-36 | 01:32-23 | 00:47-17 | 01:19-8 | 03:52-23 | 01:03-20 | 01:01-6 | 01:41-11 | 02:30-17 | 00:49-3 | 04:24-9 | 03:35-1 | 00:55-2 | 04:15-15 | 01:53-24 | 02:02-3 | 03:42-21 |
Tid etter | +12:13 | +05:59 | +02:59 | +00:52 | +02:20 | +00:41 | +04:10 | +01:32 | +00:47 | +01:19 | +03:52 | +01:03 | +01:01 | +01:41 | +02:30 | +00:49 | +04:24 | +03:35 | +00:55 | +04:15 | +01:53 | +02:02 | +03:42 |
12 | Sjur Borge Hovi, Skien OK | 1:04:39 | +09:36 | ||||||||||||||||||||
Post | 1-58 | 2-64 | 3-38 | 4-57 | 5-64 | 6-63 | 7-41 | 8-35 | 9-74 | 10-64 | 11-32 | 12-36 | 13-61 | 14-63 | 15-70 | 16-35 | 17-43 | 18-47 | 19-175 | 20-56 | 21-60 | 22-50 | 23-100 |
Total tid | 11:45-27 | 18:18-23 | 19:32-12 | 20:28-11 | 22:58-12 | 25:51-14 | 27:39-10 | 29:33-14 | 30:13-11 | 32:24-13 | 36:39-14 | 37:41-14 | 39:13-15 | 40:46-13 | 43:11-11 | 44:01-12 | 48:01-7 | 51:44-6 | 52:42-6 | 56:51-6 | 58:50-7 | 60:55-9 | 64:39-7 |
Strekktid | 11:45 | 06:33-13 | 01:14-9 | 00:56-9 | 02:30-31 | 02:53-26 | 01:48-17 | 01:54-30 | 00:40-4 | 02:11-14 | 04:15-29 | 01:02-17 | 01:32-15 | 01:33-6 | 02:25-14 | 00:50-4 | 04:00-1 | 03:43-4 | 00:58-7 | 04:09-7 | 01:59-29 | 02:05-9 | 03:44-24 |
Tid etter | +11:45 | +06:33 | +01:14 | +00:56 | +02:30 | +02:53 | +01:48 | +01:54 | +00:40 | +02:11 | +04:15 | +01:02 | +01:32 | +01:33 | +02:25 | +00:50 | +04:00 | +03:43 | +00:58 | +04:09 | +01:59 | +02:05 | +03:44 |
13 | Fredrik Raastad, Skien OK | 1:05:15 | +10:12 | ||||||||||||||||||||
Post | 1-58 | 2-64 | 3-38 | 4-57 | 5-64 | 6-63 | 7-41 | 8-35 | 9-74 | 10-64 | 11-32 | 12-36 | 13-61 | 14-63 | 15-70 | 16-35 | 17-43 | 18-47 | 19-175 | 20-56 | 21-60 | 22-50 | 23-100 |
Total tid | 11:58-32 | 18:23-26 | 20:17-15 | 21:01-13 | 23:11-15 | 26:11-16 | 27:31-7 | 29:39-15 | 30:21-12 | 32:37-15 | 36:24-10 | 37:36-11 | 39:20-17 | 40:47-14 | 43:12-12 | 44:00-11 | 48:11-10 | 51:56-10 | 52:53-10 | 57:07-10 | 58:59-10 | 61:02-10 | 65:15-8 |
Strekktid | 11:58 | 06:25-6 | 01:54-13 | 00:44-1 | 02:10-26 | 03:00-27 | 01:20-6 | 02:08-34 | 00:42-7 | 02:16-17 | 03:47-21 | 01:12-33 | 01:44-20 | 01:27-1 | 02:25-14 | 00:48-1 | 04:11-5 | 03:45-6 | 00:57-4 | 04:14-12 | 01:52-23 | 02:03-7 | 04:13-32 |
Tid etter | +11:58 | +06:25 | +01:54 | +00:44 | +02:10 | +03:00 | +01:20 | +02:08 | +00:42 | +02:16 | +03:47 | +01:12 | +01:44 | +01:27 | +02:25 | +00:48 | +04:11 | +03:45 | +00:57 | +04:14 | +01:52 | +02:03 | +04:13 |
14 | Emil Ahlbeck, Fossum IF | 1:05:47 | +10:44 | ||||||||||||||||||||
Post | 1-58 | 2-64 | 3-63 | 4-70 | 5-35 | 6-74 | 7-64 | 8-38 | 9-57 | 10-64 | 11-32 | 12-36 | 13-61 | 14-63 | 15-41 | 16-35 | 17-43 | 18-47 | 19-175 | 20-56 | 21-60 | 22-50 | 23-100 |
Total tid | 12:04-33 | 18:30-28 | 21:22-22 | 23:59-30 | 24:52-23 | 25:30-12 | 28:02-13 | 30:33-18 | 31:19-17 | 33:01-17 | 37:03-18 | 38:12-18 | 39:09-13 | 40:47-14 | 42:05-6 | 43:56-9 | 48:20-12 | 52:28-11 | 53:41-11 | 58:10-11 | 60:26-12 | 62:58-11 | 65:47-9 |
Strekktid | 12:04 | 06:26-8 | 02:52-20 | 02:37-36 | 00:53-6 | 00:38-3 | 02:32-22 | 02:31-37 | 00:46-15 | 01:42-10 | 04:02-25 | 01:09-30 | 00:57-5 | 01:38-10 | 01:18-9 | 01:51-23 | 04:24-9 | 04:08-11 | 01:13-37 | 04:29-23 | 02:16-34 | 02:32-23 | 02:49-1 |
Tid etter | +12:04 | +06:26 | +02:52 | +02:37 | +00:53 | +00:38 | +02:32 | +02:31 | +00:46 | +01:42 | +04:02 | +01:09 | +00:57 | +01:38 | +01:18 | +01:51 | +04:24 | +04:08 | +01:13 | +04:29 | +02:16 | +02:32 | +02:49 |
15 | Isak Bergset, Veten, IL | 1:06:17 | +11:14 | ||||||||||||||||||||
Post | 1-58 | 2-64 | 3-63 | 4-41 | 5-35 | 6-74 | 7-64 | 8-38 | 9-57 | 10-64 | 11-32 | 12-36 | 13-61 | 14-63 | 15-70 | 16-35 | 17-43 | 18-47 | 19-175 | 20-56 | 21-60 | 22-50 | 23-100 |
Total tid | 12:11-35 | 18:44-31 | 21:43-23 | 23:55-27 | 26:46-35 | 27:36-23 | 29:55-22 | 31:02-20 | 31:47-19 | 33:05-18 | 37:17-19 | 38:23-19 | 39:15-16 | 40:50-16 | 43:21-13 | 44:11-13 | 48:29-13 | 52:35-13 | 53:53-13 | 58:15-12 | 60:23-11 | 63:06-12 | 66:17-10 |
Strekktid | 12:11 | 06:33-13 | 02:59-21 | 02:12-32 | 02:51-39 | 00:50-11 | 02:19-19 | 01:07-16 | 00:45-13 | 01:18-7 | 04:12-27 | 01:06-25 | 00:52-2 | 01:35-9 | 02:31-19 | 00:50-4 | 04:18-8 | 04:06-10 | 01:18-39 | 04:22-19 | 02:08-32 | 02:43-28 | 03:11-6 |
Tid etter | +12:11 | +06:33 | +02:59 | +02:12 | +02:51 | +00:50 | +02:19 | +01:07 | +00:45 | +01:18 | +04:12 | +01:06 | +00:52 | +01:35 | +02:31 | +00:50 | +04:18 | +04:06 | +01:18 | +04:22 | +02:08 | +02:43 | +03:11 |
16 | Mathias Nalum Olsen, Larvik OK | 1:07:17 | +12:14 | ||||||||||||||||||||
Post | 1-58 | 2-64 | 3-38 | 4-57 | 5-64 | 6-63 | 7-41 | 8-35 | 9-74 | 10-64 | 11-32 | 12-36 | 13-61 | 14-63 | 15-70 | 16-35 | 17-43 | 18-47 | 19-175 | 20-56 | 21-60 | 22-50 | 23-100 |
Total tid | 09:34-4 | 16:21-3 | 17:34-1 | 18:24-1 | 19:44-1 | 22:12-2 | 26:24-3 | 28:44-5 | 29:22-4 | 31:36-3 | 36:38-13 | 37:39-13 | 38:22-5 | 39:53-3 | 42:21-7 | 43:09-3 | 47:17-3 | 51:05-3 | 51:58-2 | 56:14-2 | 58:08-3 | 60:10-2 | 66:31-11 |
Strekktid | 09:34 | 06:47-23 | 01:13-8 | 00:50-2 | 01:20-14 | 02:28-22 | 04:12-38 | 02:20-36 | 00:38-1 | 02:14-15 | 05:02-36 | 01:01-16 | 00:43-1 | 01:31-4 | 02:28-16 | 00:48-1 | 04:08-3 | 03:48-8 | 00:53-1 | 04:16-16 | 01:54-25 | 02:02-3 | 06:21-37 |
Tid etter | +09:34 | +06:47 | +01:13 | +00:50 | +01:20 | +02:28 | +04:12 | +02:20 | +00:38 | +02:14 | +05:02 | +01:01 | +00:43 | +01:31 | +02:28 | +00:48 | +04:08 | +03:48 | +00:53 | +04:16 | +01:54 | +02:02 | +06:21 |
17 | Vegard Ølstad, Gjø-Vard OL | 1:08:17 | +13:14 | ||||||||||||||||||||
Post | 1-58 | 2-64 | 3-32 | 4-36 | 5-61 | 6-63 | 7-41 | 8-35 | 9-74 | 10-64 | 11-38 | 12-57 | 13-64 | 14-63 | 15-70 | 16-35 | 17-43 | 18-47 | 19-175 | 20-56 | 21-60 | 22-50 | 23-100 |
Total tid | 07:22-1 | 14:11-1 | 18:34-2 | 19:40-3 | 20:30-2 | 22:03-1 | 23:24-1 | 25:26-1 | 26:05-1 | 28:22-1 | 30:07-1 | 30:59-1 | 32:18-1 | 34:41-1 | 38:00-1 | 38:53-1 | 43:19-1 | 47:37-1 | 48:32-1 | 52:13-1 | 54:10-1 | 60:17-4 | 67:45-12 |
Strekktid | 07:22 | 06:49-24 | 04:23-33 | 01:06-18 | 00:50-2 | 01:33-13 | 01:21-8 | 02:02-31 | 00:39-3 | 02:17-18 | 01:45-5 | 00:52-8 | 01:19-12 | 02:23-20 | 03:19-26 | 00:53-7 | 04:26-12 | 04:18-12 | 00:55-2 | 03:41-1 | 01:57-28 | 06:07-38 | 07:28-39 |
Tid etter | +07:22 | +06:49 | +04:23 | +01:06 | +00:50 | +01:33 | +01:21 | +02:02 | +00:39 | +02:17 | +01:45 | +00:52 | +01:19 | +02:23 | +03:19 | +00:53 | +04:26 | +04:18 | +00:55 | +03:41 | +01:57 | +06:07 | +07:28 |
18 | Martin Hallén, Nydalens SK | 1:11:26 | +16:23 | ||||||||||||||||||||
Post | 1-58 | 2-64 | 3-63 | 4-41 | 5-35 | 6-74 | 7-64 | 8-38 | 9-57 | 10-64 | 11-32 | 12-36 | 13-61 | 14-63 | 15-70 | 16-35 | 17-43 | 18-47 | 19-175 | 20-56 | 21-60 | 22-50 | 23-100 |
Total tid | 11:42-25 | 18:00-16 | 21:13-20 | 23:34-23 | 25:34-25 | 26:15-17 | 28:48-18 | 30:13-17 | 31:01-16 | 32:22-12 | 36:28-11 | 37:34-10 | 38:30-7 | 40:18-8 | 42:42-8 | 43:45-7 | 48:10-9 | 52:34-12 | 53:46-12 | 62:33-13 | 64:11-13 | 66:36-13 | 70:43-13 |
Strekktid | 11:42 | 06:18-4 | 03:13-27 | 02:21-33 | 02:00-25 | 00:41-6 | 02:33-23 | 01:25-21 | 00:48-18 | 01:21-9 | 04:06-26 | 01:06-25 | 00:56-4 | 01:48-14 | 02:24-13 | 01:03-15 | 04:25-11 | 04:24-13 | 01:12-36 | 08:47-37 | 01:38-17 | 02:25-21 | 04:07-29 |
Tid etter | +11:42 | +06:18 | +03:13 | +02:21 | +02:00 | +00:41 | +02:33 | +01:25 | +00:48 | +01:21 | +04:06 | +01:06 | +00:56 | +01:48 | +02:24 | +01:03 | +04:25 | +04:24 | +01:12 | +08:47 | +01:38 | +02:25 | +04:07 |
19 | Martin Rønning, Freidig, SPK | 1:11:30 | +16:27 | ||||||||||||||||||||
Post | 1 N/A | 2 N/A | 3 N/A | 4 N/A | 5 N/A | 6 N/A | 7 N/A | 8 N/A | 9 N/A | 10 N/A | 11 N/A | 12 N/A | 13 N/A | 14 N/A | 15 N/A | 16 N/A | 17 N/A | 18 N/A | 19 N/A | 20 N/A | 21 N/A | 22 N/A | 23 N/A |
Total tid | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
Strekktid | 00:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tid etter | |||||||||||||||||||||||
20 | Sindre Rønning Huber, Tynset IF | 1:11:33 | +16:30 | ||||||||||||||||||||
Post | 1 N/A | 2 N/A | 3 N/A | 4 N/A | 5 N/A | 6 N/A | 7 N/A | 8 N/A | 9 N/A | 10 N/A | 11 N/A | 12 N/A | 13 N/A | 14 N/A | 15 N/A | 16 N/A | 17 N/A | 18 N/A | 19 N/A | 20 N/A | 21 N/A | 22 N/A | 23 N/A |
Total tid | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
Strekktid | 00:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tid etter | |||||||||||||||||||||||
21 | Oskar Røen, Varegg Fleridrett | 1:11:39 | +16:36 | ||||||||||||||||||||
Post | 1-58 | 2-64 | 3-38 | 4-57 | 5-64 | 6-32 | 7-36 | 8-61 | 9-63 | 10-70 | 11-35 | 12-74 | 13-64 | 14-63 | 15-41 | 16-35 | 17-43 | 18-47 | 19-175 | 20-56 | 21-60 | 22-50 | 23-100 |
Total tid | 11:08-9 | 17:46-11 | 18:52-5 | 19:50-5 | 22:26-7 | 26:46-18 | 28:06-14 | 29:04-10 | 30:54-15 | 34:23-19 | 36:22-9 | 37:05-5 | 40:44-19 | 43:54-18 | 44:51-14 | 47:19-14 | 52:11-14 | 57:20-14 | 58:27-14 | 64:47-15 | 65:47-14 | 67:50-14 | 71:03-14 |
Strekktid | 11:08 | 06:38-15 | 01:06-5 | 00:58-11 | 02:36-34 | 04:20-29 | 01:20-6 | 00:58-5 | 01:50-35 | 03:29-38 | 01:59-9 | 00:43-2 | 03:39-36 | 03:10-31 | 00:57-3 | 02:28-28 | 04:52-13 | 05:09-20 | 01:07-30 | 06:20-34 | 01:00-1 | 02:03-7 | 03:13-7 |
Tid etter | +11:08 | +06:38 | +01:06 | +00:58 | +02:36 | +04:20 | +01:20 | +00:58 | +01:50 | +03:29 | +01:59 | +00:43 | +03:39 | +03:10 | +00:57 | +02:28 | +04:52 | +05:09 | +01:07 | +06:20 | +01:00 | +02:03 | +03:13 |
22 | Erik Trøen, Lierbygda O-lag | 1:12:06 | +17:03 | ||||||||||||||||||||
Post | 1-58 | 2-64 | 3-32 | 4-36 | 5-61 | 6-63 | 7-41 | 8-35 | 9-74 | 10-64 | 11-38 | 12-57 | 13-64 | 14-63 | 15-70 | 16-35 | 17-43 | 18-47 | 19-175 | 20-56 | 21-60 | 22-50 | 23-100 |
Total tid | 11:49-28 | 18:16-22 | 23:03-33 | 24:30-31 | 26:00-29 | 27:52-25 | 29:03-20 | 31:48-21 | 32:53-21 | 35:44-23 | 38:25-21 | 39:24-21 | 41:18-21 | 44:15-20 | 47:12-18 | 48:18-18 | 53:33-17 | 59:03-15 | 60:10-15 | 64:46-14 | 65:50-15 | 67:55-15 | 71:26-15 |
Strekktid | 11:49 | 06:27-9 | 04:47-35 | 01:27-27 | 01:30-16 | 01:52-17 | 01:11-3 | 02:45-39 | 01:05-27 | 02:51-28 | 02:41-19 | 00:59-14 | 01:54-24 | 02:57-28 | 02:57-24 | 01:06-18 | 05:15-16 | 05:30-23 | 01:07-30 | 04:36-27 | 01:04-3 | 02:05-9 | 03:31-16 |
