1. | Dæhli, Magne Herrer | 64:10 | 3:02-2 2:16-1 3:57-1 3:49-2 6:55-1 3:04-2 1:35-2 2:04-1 2:22-1 2:02-2 1:41-1 3:13-2 5:37-2 2:16-1 1:03-1 2:00-1 0:55-1 2:40-1 2:07-1 1:15-2 3:52-2 1:17-2 2:09-1 2:14-2 0:45-1 |
2. | Laas, Henrik Herrer | 65:08 | 2:57-1 2:30-2 4:05-2 3:41-1 7:25-2 2:55-1 1:27-1 2:05-2 2:25-2 2:01-1 1:52-2 3:05-1 5:34-1 2:18-2 1:23-2 2:14-2 1:00-2 3:06-2 2:31-2 1:13-1 3:24-1 1:12-1 2:22-2 1:33-1 0:50-2 |
1. | Orr, Hollie Damer | 63:41 | 3:25-2 2:48-2 6:28-1 3:31-1 2:19-1 3:13-1 7:21-2 3:43-1 1:18-2 9:38-2 3:22-1 2:09-2 7:37-1 1:22-1 2:31-1 1:59-1 0:57-1 |
2. | Roos, Elena Damer | 65:30 | 3:23-1 2:44-1 9:40-2 3:52-2 4:01-2 6:29-2 1:58-1 6:59-2 1:16-1 3:33-1 3:51-2 1:20-1 8:07-2 1:48-2 3:15-2 2:03-2 1:11-2 |
1. | Bagstevold, Heidi Damer | 55:29 | 4:37-1 3:00-1 7:11-1 3:51-1 3:04-1 3:47-1 3:54-1 3:31-1 1:15-1 3:09-1 3:08-1 1:49-1 5:21-1 1:51-1 2:49-1 2:03-1 1:09-1 |
1. | Haugen, Anne Julsrud Damer | 91:25 | 4:45-1 4:14-1 2:22-1 9:12-1 2:20-1 5:21-1 6:12-1 2:34-1 7:56-1 4:24-1 12:06-1 8:24-1 3:40-1 8:29-1 2:06-1 4:13-1 3:07-1 |
Stokseth, Øyvind Damer | DNF | ||
Vinogradova, Galina Damer | DNF |
1. | Olsen, Rune Herrer | 63:47 | 3:00-2 2:21-1 3:58-2 3:29-1 7:25-2 3:15-2 1:27-1 2:00-1 2:19-1 1:56-1 1:46-2 3:16-2 5:17-1 2:20-2 1:14-2 2:01-1 0:56-1 2:36-1 2:10-1 1:05-1 3:52-2 1:22-2 2:01-1 1:58-1 0:43-1 |
2. | Eliasson, Fredrik Herrer | 64:53 | 2:51-1 2:28-2 3:54-1 3:44-2 7:04-1 2:53-1 1:37-2 2:06-2 2:23-2 2:11-2 1:40-1 3:13-1 5:23-2 2:19-1 1:09-1 2:07-2 0:56-1 2:39-2 2:11-2 1:09-2 3:50-1 0:59-1 2:18-2 2:56-2 0:53-2 |
1. | Eggertsen, P-A Herrer | 64:05 | 3:04-2 2:32-2 4:01-2 3:41-2 7:21-1 2:56-1 1:59-1 1:42-1 2:22-2 1:42-1 1:54-1 3:12-1 5:23-1 2:24-2 1:01-1 1:54-1 0:56-1 2:38-1 2:19-1 1:11-1 3:43-2 1:12-1 2:12-1 2:05-3 0:41-2 |
2. | Eng, Jakob Herrer | 64:43 | 2:53-1 2:27-1 3:56-1 3:37-1 7:24-2 3:09-2 2:04-2 1:42-1 2:13-1 1:42-1 2:01-2 3:26-2 5:24-2 2:19-1 1:37-2 1:59-2 0:59-2 3:01-2 2:37-2 1:12-2 3:21-1 1:17-2 2:14-2 1:30-1 0:39-1 |
3. | Andersen, Jeppe Ruud Herrer | 84:00 | 3:05-3 2:40-3 4:12-3 4:26-3 8:58-3 3:13-3 3:17-3 2:21-3 3:14-3 2:05-3 4:58-3 4:00-3 6:28-3 4:59-3 3:50-3 2:18-3 1:16-3 3:22-3 2:38-3 1:18-3 4:08-3 1:48-3 3:01-3 1:34-2 0:51-3 |
1. | Karlsson, Mattias Herrer | 63:43 | 2:50-1 2:25-1 3:47-1 3:43-2 7:50-2 2:44-1 2:02-1 1:41-1 2:19-1 1:51-2 1:53-1 3:05-1 5:20-2 2:20-1 1:10-1 2:00-1 0:57-1 2:36-1 2:07-1 1:14-2 3:46-1 1:17-2 2:02-1 2:06-1 0:38-1 |
2. | Persson, Fredrik Herrer | 68:21 | 2:55-2 2:28-2 4:02-2 3:41-1 7:27-1 2:44-1 2:09-2 1:44-2 2:26-2 1:39-1 1:54-2 3:15-2 5:17-1 2:23-2 2:12-2 2:32-2 0:59-2 4:31-2 2:38-2 1:09-1 3:51-2 1:07-1 2:10-2 2:17-2 0:51-2 |
1. | Pilblad, Jonas Herrer | 65:39 | 2:58-1 2:31-2 3:53-1 3:28-1 7:36-2 2:57-2 1:29-1 2:06-2 2:20-2 1:57-1 1:45-2 3:16-2 5:19-2 2:25-2 1:09-1 1:41-1 0:57-1 2:33-1 2:15-1 1:08-2 4:09-2 3:05-2 2:20-2 1:34-1 0:48-1 |
2. | Suonpää, Lasse Herrer | 68:13 | 3:03-2 2:25-1 4:06-2 3:41-2 7:16-1 2:42-1 1:37-2 2:02-1 2:19-1 1:57-1 1:44-1 3:15-1 5:17-1 2:19-1 3:00-2 2:06-2 0:59-2 2:56-2 4:19-2 1:06-1 3:49-1 1:09-1 2:10-1 2:07-2 0:49-2 |
1. | Christensen, Christian Herrer | 63:38 | 2:55-1 2:11-1 4:03-2 3:34-1 7:40-2 2:49-1 1:37-2 2:01-1 2:18-1 1:57-1 1:44-1 3:18-2 5:13-1 2:18-1 1:12-2 2:09-2 0:57-2 2:31-1 2:13-1 1:07-1 3:49-2 1:19-2 2:08-2 1:58-1 0:37-1 |
2. | Engstrand, Erik Herrer | 64:00 | 2:58-2 2:12-2 4:02-1 3:48-2 7:09-1 2:58-2 1:36-1 2:14-2 2:20-2 2:01-2 1:47-2 3:16-1 5:25-2 2:24-2 0:58-1 2:07-1 0:56-1 2:37-2 2:28-2 1:08-2 3:35-1 1:13-1 1:49-1 2:21-2 0:38-2 |
1. | Nielsen, Christian Herrer | 64:46 | 3:02-1 2:23-1 4:03-1 3:42-1 7:24-1 2:56-1 2:02-1 1:42-1 2:20-1 1:55-1 2:01-1 3:09-1 5:30-1 2:15-1 1:24-1 2:04-1 1:02-1 2:56-1 2:38-1 1:11-1 3:29-1 1:08-1 2:16-1 1:34-1 0:40-1 |
1. | Schwartz, Søren Herrer | 64:24 | 4:08-2 2:01-1 3:36-1 3:23-1 7:21-1 2:46-1 2:08-2 1:44-2 2:16-1 1:54-2 2:09-2 2:56-1 5:01-1 2:17-1 1:02-1 2:04-1 0:57-2 2:31-1 2:20-1 1:06-1 3:50-2 1:29-2 2:14-2 2:26-2 0:45-1 |
2. | Johansson, Andreas Herrer | 68:17 | 2:51-1 2:25-2 4:01-2 3:44-2 7:45-2 2:49-2 2:00-1 1:43-1 2:22-2 1:42-1 1:56-1 3:12-2 5:12-2 2:24-2 2:11-2 2:42-2 0:55-1 2:53-2 4:19-2 1:08-2 3:49-1 1:06-1 2:06-1 2:06-1 0:56-2 |
Karlsen, Kjell Arild Herrer | DSQ | 3:08 2:31 4:09 4:52 7:56 3:32 2:23 4:40 2:10 1:35 4:27 4:55 6:49 4:48 1:17 2:41 2:08 1:18 3:24 2:47 1:16 3:50 2:05 2:46 1:33 1:00 | |
Nilsson, Joel Herrer | DSQ | 3:05 2:26 4:10 4:53 8:39 3:28 1:59 3:09 3:20 29:23 | |
Soukup, Martin Grotle Herrer | DSQ | 3:45 2:56 5:02 6:30 9:23 3:43 2:59 2:28 4:54 2:16 3:27 5:24 | |
Vad, Kristian Herrer | DSQ | 3:13 2:32 4:25 4:19 8:36 3:23 2:02 2:33 2:05 2:14 2:54 4:23 3:57 6:27 5:01 1:29 3:07 1:55 4:20 2:40 1:16 3:50 2:04 2:57 1:42 1:00 |
1. | Bjørgul, Ida Marie Næss Damer | 42:25 | 3:38-3 2:30-1 5:06-1 2:54-1 2:12-1 2:57-1 1:07-1 2:16-1 1:05-1 2:56-1 2:40-1 1:17-1 4:10-1 1:33-1 2:58-1 2:19-1 0:47-1 |
2. | Bjørgul, Ane Sofie Næss Damer | 51:10 | 3:19-1 2:49-2 6:14-2 3:32-3 2:26-3 3:10-2 1:14-2 2:33-2 1:09-2 4:10-3 3:32-2 1:48-3 4:22-2 3:22-2 3:45-3 2:50-3 0:55-2 |
3. | Gulliksen, Kine Damer | 56:16 | 3:25-2 3:05-3 6:27-3 3:28-2 2:22-2 3:14-3 3:59-3 2:56-3 1:16-3 3:41-2 4:15-3 1:44-2 6:17-3 3:25-3 3:12-2 2:29-2 1:01-3 |
Generated by tTiMe 0.58