Damer

1.

Hollie Orr

64:24
  3:34-1  3:55-1  2:59-1  4:14-2  4:55-3  2:19-1  2:49-1  6:50-3  1:37-1  4:26-2  1:50-1  3:19-1  6:16-3  2:27-2  3:28-3  2:28-1  2:03-1  3:18-3  1:37-1
0:00 0:00 0:00 1:12 0:53 0:00 0:00 4:16 0:00 2:23 0:00 0:00 3:03 0:03 0:28 0:00 0:00 1:37 0:00
3:34-1 7:29-1 10:28-1 14:42-2 19:37-2 21:56-2 24:45-2 31:35-2 33:12-2 37:38-2 39:28-2 42:47-1 49:03-2 51:30-2 54:58-2 57:26-1 59:29-1 62:47-1 64:24-2
0:00 0:00 0:00 0:42 1:35 1:27 0:44 5:00 1:09 0:49 0:48 0:00 0:42 0:45 1:13 0:00 0:00 0:00 0:00
48 137 115 107 44 138 49 122 32 112 249 50 44 138 39 105 122 112 249
2.

Heidi Stokseth

65:11
  3:42-3  4:01-2  3:15-2  3:02-1  4:02-1  2:27-2  3:32-3  2:34-1  5:28-2  4:46-3  1:51-2  4:07-2  5:34-2  2:24-1  3:00-1  5:47-3  3:58-2  1:41-1
0:08 0:06 0:16 0:00 0:00 0:08 0:43 0:00 3:51 2:43 0:01 0:48 2:21 0:00 0:00 3:19 1:55 0:00
3:42-3 7:43-2 10:58-2 14:00-1 18:02-1 20:29-1 24:01-1 26:35-1 32:03-1 36:49-1 38:40-1 42:47-1 48:21-1 50:45-1 53:45-1 59:32-2 63:30-2 65:11-2
0:08 0:14 0:30 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 2:06 4:01 2:24
48 137 115 113 44 138 39 105 122 112 249 50 44 138 49 32 112 249
3.

Iliana Shandurkova

73:45
  3:36-2  5:26-3  3:46-3  4:24-3  4:21-2  2:38-3  3:00-2  5:49-2  6:44-3  2:03-1  5:18-3  5:49-3  3:13-1  4:33-3  3:18-2  3:07-2  4:49-3  1:51-2
0:02 1:31 0:47 1:22 0:19 0:19 0:11 3:15 5:07 0:00 3:28 2:30 0:00 2:09 0:18 0:39 2:46 0:10
3:36-2 9:02-3 12:48-3 17:12-3 21:33-3 24:11-3 27:11-3 33:00-3 39:44-3 41:47-3 47:05-3 52:54-3 56:07-3 60:40-3 63:58-3 67:05-3 71:54-3 73:45-3
0:02 1:33 2:20 3:12 3:31 3:42 3:10 6:25 7:41 4:58 8:25 10:07 7:46 9:55 10:13 9:39 12:25 10:58
50 137 115 107 44 138 49 32 112 249 48 44 138 39 105 122 112 249

Elena Roos

DNF


Herrer

1.

Marius Bjugan

58:41
  2:50-4  2:47-1  2:32-7  3:31-3  3:14-2  2:25-7  1:57-7  3:42-7  3:59-5  3:00-1  4:07-1  1:52-3  3:06-3  1:33-2  3:11-8  2:51-6  4:15-4  3:42-4  2:52-8  1:15-3
0:22 0:40 1:05 0:00 0:15 0:00 0:15 1:35 2:28 0:29 3:10 0:00 2:25 0:36 0:16 1:19 2:19 1:54 1:22 0:00
2:50-3 5:37-8 8:09-6 11:40-4 14:54-2 17:19-8 19:16-5 22:58-4 26:57-2 29:57-8 34:04-7 35:56-5 39:02-2 40:35-8 43:46-6 46:37-4 50:52-3 54:34-1 57:26-7 58:41-3
0:22 0:56 1:59 1:38 1:00 0:24 0:04 1:35 4:02 4:24 6:37 4:56 7:19 7:54 8:09 6:51 9:10 9:40 10:57 8:50
48 137 115 35 113 44 138 105 37 47 121 122 112 249 50 44 49 32 112 249
2.

Olav Lundanes

63:03
  2:40-3  2:07-7  1:27-5  3:57-6  3:43-5  3:01-3  2:17-1  2:11-4  1:32-2  2:38-8  1:54-8  3:33-7  0:43-2  0:58-8  2:56-6  4:09-8  1:56-1  3:12-1  1:35-6  3:22-6  2:36-1  3:03-8  3:31-1  2:51-6  1:11-1
0:12 0:00 0:00 0:26 0:44 0:36 0:35 0:04 0:01 0:07 0:57 1:41 0:02 0:01 0:01 2:37 0:00 1:24 0:05 2:07 1:36 1:36 1:51 0:12 0:00
2:40-2 4:47-7 6:14-5 10:11-3 13:54-8 16:55-6 19:12-4 21:23-2 22:55-8 25:33-6 27:27-4 31:00-2 31:43-8 32:41-6 35:37-4 39:46-2 41:42-8 44:54-6 46:29-4 49:51-1 52:27-3 55:30-3 59:01-2 61:52-8 63:03-3
0:12 0:06 0:04 0:09 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:02 0:00
48 42 137 43 35 115 113 44 138 39 105 116 127 37 47 121 122 112 249 50 44 49 32 112 249
3.

Erik Axelsson

63:12
  2:32-2  2:09-8  1:29-6  3:52-5  4:01-6  2:56-2  2:40-2  2:07-3  1:31-1  2:31-7  1:49-7  3:34-8  0:41-1  0:57-7  2:55-5  4:08-7  2:43-2  3:16-2  1:30-5  3:40-7  1:34-8  3:29-2  3:07-8  2:39-5  1:22-2
0:04 0:02 0:02 0:21 1:02 0:31 0:58 0:00 0:00 0:00 0:52 1:42 0:00 0:00 0:00 2:36 0:47 1:28 0:00 2:25 0:34 2:02 1:27 0:00 0:11
2:32-1 4:41-6 6:10-4 10:02-2 14:03-1 16:59-7 19:39-6 21:46-3 23:17-1 25:48-7 27:37-5 31:11-3 31:52-1 32:49-7 35:44-5 39:52-3 42:35-1 45:51-7 47:21-5 51:01-2 52:35-4 56:04-4 59:11-3 61:50-7 63:12-4
0:04 0:00 0:00 0:00 0:09 0:04 0:27 0:23 0:22 0:15 0:10 0:11 0:09 0:08 0:07 0:06 0:53 0:57 0:52 1:10 0:08 0:34 0:10 0:00 0:09
50 42 137 43 35 115 107 44 138 49 105 116 127 37 47 121 32 112 249 48 44 39 122 112 249
4.

Øyvind Helgerud

63:58
  2:53-5  3:08-3  4:38-3  4:00-7  3:36-4  3:10-4  1:42-5  2:32-5  1:49-3  3:17-2  0:57-5  2:56-5  4:45-5  3:12-4  2:58-7  1:32-3  2:54-3  3:02-8  3:22-1  3:00-5  3:08-2  1:27-7
0:25 1:01 3:11 0:29 0:37 0:45 0:00 0:25 0:18 0:46 0:00 1:04 4:04 2:15 0:03 0:00 0:58 1:14 1:52 1:45 2:08 0:00
2:53-4 6:01-1 10:39-8 14:39-6 18:15-3 21:25-2 23:07-8 25:39-5 27:28-3 30:45-1 31:42-6 34:38-4 39:23-3 42:35-1 45:33-7 47:05-5 49:59-2 53:01-8 56:23-6 59:23-4 62:31-5 63:58-5
0:25 1:20 4:29 4:37 4:21 4:30 3:55 4:16 4:33 5:12 4:15 3:38 7:40 9:54 9:56 7:19 8:17 8:07 9:54 9:32 10:04 8:28
48 137 43 35 107 44 138 39 105 116 37 47 121 32 112 249 50 44 49 122 112 249
5.

Tore Sandvik

66:52
  6:08-7  3:00-2  2:40-8  3:46-4  2:59-1  2:41-8  1:47-6  3:55-8  4:31-6  3:20-3  5:12-2  2:28-4  3:17-4  1:30-1  3:47-2  2:33-5  4:52-7  3:27-3  3:28-2  1:31-4
3:40 0:53 1:13 0:15 0:00 0:16 0:05 1:48 3:00 0:49 4:15 0:36 2:36 0:33 0:52 1:01 2:56 1:39 1:58 0:16
6:08-6 9:08-4 11:48-2 15:34-7 18:33-4 21:14-1 23:01-7 26:56-7 31:27-5 34:47-3 39:59-1 42:27-7 45:44-5 47:14-3 51:01-1 53:34-7 58:26-5 61:53-3 65:21-1 66:52-5
3:40 4:27 5:38 5:32 4:39 4:19 3:49 5:33 8:32 9:14 12:32 11:27 14:01 14:33 15:24 13:48 16:44 16:59 18:52 17:01
50 137 115 35 113 44 138 105 37 47 121 32 112 249 48 44 39 122 112 249
6.

Lacho Iliev

74:05
  2:28-1  3:50-5  4:30-2  4:53-1  3:25-3  2:46-1  2:06-8  2:42-6  2:08-4  4:55-5  1:14-6  3:17-6  5:56-7  2:13-3  3:19-1  1:47-4  4:18-5  1:48-7  6:18-3  4:10-8  1:00-7  3:22-1  1:40-7
0:00 1:43 3:03 1:22 0:26 0:21 0:24 0:35 0:37 2:24 0:17 1:25 5:15 1:16 0:24 0:15 2:22 0:00 4:48 2:55 0:00 1:55 0:00
2:28-8 6:18-2 10:48-1 15:41-8 19:06-5 21:52-3 23:58-1 26:40-6 28:48-4 33:43-2 34:57-8 38:14-6 44:10-4 46:23-2 49:42-8 51:29-6 55:47-4 57:35-2 63:53-8 68:03-6 69:03-6 72:25-6 74:05-4
0:00 1:37 4:38 5:39 5:12 4:57 4:46 5:17 5:53 8:10 7:30 7:14 12:27 13:42 14:05 11:43 14:05 12:41 17:24 18:12 16:36 16:55 15:04
50 137 43 35 113 44 138 49 105 116 37 47 121 122 112 249 48 44 39 122 32 112 249
7.

Kristian Vad

85:08
  3:12-6  3:31-4  3:13-1  4:13-8  5:06-7  3:16-5  3:19-3  4:06-1  6:07-7  4:19-4  5:18-3  5:39-1  5:23-6  6:04-5  4:50-3  6:06-1  4:34-6  5:11-5  1:41-7
0:44 1:24 1:46 0:42 2:07 0:51 1:37 1:59 4:36 1:48 4:21 3:47 4:42 5:07 1:55 4:34 2:38 3:23 0:11
3:12-5 6:43-3 9:56-7 14:09-5 19:15-6 22:31-4 25:50-2 29:56-8 36:03-6 40:22-4 45:40-2 51:19-8 56:42-6 62:46-4 67:36-2 73:42-8 78:16-6 83:27-4 85:08-2
0:44 2:02 3:46 4:07 5:21 5:36 6:38 8:33 13:08 14:49 18:13 20:19 24:59 30:05 31:59 33:56 36:34 38:33 38:39
48 137 115 35 113 44 138 105 37 47 121 32 112 50 44 39 122 112 249

Øyvind Stokseth

DSQ
  3:07    3:01    3:56    4:05    3:15    2:48    1:53    2:28    1:41    4:38    1:02    3:07    5:21    2:31    3:24    1:30    3:13    5:37    4:12  
3:07 6:08 10:04 14:09 17:24 20:12 22:05 24:33 26:14 30:52 31:54 35:01 40:22 42:53 46:17 47:47 51:00 56:37 60:49
48 137 43 35 107 44 138 49 105 116 37 47 121 32 112 249 50 44 39

Sami Hämälistö

DSQ
  2:40    2:51    4:08    3:57    2:55    2:04    1:49    2:37    1:44    3:31    1:17    2:52    5:28    2:25    3:10    1:43    3:16    3:31    3:40    3:56    2:34    1:16  
2:40 5:31 9:39 13:36 16:31 18:35 20:24 23:01 24:45 28:16 29:33 32:25 37:53 40:18 43:28 45:11 48:27 51:58 55:38 59:34 62:08 63:24
48 137 43 35 113 44 138 49 105 116 37 47 121 32 112 249 50 44 39 32 112 249

Generated by tTiMe 0.58