1. | Bjørgul, Ida Marie Næss | Halden SK | 37:16 |
2. | Bagstevold, Heidi | Bækkelagets SK | 39:30 |
3. | Fristad, Ingunn | Halden SK | 42:12 |
4. | Hausken, Anne Margrethe | Halden SK | 43:03 |
5. | Ojanen, Outi | Kangasala SK | 43:20 |
6. | Vinogradova, Galina | Halden SK | 44:02 |
7. | Orr, Holle | Halden SK | 44:24 |
8. | Kahrs, Marit | Bækkelagets SK | 44:40 |
9. | Shandurkova, Iliana | Halden SK | 45:55 |
10. | Fristad, Gøril | Halden SK | 46:08 |
11. | Bjørgul, Ane Sofie Næss | Halden SK | 46:22 |
12. | Ojanen, Maija | Kangasala SK | 46:29 |
Papinsaari, Heini | Kangasala SK | 46:29 | |
14. | Gulliksen, Kine | Bækkelagets SK | 48:03 |
15. | Mäkitammi, Satu | Kangasala SK | 48:20 |
16. | Narum, Marte | Vallset/Stange, OL | 48:29 |
17. | Birkeland, Malena Asheim | Halden SK | 49:03 |
18. | Olaussen, Anders | Halden SK | 50:52 |
Roos, Elena | Halden SK | 50:52 | |
20. | Eijsink, Malin | Ås-UMB Orientering | 51:11 |
21. | Benjaminsen, Andrine | Lillomarka OL | 51:54 |
22. | Orr, Jessica | EUOC | 54:09 |
23. | Kollerud, Siri | Lillomarka OL | 55:35 |
24. | Blindheim, Solveig | Lillomarka OL | 57:42 |
25. | Narum, Eldbjørg | Vallset/Stange, OL | 59:19 |
26. | Moe, Jenny Andreassen | Ås-UMB Orientering | 65:00 |
27. | Kolstad, Guro Elisabeth | Halden SK | 70:47 |
28. | Tveterås, Susanne | Nydalens SK | 88:16 |
Hellqvist, Åsa | IFK Göteborg | DNS | |
Johansen, Gry | IFK Göteborg | DNS | |
Stokseth, Heidi | Halden SK | DNS | |
Wigemyr, Tone | Bækkelagets SK | DNS | |
Eng, Annica | IFK Göteborg | DNF | |
Johansson, Jenny | IFK Göteborg | DNF | |
Laas, Tiina | IFK Göteborg | DNF |
1. | Maurset, Silje Uhlen | Ås-UMB Orientering | 68:29 |
2. | Wennemo, Oda | Raumar Orientering | 69:58 |
1. | Nordberg, Anders | Vaajakosken Terä | 43:07 |
2. | Speake, Matthew | Lillomarka OL | 46:31 |
3. | Oskarsson, Nicholas | Lillomarka OL | 47:19 |
4. | Juveli, Jonas Sommerstad | Lillomarka OL | 50:03 |
5. | Lucasen, Håvard | Ås-UMB Orientering | 55:01 |
6. | Aamodt, Simen | Sandnes IL | 60:01 |
7. | Lillevold, Mathias Stensland | Ås-UMB Orientering | 62:39 |
8. | Narum, Johannes | Hamar OK | 64:01 |
9. | Aamodt, Morten | Sandnes IL | 64:38 |
10. | Hynne, Sigurd | Ås-UMB Orientering | 65:04 |
11. | Wang, Thorstein | Lillomarka OL | 65:19 |
12. | Nygård, Svein | Lillomarka OL | 65:31 |
13. | Smestad, Simen | Ås-UMB Orientering | 80:27 |
Alvik, Dag | Nydalen SK | DSQ | |
Fjellstad, Jo Inge | Ås-UMB Orientering | DSQ | |
Frøshaug, Svend Sondre | Indre Østfold OK | DSQ | |
Hultgreen, Håkon | Lillomarka OL | DSQ | |
Opheim, Adrian | Måren OK | DSQ | |
Opheim, Arve | Måren OK | DSQ | |
Wennerberg, Gustaf | Nydalens SK | DSQ | |
Benjaminsen, Vidar | Lillomarka OL | DNS | |
Fl, Sigurd | Kongsberg OL | DNS | |
Olsen, Rudi B | Lillomarka OL | DNS | |
Ombustvedt, Magnus | Ås-UMB Orientering | DNS |
1. | Axelsson, Erik | Halden SK | 49:05 |
2. | Wingstedt, Emil | Halden SK | 49:52 |
3. | Engstrand, Erik | IFK Göteborg | 50:16 |
4. | Karlsson, Mattias | Bækkelagets SK | 50:57 |
5. | Martin, Larsson | IFK Göteborg | 51:18 |
6. | Christensen, Christian | IFK Göteborg | 52:33 |
7. | Pedersen, Jon | Halden SK | 52:37 |
8. | Steiwer, Gaute | Lillomarka OL | 52:54 |
9. | Nilsen, Audun Bjerkreim | Kristiansand OK | 53:46 |
10. | Thrane Ødum, Marius | IFK Göteborg | 53:54 |
11. | Itävuo, Pekka | Halden SK | 54:38 |
12. | Laas, Henrik | IFK Göteborg | 55:14 |
13. | Lehtola, Samu | Kangasala SK | 55:21 |
14. | Laitinen, Petteri | Kangasala SK | 56:04 |
15. | Schwartz, Sören | IFK Göteborg | 56:15 |
16. | Bjugan, Marius | Halden SK | 56:18 |
17. | Heiskanen, Oskari | Kangasala SK | 56:53 |
18. | Eriksen, Bjørn | Halden SK | 57:09 |
19. | Thor, Nörskov | IFK Göteborg | 57:16 |
20. | Eng, Jacob | IFK Göteborg | 57:36 |
21. | Karlsen, Kjell Arild | Bækkelagets SK | 57:42 |
22. | Suonpää, Lasse | IFK Göteborg | 57:48 |
23. | Bjørgul, Petter Næss | Halden SK | 58:11 |
24. | Nielsen, Christian | IFK Göteborg | 58:27 |
25. | Stokseth, Øyvind | Halden SK | 59:20 |
26. | Eggertsen, P-A | IFK Göteborg | 59:22 |
27. | Sorsa, Lauri | Kangasala SK | 59:29 |
28. | Soukup, Martin Grotle | Bækkelagets SK | 59:37 |
29. | Dæhli, Magne | Halden SK | 59:39 |
30. | Pilblad, Jonas | IFK Göteborg | 59:41 |
31. | Sipilä, Mikko | Kangasala SK | 59:47 |
32. | Sandvik, Tore | Halden SK | 60:10 |
33. | Saksæther, Sindre | Halden SK | 60:12 |
34. | Vister, Anders | Indre Østfold OK | 60:32 |
35. | Persson, Fredrik | IFK Göteborg | 60:34 |
36. | Lund, Mikkel | Bækkelagets SK | 60:48 |
37. | Jussila, Kari | Kangasala SK | 61:21 |
38. | Zhuravlev, Andrei | Halden SK | 61:34 |
39. | Iliev, Lacho | Halden SK | 64:35 |
40. | Ruud, Jeppe | Bækkelagets SK | 65:05 |
41. | Bjugan, Mathias | Wing OK | 65:24 |
42. | Vad, Kristian | Halden SK | 67:12 |
43. | Sirakov, Ivan | Kongsberg OL | 68:31 |
44. | Alen, Rasmus | Kangasala SK | 69:11 |
45. | Marston, Daniel | Bækkelagets SK | 69:45 |
46. | Zhuravlev, Slava | Halden SK | 77:31 |
47. | Teittinen, Panu | Kangasala SK | 80:21 |
48. | Peev, Plamen | Uzana Gabrovo | 121:26 |
49. | Simonsen, Sven | Fredrikstad SK | 148:50 |
50. | Moe, Arnfinn | Fredrikstad SK | 152:43 |
51. | Martinsen, Henning | Fredrikstad SK | 157:05 |
52. | Sanna, Ove | Fredrikstad SK | 158:35 |
Angvoll, Pål | Fredrikstad SK | DSQ | |
Antonsen, Gard | Fredrikstad SK | DSQ | |
Koynov, Konstantin | Uzana Gabrovo | DSQ | |
Martner, Patrik | IFK Göteborg | DSQ | |
Monich, Denis | Halden SK | DSQ | |
Thern, Andreas | IFK Göteborg | DSQ | |
Noborn, Tobias | IFK Göteborg | DNS |
Generated by tTiMe 0.58