Damer oa

1.

Narum, Marte

60:27
  3:55- 5  4:14- 4 13:48- 2  3:11- 5  4:25- 8  1:13- 3  1:30- 2  0:57- 3  1:26- 2  2:03-10  3:14-11  2:32-10  2:31-12  6:20- 1  6:25- 1  1:56- 7  0:47- 6
0:14 1:02 0:07 0:11 0:50 0:03 0:05 0:01 0:06 1:05 1:53 1:36 1:14 0:00 0:00 0:16 0:04
3:55- 5 8:09- 3 21:57- 2 25:08- 2 29:33- 2 30:46- 2 32:16- 1 33:13- 1 34:39- 1 36:42- 1 39:56- 1 42:28- 1 44:59- 1 51:19- 1 57:44- 1 59:40- 1 60:27- 1
0:14 0:59 1:06 1:17 2:07 1:10 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00
37 113 127 43 50 112 137 107 50 48 42 138 50 32 47 44 249
2.

Vinogradova, Galina

63:16
  3:41- 1  4:30- 7 15:05- 3  3:08- 3  4:19- 5  1:44- 7  1:25- 1  0:56- 1  1:26- 2  2:05-11  3:02-10  3:32-14  2:17- 9  6:52- 2  6:50- 3  1:41- 3  0:43- 1
0:00 1:18 1:24 0:08 0:44 0:34 0:00 0:00 0:06 1:07 1:41 2:36 1:00 0:32 0:25 0:01 0:00
3:41- 1 8:11- 4 23:16- 3 26:24- 3 30:43- 3 32:27- 3 33:52- 2 34:48- 2 36:14- 2 38:19- 2 41:21- 2 44:53- 2 47:10- 2 54:02- 2 60:52- 2 62:33- 2 63:16- 2
0:00 1:01 2:25 2:33 3:17 2:51 1:36 1:35 1:35 1:37 1:25 2:25 2:11 2:43 3:08 2:53 2:49
37 113 127 43 50 112 137 107 50 48 42 138 50 32 47 44 249
3.

Ojanen, Outi

64:27
  3:43- 3  4:44-10 15:56- 5  3:13- 6  4:14- 4  2:26-12  3:06- 8  3:01-11  2:09- 9  1:12- 4  1:48- 5  1:02- 3  1:32- 7  7:16- 6  6:39- 2  1:40- 1  0:46- 5
0:02 1:32 2:15 0:13 0:39 1:16 1:41 2:05 0:49 0:14 0:27 0:06 0:15 0:56 0:14 0:00 0:03
3:43- 3 8:27- 6 24:23- 5 27:36- 5 31:50- 5 34:16- 5 37:22- 6 40:23- 5 42:32- 5 43:44- 5 45:32- 4 46:34- 3 48:06- 4 55:22- 3 62:01- 3 63:41- 3 64:27- 3
0:02 1:17 3:32 3:45 4:24 4:40 5:06 7:10 7:53 7:02 5:36 4:06 3:07 4:03 4:17 4:01 4:00
37 113 127 43 50 48 42 138 50 112 137 107 50 32 47 44 249
4.

Kahrs, Marit

65:03
  4:43-12  4:53-11 15:32- 4  3:21- 9  4:05- 2  2:24-10  3:08- 9  2:57-10  2:16-11  1:06- 2  1:52- 7  1:00- 2  1:29- 4  7:02- 3  6:50- 3  1:40- 1  0:45- 4
1:02 1:41 1:51 0:21 0:30 1:14 1:43 2:01 0:56 0:08 0:31 0:04 0:12 0:42 0:25 0:00 0:02
4:43-12 9:36-10 25:08- 6 28:29- 7 32:34- 6 34:58- 6 38:06- 7 41:03- 7 43:19- 7 44:25- 7 46:17- 6 47:17- 5 48:46- 5 55:48- 4 62:38- 4 64:18- 4 65:03- 4
1:02 2:26 4:17 4:38 5:08 5:22 5:50 7:50 8:40 7:43 6:21 4:49 3:47 4:29 4:54 4:38 4:36
37 113 127 43 50 48 42 138 50 112 137 107 50 32 47 44 249
5.

Olaussen, Anders

68:36
  3:58- 6  3:12- 1 13:41- 1  3:00- 1  3:35- 1  2:10- 8  7:20-15  4:00-15  2:05- 8  1:13- 5  1:25- 2  0:56- 1  1:27- 3 10:52-16  6:58- 5  1:57- 8  0:47- 6
0:17 0:00 0:00 0:00 0:00 1:00 5:55 3:04 0:45 0:15 0:04 0:00 0:10 4:32 0:33 0:17 0:04
3:58- 6 7:10- 1 20:51- 1 23:51- 1 27:26- 1 29:36- 1 36:56- 4 40:56- 6 43:01- 6 44:14- 6 45:39- 5 46:35- 4 48:02- 3 58:54- 5 65:52- 5 67:49- 5 68:36- 5
0:17 0:00 0:00 0:00 0:00 0:00 4:40 7:43 8:22 7:32 5:43 4:07 3:03 7:35 8:08 8:09 8:09
37 113 127 43 50 48 42 138 50 112 137 107 50 32 47 44 249
6.

Papinsaari, Heini

71:09
  3:41- 1  4:43- 9 15:58- 6  3:13- 6  4:13- 3  1:10- 1  1:54- 3  0:56- 1  1:32- 5  3:09-14  4:20-14  3:17-12  2:47-13  9:15-13  8:28-11  1:50- 5  0:43- 1
0:00 1:31 2:17 0:13 0:38 0:00 0:29 0:00 0:12 2:11 2:59 2:21 1:30 2:55 2:03 0:10 0:00
3:41- 1 8:24- 5 24:22- 4 27:35- 4 31:48- 4 32:58- 4 34:52- 3 35:48- 3 37:20- 3 40:29- 3 44:49- 3 48:06- 6 50:53- 6 60:08- 6 68:36- 6 70:26- 6 71:09- 6
0:00 1:14 3:31 3:44 4:22 3:22 2:36 2:35 2:41 3:47 4:53 5:38 5:54 8:49 10:52 10:46 10:42
37 113 127 43 50 112 137 107 50 48 42 138 50 32 47 44 249
7.

Aamodt, Morten

72:20
  4:36-11  3:32- 2 17:01-10  3:09- 4  4:52-13  2:52-16  7:25-16  2:33- 7  2:14-10  0:58- 1  1:21- 1  1:52- 9  1:17- 1  7:14- 5  8:21- 8  2:06-13  0:57-10
0:55 0:20 3:20 0:09 1:17 1:42 6:00 1:37 0:54 0:00 0:00 0:56 0:00 0:54 1:56 0:26 0:14
4:36-11 8:08- 2 25:09- 7 28:18- 6 33:10- 7 36:02- 8 43:27-12 46:00-11 48:14-12 49:12-10 50:33- 9 52:25-10 53:42- 9 60:56- 7 69:17- 7 71:23- 7 72:20- 7
0:55 0:58 4:18 4:27 5:44 6:26 11:11 12:47 13:35 12:30 10:37 9:57 8:43 9:37 11:33 11:43 11:53
37 113 127 43 50 48 42 138 50 112 137 107 50 32 47 44 249
8.

Ojanen, Maija

72:57
  4:16- 9  6:00-15 16:02- 7  3:17- 8  4:30-10  1:10- 1  1:57- 5  1:29- 5  1:29- 4  2:34-12  3:57-13  3:17-12  2:47-13  9:14-12  8:24-10  1:50- 5  0:44- 3
0:35 2:48 2:21 0:17 0:55 0:00 0:32 0:33 0:09 1:36 2:36 2:21 1:30 2:54 1:59 0:10 0:01
4:16- 9 10:16-14 26:18- 9 29:35- 8 34:05- 8 35:15- 7 37:12- 5 38:41- 4 40:10- 4 42:44- 4 46:41- 7 49:58- 7 52:45- 8 61:59- 8 70:23- 8 72:13- 8 72:57- 8
0:35 3:06 5:27 5:44 6:39 5:39 4:56 5:28 5:31 6:02 6:45 7:30 7:46 10:40 12:39 12:33 12:30
37 113 127 43 50 112 137 107 50 48 42 138 50 32 47 44 249
9.

Orr, Holle

73:45
  4:00- 7  4:35- 8 18:15-12  3:06- 2  4:29- 9  2:25-11  4:23-14  2:56- 9  2:40-13  1:17- 7  1:45- 4  1:10- 7  1:29- 4 10:41-15  7:58- 7  1:47- 4  0:49- 8
0:19 1:23 4:34 0:06 0:54 1:15 2:58 2:00 1:20 0:19 0:24 0:14 0:12 4:21 1:33 0:07 0:06
4:00- 7 8:35- 7 26:50-11 29:56-11 34:25-11 36:50-11 41:13-10 44:09- 8 46:49- 9 48:06- 8 49:51- 8 51:01- 8 52:30- 7 63:11- 9 71:09- 9 72:56- 9 73:45- 9
0:19 1:25 5:59 6:05 6:59 7:14 8:57 10:56 12:10 11:24 9:55 8:33 7:31 11:52 13:25 13:16 13:18
37 113 127 43 50 48 42 138 50 112 137 107 50 32 47 44 249
10.

Shandurkova, Iliana

74:38
  5:23-15  4:14- 4 16:42- 8  3:25-10  4:21- 6  2:44-14  3:53-11  6:42-16  2:45-14  1:16- 6  2:01- 8  1:06- 4  1:17- 1  8:19- 7  7:36- 6  2:05-12  0:49- 8
1:42 1:02 3:01 0:25 0:46 1:34 2:28 5:46 1:25 0:18 0:40 0:10 0:00 1:59 1:11 0:25 0:06
5:23-15 9:37-11 26:19-10 29:44-10 34:05- 8 36:49-10 40:42- 9 47:24-13 50:09-14 51:25-12 53:26-12 54:32-11 55:49-11 64:08-11 71:44-10 73:49-10 74:38-10
1:42 2:27 5:28 5:53 6:39 7:13 8:26 14:11 15:30 14:43 13:30 12:04 10:50 12:49 14:00 14:09 14:11
37 113 127 43 50 48 42 138 50 112 137 107 50 32 47 44 249
11.

Roos, Elena

77:39
  4:02- 8  5:12-13 16:53- 9  3:32-11  4:30-10  2:30-13  3:49-10  3:51-14  2:58-16  1:25- 8  2:18- 9  1:07- 5  2:12- 8  9:39-14  9:42-15  2:53-15  1:06-14
0:21 2:00 3:12 0:32 0:55 1:20 2:24 2:55 1:38 0:27 0:57 0:11 0:55 3:19 3:17 1:13 0:23
4:02- 8 9:14- 9 26:07- 8 29:39- 9 34:09-10 36:39- 9 40:28- 8 44:19- 9 47:17-10 48:42- 9 51:00-10 52:07- 9 54:19-10 63:58-10 73:40-11 76:33-11 77:39-11
0:21 2:04 5:16 5:48 6:43 7:03 8:12 11:06 12:38 12:00 11:04 9:39 9:20 12:39 15:56 16:53 17:12
37 113 127 43 50 48 42 138 50 112 137 107 50 32 47 44 249
12.

Maurset, Silje Uhlen

79:36
  4:54-14  5:00-12 20:11-13  4:24-15  5:27-15  1:16- 5  1:56- 4  1:21- 4  1:44- 6  3:15-15  3:49-12  3:37-15  2:50-15  8:20- 8  8:28-11  2:02- 9  1:02-11
1:13 1:48 6:30 1:24 1:52 0:06 0:31 0:25 0:24 2:17 2:28 2:41 1:33 2:00 2:03 0:22 0:19
4:54-14 9:54-12 30:05-12 34:29-12 39:56-12 41:12-12 43:08-11 44:29-10 46:13- 8 49:28-11 53:17-11 56:54-12 59:44-12 68:04-12 76:32-12 78:34-12 79:36-12
1:13 2:44 9:14 10:38 12:30 11:36 10:52 11:16 11:34 12:46 13:21 14:26 14:45 16:45 18:48 18:54 19:09
37 113 127 43 50 112 137 107 50 48 42 138 50 32 47 44 249
13.

Bjørgul, Ida Marie Næss

80:02
  4:32-10  4:26- 6 26:40-16  3:32-11  4:50-12  2:19- 9  4:10-12  2:47- 8  2:27-12  1:08- 3  1:35- 3  1:07- 5  1:29- 4  7:05- 4  8:50-14  2:02- 9  1:03-13
0:51 1:14 12:59 0:32 1:15 1:09 2:45 1:51 1:07 0:10 0:14 0:11 0:12 0:45 2:25 0:22 0:20
4:32-10 8:58- 8 35:38-16 39:10-16 44:00-16 46:19-16 50:29-16 53:16-16 55:43-16 56:51-16 58:26-16 59:33-14 61:02-14 68:07-13 76:57-13 78:59-13 80:02-13
0:51 1:48 14:47 15:19 16:34 16:43 18:13 20:03 21:04 20:09 18:30 17:05 16:03 16:48 19:13 19:19 19:35
37 113 127 43 50 48 42 138 50 112 137 107 50 32 47 44 249
14.

Wennemo, Oda

80:53
  4:43-12  5:24-14 20:57-15  4:13-14  5:01-14  2:49-15  4:12-13  3:25-13  2:48-15  1:35- 9  1:50- 6  1:31- 8  2:18-10  8:40-11  8:22- 9  2:03-11  1:02-11
1:02 2:12 7:16 1:13 1:26 1:39 2:47 2:29 1:28 0:37 0:29 0:35 1:01 2:20 1:57 0:23 0:19
4:43-12 10:07-13 31:04-14 35:17-14 40:18-13 43:07-15 47:19-15 50:44-15 53:32-15 55:07-15 56:57-14 58:28-13 60:46-13 69:26-14 77:48-14 79:51-14 80:53-14
1:02 2:57 10:13 11:26 12:52 13:31 15:03 17:31 18:53 18:25 17:01 16:00 15:47 18:07 20:04 20:11 20:26
37 113 127 43 50 48 42 138 50 112 137 107 50 32 47 44 249
15.

Bjørgul, Ane Sofie Næss

82:53
  3:45- 4 11:05-16 17:33-11  4:38-16  4:21- 6  1:14- 4  2:21- 6  1:29- 5  1:20- 1  3:58-16  5:29-16  2:54-11  2:28-11  8:32- 9  8:29-13  2:09-14  1:08-15
0:04 7:53 3:52 1:38 0:46 0:04 0:56 0:33 0:00 3:00 4:08 1:58 1:11 2:12 2:04 0:29 0:25
3:45- 4 14:50-16 32:23-15 37:01-15 41:22-15 42:36-14 44:57-14 46:26-12 47:46-11 51:44-13 57:13-15 60:07-15 62:35-15 71:07-15 79:36-15 81:45-15 82:53-15
0:04 7:40 11:32 13:10 13:56 13:00 12:41 13:13 13:07 15:02 17:17 17:39 17:36 19:48 21:52 22:05 22:26
37 113 127 43 50 112 137 107 50 48 42 138 50 32 47 44 249
16.

Mjølnerød, Jens Erik

90:40
  6:18-16  4:13- 3 20:12-14  3:48-13  6:06-16  1:22- 6  2:23- 7  3:03-12  1:46- 7  2:51-13  4:48-15  7:24-16  3:22-16  8:36-10  9:42-15  3:27-16  1:19-16
2:37 1:01 6:31 0:48 2:31 0:12 0:58 2:07 0:26 1:53 3:27 6:28 2:05 2:16 3:17 1:47 0:36
6:18-16 10:31-15 30:43-13 34:31-13 40:37-14 41:59-13 44:22-13 47:25-14 49:11-13 52:02-14 56:50-13 64:14-16 67:36-16 76:12-16 85:54-16 89:21-16 90:40-16
2:37 3:21 9:52 10:40 13:11 12:23 12:06 14:12 14:32 15:20 16:54 21:46 22:37 24:53 28:10 29:41 30:13
37 113 127 43 50 112 137 107 50 48 42 138 50 32 47 44 249

Johansen, Gry

DSQ
  4:11     5:21    53:41   
4:11 9:32 63:13
37 113 249

Narum, Eldbjørg

DSQ
  4:21     4:30    20:48     4:23     5:03     1:44     2:20     1:50     1:58     4:54    10:22     2:35   
4:21 8:51 29:39 34:02 39:05 40:49 43:09 44:59 46:57 51:51 62:13 64:48
37 113 127 43 50 112 137 107 50 48 47 249

Orr, Jessica

DSQ
  4:18    10:13    18:12     3:01     4:51     3:39     3:16     1:33     2:37     1:36     2:18     9:46    13:02     2:32     1:01   
4:18 14:31 32:43 35:44 40:35 44:14 47:30 49:03 51:40 53:16 55:34 65:20 78:22 80:54 81:55
37 113 50 48 42 138 50 112 137 107 50 32 47 44 249

Laas, Tiina

DNF


Tveterås, Susanne

DNF


Herrer

1.

Wingstedt, Emil

54:10
  2:16- 9  4:53- 1  4:01- 1  1:23-10  1:48-15  2:20-15  1:03-14  1:03- 1  0:42- 6  1:12- 3  0:48- 2  4:01- 5  1:02- 5  1:30-21  1:49- 2  2:06- 4 10:08- 1  0:43- 3  3:34- 7  5:06- 5  2:03- 3  0:39- 5
0:26 0:00 0:00 0:23 1:12 1:21 0:16 0:00 0:07 0:05 0:01 0:07 0:08 0:24 0:01 0:02 0:00 0:03 0:27 0:10 0:06 0:05
2:16- 9 7:09- 2 11:10- 1 12:33- 2 14:21- 4 16:41- 6 17:44- 6 18:47- 4 19:29- 3 20:41- 1 21:29- 1 25:30- 1 26:32- 1 28:02- 1 29:51- 1 31:57- 1 42:05- 1 42:48- 1 46:22- 1 51:28- 1 53:31- 1 54:10- 1
0:26 0:07 0:00 0:21 1:28 2:47 2:59 2:42 1:38 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00
47 32 50 138 42 48 50 107 137 112 50 122 116 115 43 127 121 113 49 35 44 249
2.

Lundanes, Olav

54:58
  1:55- 2  5:33- 9  4:16- 3  1:04- 2  0:36- 1  0:59- 1  0:47- 1  1:18- 9  1:56-13  2:33-12  0:59-10  4:01- 5  0:59- 3  1:06- 1  2:17-13  2:12-10 11:10- 8  0:43- 3  3:07- 1  4:56- 1  1:57- 1  0:34- 1
0:05 0:40 0:15 0:04 0:00 0:00 0:00 0:15 1:21 1:26 0:12 0:07 0:05 0:00 0:29 0:08 1:02 0:03 0:00 0:00 0:00 0:00
1:55- 2 7:28- 4 11:44- 4 12:48- 3 13:24- 2 14:23- 2 15:10- 2 16:28- 2 18:24- 2 20:57- 3 21:56- 3 25:57- 2 26:56- 2 28:02- 1 30:19- 2 32:31- 2 43:41- 2 44:24- 2 47:31- 2 52:27- 2 54:24- 2 54:58- 2
0:05 0:26 0:34 0:36 0:31 0:29 0:25 0:23 0:33 0:16 0:27 0:27 0:24 0:00 0:28 0:34 1:36 1:36 1:09 0:59 0:53 0:48
47 32 50 107 137 112 50 138 42 48 50 122 116 115 43 127 121 113 49 35 44 249
3.

Engstrand, Erik

57:28
  2:24-18  5:10- 4  4:37-10  1:09- 3  0:41- 2  1:05- 3  0:57-10  1:24-11  2:04-15  2:40-13  0:56- 9  4:00- 3  0:54- 1  1:13- 6  2:17-13  2:16-11 11:10- 8  0:43- 3  3:20- 5  5:27- 7  2:16- 7  0:45-14
0:34 0:17 0:36 0:09 0:05 0:06 0:10 0:21 1:29 1:33 0:09 0:06 0:00 0:07 0:29 0:12 1:02 0:03 0:13 0:31 0:19 0:11
2:24-18 7:34- 6 12:11- 6 13:20- 5 14:01- 3 15:06- 3 16:03- 3 17:27- 3 19:31- 4 22:11- 5 23:07- 5 27:07- 4 28:01- 4 29:14- 4 31:31- 6 33:47- 6 44:57- 5 45:40- 4 49:00- 3 54:27- 3 56:43- 3 57:28- 3
0:34 0:32 1:01 1:08 1:08 1:12 1:18 1:22 1:40 1:30 1:38 1:37 1:29 1:12 1:40 1:50 2:52 2:52 2:38 2:59 3:12 3:18
47 32 50 107 137 112 50 138 42 48 50 122 116 115 43 127 121 113 49 35 44 249

Martner, Patrik

57:28
  3:27-25  5:00- 2  4:25- 4  1:33-18  1:52-16  3:23-25  1:08-16  1:09- 6  0:38- 3  1:08- 2  0:50- 3  3:56- 2  1:02- 5  1:08- 2  2:10-10  2:04- 1 11:11-11  0:41- 2  3:08- 2  4:56- 1  2:01- 2  0:38- 3
1:37 0:07 0:24 0:33 1:16 2:24 0:21 0:06 0:03 0:01 0:03 0:02 0:08 0:02 0:22 0:00 1:03 0:01 0:01 0:00 0:04 0:04
3:27-25 8:27-15 12:52-11 14:25-13 16:17-15 19:40-20 20:48-20 21:57-17 22:35-14 23:43- 9 24:33- 9 28:29- 7 29:31- 7 30:39- 7 32:49- 7 34:53- 7 46:04- 7 46:45- 6 49:53- 6 54:49- 5 56:50- 4 57:28- 3
1:37 1:25 1:42 2:13 3:24 5:46 6:03 5:52 4:44 3:02 3:04 2:59 2:59 2:37 2:58 2:56 3:59 3:57 3:31 3:21 3:19 3:18
47 32 50 138 42 48 50 107 137 112 50 122 116 115 43 127 121 113 49 35 44 249
5.

Axelsson, Erik

57:41
  2:11- 5  5:20- 7  4:33- 8  1:24-11  2:02-19  2:51-21  1:03-14  1:04- 3  0:35- 1  1:18- 7  0:50- 3  4:02- 7  0:58- 2  1:10- 5  2:07- 9  2:05- 3 10:40- 3  0:48- 6  4:00-13  5:47-13  2:12- 5  0:41- 9
0:21 0:27 0:32 0:24 1:26 1:52 0:16 0:01 0:00 0:11 0:03 0:08 0:04 0:04 0:19 0:01 0:32 0:08 0:53 0:51 0:15 0:07
2:11- 5 7:31- 5 12:04- 5 13:28- 6 15:30- 8 18:21-13 19:24-14 20:28-12 21:03- 7 22:21- 6 23:11- 6 27:13- 5 28:11- 5 29:21- 5 31:28- 5 33:33- 4 44:13- 3 45:01- 3 49:01- 4 54:48- 4 57:00- 5 57:41- 5
0:21 0:29 0:54 1:16 2:37 4:27 4:39 4:23 3:12 1:40 1:42 1:43 1:39 1:19 1:37 1:36 2:08 2:13 2:39 3:20 3:29 3:31
47 32 50 138 42 48 50 107 137 112 50 122 116 115 43 127 121 113 49 35 44 249
6.

Thrane Ødum, Marius

57:42
  2:29-19  5:11- 5  4:42-12  1:22- 9  1:59-17  2:33-17  1:00-13  1:06- 4  0:45- 8  1:19- 8  0:47- 1  4:00- 3  1:05- 7  1:08- 2  2:00- 6  2:07- 5 11:20-12  0:50- 7  3:25- 6  5:44-12  2:13- 6  0:37- 2
0:39 0:18 0:41 0:22 1:23 1:34 0:13 0:03 0:10 0:12 0:00 0:06 0:11 0:02 0:12 0:03 1:12 0:10 0:18 0:48 0:16 0:03
2:29-19 7:40- 7 12:22- 7 13:44- 7 15:43-10 18:16-12 19:16-13 20:22-11 21:07- 8 22:26- 7 23:13- 7 27:13- 5 28:18- 6 29:26- 6 31:26- 4 33:33- 4 44:53- 4 45:43- 5 49:08- 5 54:52- 6 57:05- 6 57:42- 6
0:39 0:38 1:12 1:32 2:50 4:22 4:31 4:17 3:16 1:45 1:44 1:43 1:46 1:24 1:35 1:36 2:48 2:55 2:46 3:24 3:34 3:32
47 32 50 138 42 48 50 107 137 112 50 122 116 115 43 127 121 113 49 35 44 249
7.

Andersen, Jostein

58:35
  2:16- 9  6:00-16  4:32- 6  1:20- 8  2:08-20  2:33-17  1:15-20  1:08- 5  0:37- 2  1:17- 6  0:52- 6  4:49-10  1:21-14  1:18-12  1:55- 3  2:11- 8 11:03- 5  0:53- 8  3:13- 3  4:58- 3  2:18- 8  0:38- 3
0:26 1:07 0:31 0:20 1:32 1:34 0:28 0:05 0:02 0:10 0:05 0:55 0:27 0:12 0:07 0:07 0:55 0:13 0:06 0:02 0:21 0:04
2:16- 9 8:16-14 12:48-10 14:08- 9 16:16-14 18:49-16 20:04-16 21:12-14 21:49-11 23:06- 8 23:58- 8 28:47- 8 30:08- 8 31:26- 8 33:21- 8 35:32- 8 46:35- 9 47:28- 8 50:41- 7 55:39- 7 57:57- 7 58:35- 7
0:26 1:14 1:38 1:56 3:23 4:55 5:19 5:07 3:58 2:25 2:29 3:17 3:36 3:24 3:30 3:35 4:30 4:40 4:19 4:11 4:26 4:25
47 32 50 138 42 48 50 107 137 112 50 122 116 115 43 127 121 113 49 35 44 249
8.

Karlsson, Mattias

58:39
  1:50- 1  5:12- 6  4:10- 2  1:00- 1  0:41- 2  1:01- 2  0:51- 5  1:20-10  1:46-12  2:51-15  1:13-16  7:36-24  1:17-13  1:16- 8  1:48- 1  2:20-12 10:19- 2  0:40- 1  3:37- 8  5:00- 4  2:10- 4  0:41- 9
0:00 0:19 0:09 0:00 0:05 0:02 0:04 0:17 1:11 1:44 0:26 3:42 0:23 0:10 0:00 0:16 0:11 0:00 0:30 0:04 0:13 0:07
1:50- 1 7:02- 1 11:12- 2 12:12- 1 12:53- 1 13:54- 1 14:45- 1 16:05- 1 17:51- 1 20:42- 2 21:55- 2 29:31- 9 30:48- 9 32:04- 9 33:52- 9 36:12- 9 46:31- 8 47:11- 7 50:48- 8 55:48- 8 57:58- 8 58:39- 8
0:00 0:00 0:02 0:00 0:00 0:00 0:00 0:00 0:00 0:01 0:26 4:01 4:16 4:02 4:01 4:15 4:26 4:23 4:26 4:20 4:27 4:29
47 32 50 107 137 112 50 138 42 48 50 122 116 115 43 127 121 113 49 35 44 249
9.

Lehtola, Samu

60:13
  2:15- 6  5:38-10  5:07-15  1:17- 7  0:53-11  1:11- 4  0:52- 7  1:50-19  2:14-17  3:03-19  1:08-12  4:49-10  1:10- 8  1:15- 7  1:55- 3  2:10- 7 11:04- 6  0:53- 8  3:18- 4  5:07- 6  2:22- 9  0:42-11
0:25 0:45 1:06 0:17 0:17 0:12 0:05 0:47 1:39 1:56 0:21 0:55 0:16 0:09 0:07 0:06 0:56 0:13 0:11 0:11 0:25 0:08
2:15- 6 7:53- 9 13:00-12 14:17-10 15:10- 7 16:21- 5 17:13- 4 19:03- 6 21:17- 9 24:20-12 25:28-12 30:17-13 31:27-11 32:42-11 34:37-11 36:47-11 47:51-11 48:44-11 52:02-10 57:09-10 59:31- 9 60:13- 9
0:25 0:51 1:50 2:05 2:17 2:27 2:28 2:58 3:26 3:39 3:59 4:47 4:55 4:40 4:46 4:50 5:46 5:56 5:40 5:41 6:00 6:03
47 32 50 107 137 112 50 138 42 48 50 122 116 115 43 127 121 113 49 35 44 249
10.

Christensen, Christian

60:17
  2:02- 3  5:07- 3  4:28- 5  1:30-15  1:59-17  2:22-16  1:08-16  1:03- 1  0:38- 3  1:07- 1  0:51- 5  3:54- 1  1:00- 4  1:09- 4  2:10-10  2:04- 1 13:23-16  1:37-22  4:08-14  5:28- 8  2:24-10  0:45-14
0:12 0:14 0:27 0:30 1:23 1:23 0:21 0:00 0:03 0:00 0:04 0:00 0:06 0:03 0:22 0:00 3:15 0:57 1:01 0:32 0:27 0:11
2:02- 3 7:09- 2 11:37- 3 13:07- 4 15:06- 6 17:28- 8 18:36- 9 19:39- 8 20:17- 5 21:24- 4 22:15- 4 26:09- 3 27:09- 3 28:18- 3 30:28- 3 32:32- 3 45:55- 6 47:32- 9 51:40- 9 57:08- 9 59:32-10 60:17-10
0:12 0:07 0:27 0:55 2:13 3:34 3:51 3:34 2:26 0:43 0:46 0:39 0:37 0:16 0:37 0:35 3:50 4:44 5:18 5:40 6:01 6:07
47 32 50 138 42 48 50 107 137 112 50 122 116 115 43 127 121 113 49 35 44 249
11.

Eriksen, Bjørn

60:53
  2:10- 4  5:59-15  4:32- 6  1:41-23  2:26-23  2:47-20  1:23-23  1:10- 7  0:39- 5  1:14- 4  0:54- 7  4:47- 9  1:21-14  1:21-15  2:05- 7  2:07- 5 10:56- 4  0:54-10  3:44-10  5:29-10  2:34-12  0:40- 6
0:20 1:06 0:31 0:41 1:50 1:48 0:36 0:07 0:04 0:07 0:07 0:53 0:27 0:15 0:17 0:03 0:48 0:14 0:37 0:33 0:37 0:06
2:10- 4 8:09-13 12:41- 9 14:22-12 16:48-18 19:35-19 20:58-21 22:08-18 22:47-15 24:01-10 24:55-10 29:42-10 31:03-10 32:24-10 34:29-10 36:36-10 47:32-10 48:26-10 52:10-11 57:39-11 60:13-11 60:53-11
0:20 1:07 1:31 2:10 3:55 5:41 6:13 6:03 4:56 3:20 3:26 4:12 4:31 4:22 4:38 4:39 5:27 5:38 5:48 6:11 6:42 6:43
47 32 50 138 42 48 50 107 137 112 50 122 116 115 43 127 121 113 49 35 44 249
12.

Laitinen, Petteri

61:36
  2:18-11  5:29- 8  4:35- 9  1:29-14  2:14-21  3:00-22  1:13-19  2:14-24  0:43- 7  1:15- 5  0:54- 7  4:52-13  1:16-11  1:21-15  1:57- 5  2:11- 8 11:10- 8  0:57-14  3:43- 9  5:28- 8  2:35-13  0:42-11
0:28 0:36 0:34 0:29 1:38 2:01 0:26 1:11 0:08 0:08 0:07 0:58 0:22 0:15 0:09 0:07 1:02 0:17 0:36 0:32 0:38 0:08
2:18-11 7:47- 8 12:22- 7 13:51- 8 16:05-12 19:05-17 20:18-17 22:32-19 23:15-17 24:30-14 25:24-11 30:16-12 31:32-12 32:53-12 34:50-12 37:01-12 48:11-12 49:08-12 52:51-12 58:19-12 60:54-12 61:36-12
0:28 0:45 1:12 1:39 3:12 5:11 5:33 6:27 5:24 3:49 3:55 4:46 5:00 4:51 4:59 5:04 6:06 6:20 6:29 6:51 7:23 7:26
47 32 50 138 42 48 50 107 137 112 50 122 116 115 43 127 121 113 49 35 44 249
13.

Laas, Henrik

63:09
  3:35     5:22     4:38     1:04     0:42     1:06     0:56     1:25     2:09     2:48     1:03     4:31     1:07     1:24     2:33     2:38    13:15     0:44     3:56     7:30     0:43   
3:35 8:57 13:35 14:39 15:21 16:27 17:23 18:48 20:57 23:45 24:48 29:19 30:26 31:50 34:23 37:01 50:16 51:00 54:56 62:26 63:09
47 32 50 107 137 112 50 138 42 48 50 122 116 115 43 127 121 113 49 44 249
14.

Suonpää, Lasse

64:22
  2:51-23  5:38-10  4:37-10  1:13- 6  0:44- 5  1:17- 7  0:57-10  1:33-15  2:07-16  3:17-22  1:16-18  4:25- 8  2:47-23  1:18-12  2:16-12  3:32-23 11:09- 7  0:55-12  3:44-10  5:29-10  2:37-14  0:40- 6
