Andre

1.

Millegård, Marcus

60:33
 12:16-1  9:42-1  4:12-1  2:11-1 10:09-1  4:17-1  2:07-1  9:57-1  5:42-1
0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00
12:16-1 21:58-1 26:10-1 28:21-1 38:30-1 42:47-1 44:54-1 54:51-1 60:33-1
0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00
108 127 137 122 138 134 111 35 249

Damer

1.

Andersson, Jennie

58:34
 12:55-1  8:31-1  9:22-1  0:32-1  8:36-1  3:09-1  2:27-1  8:48-1  4:14-1
0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00
12:55-1 21:26-1 30:48-1 31:20-1 39:56-1 43:05-1 45:32-1 54:20-1 58:34-1
0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00
108 127 112 122 138 131 111 35 249

Herrer

1.

Axelsson, Erik

58:16
  3:52-1  2:51-1  3:46-3  8:29-2  4:54-2  3:13-3  1:16-3  6:01-1  1:58-2  1:28-3 10:34-2  0:40-3  3:42-1  2:35-1  1:27-5  0:54-3  0:36-1
0:00 0:00 0:47 0:01 0:04 0:19 0:54 0:00 0:06 0:11 0:47 0:02 0:00 0:00 0:16 0:05 0:00
3:52-1 6:43-1 10:29-1 18:58-1 23:52-1 27:05-1 28:21-2 34:22-1 36:20-1 37:48-1 48:22-1 49:02-1 52:44-1 55:19-1 56:46-1 57:40-1 58:16-1
0:00 0:00 0:00 0:00 0:00 0:00 0:25 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00
106 118 35 108 127 137 122 138 131 111 115 116 128 139 32 39 249
2.

Eliasson, Fredrik

58:20
  3:56-2  2:52-2  3:46-3  8:28-1  4:55-3  3:37-4  0:22-1  6:30-4  1:59-3  1:27-2 10:35-3  0:39-2  3:45-3  2:37-2  1:24-4  0:51-2  0:37-2
0:04 0:01 0:47 0:00 0:05 0:43 0:00 0:29 0:07 0:10 0:48 0:01 0:03 0:02 0:13 0:02 0:01
3:56-2 6:48-2 10:34-2 19:02-2 23:57-2 27:34-2 27:56-1 34:26-2 36:25-2 37:52-2 48:27-2 49:06-2 52:51-2 55:28-2 56:52-2 57:43-2 58:20-2
0:04 0:05 0:05 0:04 0:05 0:29 0:00 0:04 0:05 0:04 0:05 0:04 0:07 0:09 0:06 0:03 0:04
106 118 35 108 127 112 122 138 131 111 115 116 128 139 32 39 249
3.

Karlsson, Mattias

58:33
  4:37-5  3:15-4  2:59-1  9:12-3  4:57-4  2:54-1  1:28-4  6:01-1  1:52-1  1:34-4  9:47-1  0:40-3  3:43-2  2:48-3  1:11-1  0:49-1  0:46-4
0:45 0:24 0:00 0:44 0:07 0:00 1:06 0:00 0:00 0:17 0:00 0:02 0:01 0:13 0:00 0:00 0:10
4:37-5 7:52-4 10:51-4 20:03-3 25:00-4 27:54-3 29:22-3 35:23-3 37:15-3 38:49-3 48:36-3 49:16-3 52:59-3 55:47-3 56:58-3 57:47-3 58:33-3
0:45 1:09 0:22 1:05 1:08 0:49 1:26 1:01 0:55 1:01 0:14 0:14 0:15 0:28 0:12 0:07 0:17
105 113 35 108 127 137 122 138 131 111 115 116 128 139 32 39 249
4.

Vister, Anders

66:16
  4:06-3  2:52-2  3:42-2  9:26-4  4:50-1  3:01-2  1:28-4  6:14-3  2:16-4  1:35-5 13:55-5  0:38-1  4:51-4  4:17-5  1:14-2  1:06-5  0:45-3
0:14 0:01 0:43 0:58 0:00 0:07 1:06 0:13 0:24 0:18 4:08 0:00 1:09 1:42 0:03 0:17 0:09
4:06-3 6:58-3 10:40-3 20:06-4 24:56-3 27:57-4 29:25-4 35:39-4 37:55-4 39:30-4 53:25-4 54:03-4 58:54-4 63:11-4 64:25-4 65:31-4 66:16-4
0:14 0:15 0:11 1:08 1:04 0:52 1:29 1:17 1:35 1:42 5:03 5:01 6:10 7:52 7:39 7:51 8:00
106 118 35 108 127 137 122 138 131 111 115 116 128 139 32 39 249
5.

Lundanes, Olav

69:56
  4:32-4  3:26-5  3:48-5 11:35-5  6:14-5  4:26-5  0:29-2  7:33-5  2:55-5  1:17-1 11:32-4  0:48-5  5:00-5  3:04-4  1:16-3  1:05-4  0:56-5
0:40 0:35 0:49 3:07 1:24 1:32 0:07 1:32 1:03 0:00 1:45 0:10 1:18 0:29 0:05 0:16 0:20
4:32-4 7:58-5 11:46-5 23:21-5 29:35-5 34:01-5 34:30-5 42:03-5 44:58-5 46:15-5 57:47-5 58:35-5 63:35-5 66:39-5 67:55-5 69:00-5 69:56-5
0:40 1:15 1:17 4:23 5:43 6:56 6:34 7:41 8:38 8:27 9:25 9:33 10:51 11:20 11:09 11:20 11:40
105 113 35 108 127 112 122 138 134 111 115 116 128 139 32 39 249

Generated by tTiMe 0.64