1 | Sander Kirkebøen, Halden SK | 18:25 | +00:00 | ||||||||
Post | 1-209 | 2-218 | 3-208 | 4-214 | 5-213 | 6-215 | 7-220 | 8-217 | 9-219 | 10-100 | 11-249 |
Km | 358 | 341 | 212 | 150 | 414 | 346 | 96 | 163 | 287 | 60 | 0 |
Total tid | 02:29-7 | 05:09-4 | 06:34-4 | 07:38-4 | 10:32-1 | 12:56-1 | 13:29-1 | 14:45-1 | 17:24-1 | 17:54-1 | 18:25-1 |
Strekktid | 02:29 | 02:40-1 | 01:25-4 | 01:04-2 | 02:54-1 | 02:24-2 | 00:33-1 | 01:16-1 | 02:39-4 | 00:30-1 | 00:31-3 |
Tid etter | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Håkon Østraat Sævareid, Halden SK | 18:51 | +00:26 | ||||||||
Post | 1-209 | 2-218 | 3-208 | 4-214 | 5-213 | 6-215 | 7-220 | 8-217 | 9-219 | 10-100 | 11-249 |
Km | 358 | 341 | 212 | 150 | 414 | 346 | 96 | 163 | 287 | 60 | 0 |
Total tid | 02:13-4 | 05:05-3 | 06:50-6 | 07:57-6 | 11:01-5 | 13:17-2 | 13:54-2 | 15:17-2 | 17:47-2 | 18:19-2 | 18:51-2 |
Strekktid | 02:13 | 02:52-2 | 01:45-8 | 01:07-5 | 03:04-2 | 02:16-1 | 00:37-2 | 01:23-2 | 02:30-1 | 00:32-2 | 00:32-4 |
Tid etter | -00:16 | +00:12 | +00:20 | +00:03 | +00:10 | -00:08 | +00:04 | +00:07 | -00:09 | +00:02 | +00:01 |
3 | Gina Granstedt, Halden SK | 19:15 | +00:50 | ||||||||
Post | 1-209 | 2-218 | 3-208 | 4-214 | 5-213 | 6-215 | 7-220 | 8-217 | 9-219 | 10-100 | 11-249 |
Km | 358 | 341 | 212 | 150 | 414 | 346 | 96 | 163 | 287 | 60 | 0 |
Total tid | 01:56-2 | 04:52-1 | 06:29-3 | 07:27-2 | 10:40-2 | 13:19-3 | 13:58-3 | 15:25-3 | 18:08-3 | 18:46-3 | 19:15-3 |
Strekktid | 01:56 | 02:56-4 | 01:37-7 | 00:58-1 | 03:13-3 | 02:39-4 | 00:39-6 | 01:27-4 | 02:43-5 | 00:38-4 | 00:29-1 |
Tid etter | -00:33 | +00:16 | +00:12 | -00:06 | +00:19 | +00:15 | +00:06 | +00:11 | +00:04 | +00:08 | -00:02 |
4 | Odd Kasper Ekre, Indre Østfold OK | 19:24 | +00:59 | ||||||||
Post | 1-209 | 2-218 | 3-208 | 4-214 | 5-213 | 6-215 | 7-220 | 8-217 | 9-219 | 10-100 | 11-249 |
Km | 358 | 341 | 212 | 150 | 414 | 346 | 96 | 163 | 287 | 60 | 0 |
Total tid | 01:52-1 | 04:57-2 | 06:15-1 | 07:19-1 | 10:56-3 | 13:28-4 | 14:06-4 | 15:37-4 | 18:10-4 | 18:50-4 | 19:24-4 |
Strekktid | 01:52 | 03:05-5 | 01:18-3 | 01:04-2 | 03:37-5 | 02:32-3 | 00:38-3 | 01:31-5 | 02:33-2 | 00:40-5 | 00:34-5 |
Tid etter | -00:37 | +00:25 | -00:07 | +00:00 | +00:43 | +00:08 | +00:05 | +00:15 | -00:06 | +00:10 | +00:03 |
5 | Anneli Grindstad, Sarpsborg OL | 19:35 | +01:10 | ||||||||
Post | 1-209 | 2-218 | 3-208 | 4-214 | 5-213 | 6-215 | 7-220 | 8-217 | 9-219 | 10-100 | 11-249 |
Km | 358 | 341 | 212 | 150 | 414 | 346 | 96 | 163 | 287 | 60 | 0 |
Total tid | 02:14-5 | 05:09-4 | 06:23-2 | 07:29-3 | 11:00-4 | 13:41-5 | 14:19-5 | 15:43-5 | 18:17-5 | 18:57-5 | 19:35-5 |
Strekktid | 02:14 | 02:55-3 | 01:14-1 | 01:06-4 | 03:31-4 | 02:41-5 | 00:38-3 | 01:24-3 | 02:34-3 | 00:40-5 | 00:38-7 |
Tid etter | -00:15 | +00:15 | -00:11 | +00:02 | +00:37 | +00:17 | +00:05 | +00:08 | -00:05 | +00:10 | +00:07 |
6 | Hanna Torjusen, Fredrikstad SK | 21:48 | +03:23 | ||||||||
Post | 1-209 | 2-218 | 3-208 | 4-214 | 5-213 | 6-215 | 7-220 | 8-217 | 9-219 | 10-100 | 11-249 |
Km | 358 | 341 | 212 | 150 | 414 | 346 | 96 | 163 | 287 | 60 | 0 |
Total tid | 02:05-3 | 05:24-6 | 06:41-5 | 07:53-5 | 11:42-6 | 14:50-6 | 15:34-6 | 17:09-6 | 20:21-6 | 21:05-6 | 21:48-6 |
Strekktid | 02:05 | 03:19-6 | 01:17-2 | 01:12-6 | 03:49-6 | 03:08-6 | 00:44-7 | 01:35-6 | 03:12-6 | 00:44-8 | 00:43-13 |
Tid etter | -00:24 | +00:39 | -00:08 | +00:08 | +00:55 | +00:44 | +00:11 | +00:19 | +00:33 | +00:14 | +00:12 |
7 | Hedda Bjørlo, Halden SK | 27:32 | +09:07 | ||||||||
Post | 1-209 | 2-218 | 3-208 | 4-214 | 5-213 | 6-215 | 7-220 | 8-217 | 9-219 | 10-100 | 11-249 |
Km | 358 | 341 | 212 | 150 | 414 | 346 | 96 | 163 | 287 | 60 | 0 |
Total tid | 03:22-12 | 07:35-10 | 09:10-10 | 10:38-8 | 17:03-8 | 20:25-8 | 21:12-8 | 22:52-7 | 26:10-7 | 26:51-7 | 27:32-7 |
Strekktid | 03:22 | 04:13-9 | 01:35-6 | 01:28-7 | 06:25-10 | 03:22-7 | 00:47-9 | 01:40-7 | 03:18-7 | 00:41-7 | 00:41-9 |
Tid etter | +00:53 | +01:33 | +00:10 | +00:24 | +03:31 | +00:58 | +00:14 | +00:24 | +00:39 | +00:11 | +00:10 |
8 | Astrid Lye Moum, Halden SK | 29:53 | +11:28 | ||||||||
Post | 1-209 | 2-218 | 3-208 | 4-214 | 5-213 | 6-215 | 7-220 | 8-217 | 9-219 | 10-100 | 11-249 |
Km | 358 | 341 | 212 | 150 | 414 | 346 | 96 | 163 | 287 | 60 | 0 |
Total tid | 02:40-9 | 07:07-9 | 08:36-8 | 11:25-10 | 16:47-7 | 20:24-7 | 21:02-7 | 23:35-8 | 28:41-8 | 29:16-8 | 29:53-8 |
Strekktid | 02:40 | 04:27-10 | 01:29-5 | 02:49-13 | 05:22-9 | 03:37-8 | 00:38-3 | 02:33-13 | 05:06-13 | 00:35-3 | 00:37-6 |
Tid etter | +00:11 | +01:47 | +00:04 | +01:45 | +02:28 | +01:13 | +00:05 | +01:17 | +02:27 | +00:05 | +00:06 |
9 | Rikke Ingesen, Sarpsborg OL | 31:25 | +13:00 | ||||||||
Post | 1-209 | 2-218 | 3-208 | 4-214 | 5-213 | 6-215 | 7-220 | 8-217 | 9-219 | 10-100 | 11-249 |
Km | 358 | 341 | 212 | 150 | 414 | 346 | 96 | 163 | 287 | 60 | 0 |
Total tid | 03:04-11 | 09:53-11 | 11:41-11 | 13:28-11 | 17:33-9 | 23:56-9 | 24:40-9 | 26:34-9 | 29:56-9 | 30:43-9 | 31:25-9 |
Strekktid | 03:04 | 06:49-11 | 01:48-11 | 01:47-9 | 04:05-7 | 06:23-13 | 00:44-7 | 01:54-8 | 03:22-8 | 00:47-9 | 00:42-10 |
Tid etter | +00:35 | +04:09 | +00:23 | +00:43 | +01:11 | +03:59 | +00:11 | +00:38 | +00:43 | +00:17 | +00:11 |
10 | Benedicte Pedersen, Sarpsborg OL | 33:48 | +15:23 | ||||||||
Post | 1-209 | 2-218 | 3-208 | 4-214 | 5-213 | 6-215 | 7-220 | 8-217 | 9-219 | 10-100 | 11-249 |
Km | 358 | 341 | 212 | 150 | 414 | 346 | 96 | 163 | 287 | 60 | 0 |
Total tid | 02:31-8 | 06:29-8 | 08:14-7 | 10:27-7 | 21:05-10 | 24:45-10 | 25:40-10 | 28:08-11 | 32:14-10 | 33:06-10 | 33:48-10 |
Strekktid | 02:31 | 03:58-8 | 01:45-8 | 02:13-12 | 10:38-13 | 03:40-9 | 00:55-12 | 02:28-12 | 04:06-11 | 00:52-12 | 00:42-10 |
Tid etter | +00:02 | +01:18 | +00:20 | +01:09 | +07:44 | +01:16 | +00:22 | +01:12 | +01:27 | +00:22 | +00:11 |
11 | Mia Mathisen Bekhus, Fredrikstad SK | 33:49 | +15:24 | ||||||||
Post | 1-209 | 2-218 | 3-208 | 4-214 | 5-213 | 6-215 | 7-220 | 8-217 | 9-219 | 10-100 | 11-249 |
Km | 358 | 341 | 212 | 150 | 414 | 346 | 96 | 163 | 287 | 60 | 0 |
Total tid | 02:28-6 | 06:19-7 | 08:43-9 | 10:48-9 | 21:06-11 | 24:51-11 | 25:42-11 | 28:04-10 | 32:20-11 | 33:09-11 | 33:49-11 |
Strekktid | 02:28 | 03:51-7 | 02:24-13 | 02:05-10 | 10:18-12 | 03:45-10 | 00:51-11 | 02:22-11 | 04:16-12 | 00:49-11 | 00:40-8 |
Tid etter | -00:01 | +01:11 | +00:59 | +01:01 | +07:24 | +01:21 | +00:18 | +01:06 | +01:37 | +00:19 | +00:09 |
12 | Johanne B Tjernshaugen, OK Moss | 35:19 | +16:54 | ||||||||
Post | 1-209 | 2-218 | 3-208 | 4-214 | 5-213 | 6-215 | 7-220 | 8-217 | 9-219 | 10-100 | 11-249 |
Km | 358 | 341 | 212 | 150 | 414 | 346 | 96 | 163 | 287 | 60 | 0 |
Total tid | 02:50-10 | 14:44-13 | 16:40-13 | 18:26-13 | 22:56-13 | 26:55-12 | 27:42-12 | 29:56-12 | 33:38-12 | 34:37-12 | 35:19-12 |
Strekktid | 02:50 | 11:54-13 | 01:56-12 | 01:46-8 | 04:30-8 | 03:59-11 | 00:47-9 | 02:14-10 | 03:42-10 | 00:59-13 | 00:42-10 |
Tid etter | +00:21 | +09:14 | +00:31 | +00:42 | +01:36 | +01:35 | +00:14 | +00:58 | +01:03 | +00:29 | +00:11 |
13 | Peter Martinus Freyborg Uran, Gimle IF | 36:21 | +17:56 | ||||||||
Post | 1-209 | 2-218 | 3-208 | 4-214 | 5-213 | 6-215 | 7-220 | 8-217 | 9-219 | 10-100 | 11-249 |
Km | 358 | 341 | 212 | 150 | 414 | 346 | 96 | 163 | 287 | 60 | 0 |
Total tid | 03:31-13 | 10:25-12 | 12:10-12 | 14:16-12 | 22:15-12 | 28:15-13 | 29:18-13 | 31:23-13 | 35:03-13 | 35:51-13 | 36:21-13 |
Strekktid | 03:31 | 06:54-12 | 01:45-8 | 02:06-11 | 07:59-11 | 06:00-12 | 01:03-13 | 02:05-9 | 03:40-9 | 00:48-10 | 00:30-2 |
Tid etter | +01:02 | +04:14 | +00:20 | +01:02 | +05:05 | +03:36 | +00:30 | +00:49 | +01:01 | +00:18 | -00:01 |
10.09.12 17:30:15 eTiming versjon 3.6 Emit as
Lisensen tilhører: Halden SK