1. | Bjørlo, Håkon Raadal | Halden SK | 30:55 |
Nordbrøden, Peter | Halden SK | DSQ |
1. | Gran, Olav Schmitt | Halden SK | 37:15 |
2. | Gran, Frauke Schmitt | Halden SK | 37:39 |
3. | Torgersen, Ingvild | Halden SK | 38:02 |
4. | Torgersen, Geir | Halden SK | 38:05 |
5. | Bjørlo, Hedda Raadal | Halden SK | 41:55 |
6. | Raadal, Hanne Lerche | Halden SK | 42:11 |
7. | Torgersen, Nora | Halden SK | 61:05 |
Olaussen, Idun Kristine Felde | Halden SK | DSQ |
1. | Haverstad, Maren Jansson | Konnerud IL | 26:41 |
2. | Holmström, Bodil | Halden SK | 28:31 |
3. | Granstedt, Gry | Halden SK | 28:34 |
4. | Arbter, Anja | Konnerud IL | 28:37 |
5. | Fremstad, Runa | Konnerud IL | 29:16 |
6. | Narum, Marte | OL Vallset/Stange | 29:49 |
7. | Shandurkova, Iliana | Halden SK | 30:44 |
8. | Kahrs, Marit | Halden SK | 33:00 |
9. | Stokseth, Heidi | Halden SK | 34:00 |
10. | Granstedt, Gina | Halden SK | 37:09 |
11. | Haare, Therese | Konnerud IL | 37:58 |
12. | Nybø, Marie Nordbye | Konnerud IL | 41:40 |
13. | Brekke, Ingvild | Lillomarka OL | 46:54 |
14. | Gjesdal, Linn Kristine | Lillomarka OL | 50:10 |
15. | Krogstad, Elin | Lillomarka OL | 51:38 |
Bjørgul, Ida Marie Næss | Halden SK | DSQ |
1. | Axelsson, Erik | Halden SK | 26:01 |
2. | Pedersen, Jon | Halden SK | 26:52 |
3. | Carlsson, Joacim | Halden SK | 26:55 |
4. | Speake, Matthew | Lillomarka OL | 27:28 |
5. | Juveli, Jonas Sommerstad | Lillomarka OL | 27:59 |
6. | Oskarsson, Nicholas | Lillomarka OL | 29:54 |
7. | Eliasson, Fredrik | Halden SK | 29:57 |
8. | Helgerud, Øyvind | Halden SK | 30:23 |
9. | Stokseth, Øyvind | Halden SK | 30:41 |
10. | Haldin, Mats | Halden SK | 31:07 |
11. | Bjørgul, Petter Næss | Halden SK | 31:19 |
12. | Thoresen, Petter | Halden SK | 31:23 |
13. | Wingstedt, Emil | Halden SK | 31:39 |
14. | Iliev, Lacho | Halden SK | 37:08 |
15. | Bjørlo, Kjetil | Halden SK | 37:40 |
16. | Bjugan, Marius | Halden SK | 39:06 |
17. | Faugstad Bjertnes, Terje | Lillomarka OL | 40:05 |
18. | Olaussen, Anders Felde | Halden SK | 41:00 |
19. | Bergflødt olsen, Rudi | Lillomarka OL | 51:27 |
20. | Vad, Kristian | Halden SK | 53:58 |
Benjaminsen, Mathias | Lillomarka OL | DSQ | |
Schive, Christian F | Halden SK | DSQ | |
Sandvik, Tore | Halden SK | DNF |
Generated by tTiMe 0.64