W20 (16/16)
1 Oda Wennemo 92 Halden SK 38:59
2 Petra Pavlovcova 93 OOB TJ Turnov 39:11
3 Florence Haines 94 Aire GB 39:59
M21SE (112/121)
1 Thierry Gueorgiou 79 France O Team 33:51
2 Daniel Hubmann 83 Swiss Orient 35:17
3 Olav Lundanes 87 Halden SK 35:40
14 Erik Axelsson 79 Halden SK 39:31
18 Magne Daehli 87 Halden SK 40:04
27 Søren Bobach 89 Danish NT 40:45
30 Vincent Coupat 86 France O Team 41:31
31 Øyvind Helgerud 75 Halden SK 41:37
74 Lacho Iliev 79 Halden SK 48:34
M21E (121/131)
1 Simo Martomaa 75 Kalevan Rasti 40:58
2 Gleb Tikhonov 92 SneGoVik o-tea 41:06
3 Mikko Siren 90 AngelniemenAnk 41:54
5 Petter Bjorgul 92 Halden SK 42:23
32 Bjorn Eriksen 75 Halden SK 48:24
56 Øyvind Stokseth 72 Halden SK 52:59
W21E (111/118)
1 Lina Strand 88 Göteborg-Major 37:55
2 Simone Niggli 78 Swiss Orient 38:22
3 Lena Eliasson Domnarvets GoIF 38:25
5 Céline Dodin 79 France O Team 42:56
45 Mari Fasting 85 Halden SK 51:47
62 Elena Roos 91 Halden SK 55:23
63 Bodil Holmstrom 81 Halden SK 55:40
64 Léa Vercellotti 89 France O Team 55:44
73 Iliana Shandurkova 84 Halden SK 59:28
86 Goril Fristad 79 Halden SK 1:02:53
-------------------
Day 1
W20 (19) 7,3 km 315 m
1 Mirjam Hellmuller 92 Swiss Orient 1:05:22
6 Oda Wennemo 92 Halden SK 1:12:55
M21SE (105)
1 Thierry Gueorgiou 79 France O Team 1:08:06
2 Fabian Hertner 85 Swiss Orient 1:11:16
3 Mattias Millinger 84 OK Linné 1:13:14
6 Olav Lundanes 87 Halden SK 1:15:20
10 Erik Axelsson 79 Halden SK 1:16:07
36 Søren Bobach 89 Danish NT 1:25:43
70 Marius Bjugan 81 Halden SK 1:37:41
M21E (113)
1 Matt Speake 83 Lillomarka OL 1:15:40
17 Mattias Karlsson 84 Halden SK 1:28:46
33 Petter Bjorgul 92 Halden SK 1:33:07
W21E (107) 8,9 km 440 m 19 C
1 Simone Niggli 78 Swiss Orient 1:04:04
2 Annika Billstam 76 OK Linné 1:04:19
3 Rahel Friederich 86 Swiss Orient 1:08:16
23 Iliana Shandurkova 84 Halden SK 1:14:20
Sprint
M21SE (57) 5,0 km 80 m 20 C
1 Severin Howald 89 Swiss Orient 15:09
2 Mathias Merz 84 Swiss Orient 15:42
2 Øystein Kvaal Østerbø IFK Liding 15:42
6 Marius Bjugan 81 Halden SK 17:13
20 Lacho Iliev 79 Halden SK 18:42
24 Olav Lundanes 87 Halden SK 18:54
37 Øyvind Helgerud 75 Halden SK 20:16
43 Erik Axelsson 79 Halden SK 21:16
M21E (72) 5,0 km 80 m 20 C
1 Mattias Karlsson 84 Halden SK 16:44
2 Charly Boichut 86 NOSE 17:00
3 Gleb Tikhonov 92 SneGoVik 17:09
26 Petter Bjorgul 92 Halden SK 20:31
45 Bjorn Eriksen 75 Halden SK 22:46
W21E (56) 5,0 km 65 m 16 C
1 Lina Strand 88 Göteborg-Majorn 17:07
2 Brigitta Mathys 90 Swiss Orient 17:15
3 Ines Brodmann 85 Swiss Orient 17:30
8 Iliana Shandurkova 84 Halden SK 18:14
10 Oda Wennemo 92 Halden SK 18:20
Day 2
W20 (19/19)
1 Anneke Hald Bjørgum 92 Kristiansand OK 36:26
14 Oda Wennemo 92 Halden SK 53:02
M21SE (116/116)
1 Baptiste Rollier 82 Swiss Orient 30:48
2 Daniel Hubmann 83 Swiss Orient 32:20
3 Martin Hubmann 89 Swiss Orient 32:46
28 Erik Axelsson 79 Halden SK 38:32
38 Lacho Iliev 79 Halden SK 39:47
47 Øyvind Helgerud 75 Halden SK 41:01
50 Magne Daehli 87 Halden SK 41:35
55 Marius Bjugan 81 Halden SK 42:21
60 Olav Lundanes 87 Halden SK 43:35
M21E (125/125)
1 Miika Hernelahti 75 Kalevan Rast 33:53
52 Bjorn Eriksen 75 Halden SK 46:29
57 Petter Bjorgul 92 Halden SK 49:13
W21E (117/117)
1 Kristin Lövgren OK Kolmården 34:45
2 Lena Eliasson Domnarvets GoIF 35:50
3 Sara Lucher 86 Swiss Orient 37:02
37 Léa Vercellotti 89 France O Team 46:45
42 Goril Fristad 79 Halden SK 47:46
47 Iliana Shandurkova 84 Halden SK 48:54
Status of: 16:30 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 101 | 79 | 33:51 | ||
2 | 102 | 83 | 35:17 | ||
3 | 107 | 87 | 35:40 | ||
4 | 111 | 90 | 35:59 | ||
5 | 108 | 36:28 | |||
6 | 104 | 85 | 36:35 | ||
7 | 110 | 85 | 36:40 | ||
8 | 103 | 82 | 37:07 | ||
9 | 123 | 83 | 38:01 | ||
10 | 116 | 83 | 38:08 | ||
11 | 133 | 38:47 | |||
12 | 115 | 89 | 38:58 | ||
13 | 153 | 91 | 39:27 | ||
14 | 177 | 79 | 39:31 | ||
15 | 164 | 90 | 39:36 | ||
16 | 166 | 87 | 39:39 | ||
17 | 209 | 91 | 40:00 | ||
18 | 132 | 76 | 40:04 | ||
18 | 191 | 87 | 40:04 | ||
20 | 228 | 91 | 40:16 | ||
21 | 149 | 88 | 40:20 | ||
22 | 120 | 91 | 40:23 | ||
22 | 126 | 83 | 40:23 | ||
24 | 227 | 74 | 40:25 | ||
25 | 128 | 40:27 | |||
26 | 343 | 91 | 40:41 | ||
27 | 135 | 89 | 40:45 | ||
28 | 114 | 40:47 | |||
29 | 136 | 84 | 41:05 | ||
30 | 138 | 86 | 41:31 | ||
31 | 167 | 75 | 41:37 | ||
32 | 125 | 75 | 41:38 | ||
33 | 106 | 79 | 41:40 | ||
34 | 144 | 89 | 41:47 | ||
35 | 139 | 79 | 42:09 | ||
36 | 118 | 42:24 | |||
37 | 121 | 42:33 | |||
38 | 129 | 89 | 42:37 | ||
39 | 137 | 90 | 42:56 | ||
40 | 187 | 89 | 43:05 | ||
41 | 154 | 89 | 43:09 | ||
42 | 165 | 43:17 | |||
43 | 168 | 88 | 43:32 | ||
44 | 157 | 87 | 43:34 | ||
44 | 150 | 86 | 43:34 | ||
46 | 117 | 88 | 43:36 | ||
47 | 141 | 85 | 43:41 | ||
48 | 122 | 90 | 43:42 | ||
49 | 145 | 90 | 43:48 | ||
50 | 130 | 43:51 | |||
51 | 199 | 91 | 43:56 | ||
52 | 224 | 81 | 44:01 | ||
53 | 152 | 73 | 44:06 | ||
54 | 179 | 78 | 44:16 | ||
55 | 163 | 87 | 44:49 | ||
56 | 147 | 87 | 44:52 | ||
57 | 161 | 44:57 | |||
58 | 160 | 90 | 45:08 | ||
59 | 140 | 45:31 | |||
60 | 180 | 91 | 45:35 | ||
61 | 127 | 45:38 | |||
61 | 158 | 89 | 45:38 | ||
63 | 169 | 45:44 | |||
64 | 200 | 45:55 | |||
65 | 188 | 46:11 | |||
66 | 142 | 75 | 46:12 | ||
67 | 222 | 91 | 46:41 | ||
68 | 155 | 89 | 46:43 | ||
69 | 156 | 87 | 47:22 | ||
70 | 162 | 84 | 47:27 | ||
71 | 170 | 70 | 48:03 | ||
71 | 226 | 89 | 48:03 | ||
71 | 173 | 90 | 48:03 | ||
74 | 201 | 79 | 48:34 | ||
75 | 174 | 82 | 48:44 | ||
76 | 211 | 87 | 48:50 | ||
77 | 195 | 71 | 49:04 | ||
78 | 172 | 70 | 49:15 | ||
79 | 184 | 74 | 50:03 | ||
80 | 225 | 81 | 50:05 | ||
81 | 171 | 50:11 | |||
82 | 197 | 90 | 50:12 | ||
83 | 207 | 77 | 50:17 | ||
84 | 204 | 85 | 50:23 | ||
85 | 206 | 78 | 51:10 | ||
86 | 214 | 89 | 51:24 | ||
87 | 176 | 85 | 51:26 | ||
88 | 223 | 87 | 51:35 | ||
89 | 175 | 90 | 52:19 | ||
90 | 202 | 78 | 52:24 | ||
91 | 183 | 82 | 52:25 | ||
92 | 203 | 84 | 52:46 | ||
93 | 159 | 53:05 | |||
94 | 186 | 81 | 53:09 | ||
95 | 205 | 78 | 53:53 | ||
96 | 208 | 85 | 56:08 | ||
97 | 198 | 88 | 57:34 | ||
98 | 182 | 90 | 58:14 | ||
99 | 196 | 83 | 59:11 | ||
100 | 217 | 83 | 59:38 | ||
101 | 192 | 84 | 1:03:19 | ||
102 | 185 | 81 | 1:04:53 | ||
103 | 194 | 89 | 1:06:18 | ||
104 | 220 | 84 | 1:09:21 | ||
105 | 213 | 82 | 1:31:45 | ||
146 | 78 | mp | |||
212 | 90 | mp | |||
131 | 87 | mp | |||
218 | 79 | mp | |||
215 | 80 | mp | |||
193 | 87 | mp | |||
190 | 81 | mp | |||
Status of: 16:30 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 325 | 75 | 40:58 | ||
2 | 310 | 92 | 41:06 | ||
3 | 326 | 90 | 41:54 | ||
4 | 359 | 91 | 42:05 | ||
5 | 389 | 92 | 42:23 | ||
6 | 374 | 75 | 42:37 | ||
7 | 383 | 80 | 43:07 | ||
8 | 329 | 91 | 43:44 | ||
9 | 323 | 90 | 43:48 | ||
10 | 371 | 87 | 44:02 | ||
11 | 413 | 89 | 44:23 | ||
12 | 314 | 91 | 44:24 | ||
13 | 414 | 79 | 45:11 | ||
14 | 407 | 84 | 45:23 | ||
15 | 318 | 91 | 45:24 | ||
16 | 351 | 81 | 45:25 | ||
17 | 330 | 88 | 45:33 | ||
18 | 416 | 90 | 45:41 | ||
19 | 321 | 86 | 45:53 | ||
20 | 340 | 89 | 45:58 | ||
21 | 422 | 81 | 46:04 | ||
22 | 403 | 46:42 | |||
23 | 393 | 91 | 46:51 | ||
24 | 410 | 47:02 | |||
24 | 3299 | 92 | 47:02 | ||
26 | 372 | 91 | 47:12 | ||
27 | 370 | 91 | 47:30 | ||
27 | 386 | 90 | 47:30 | ||
29 | 316 | 91 | 48:06 | ||
30 | 333 | 85 | 48:12 | ||
31 | 341 | 73 | 48:17 | ||
32 | 388 | 75 | 48:24 | ||
33 | 392 | 88 | 48:28 | ||
34 | 368 | 91 | 48:41 | ||
35 | 375 | 91 | 49:07 | ||
36 | 395 | 70 | 49:12 | ||
37 | 424 | 84 | 49:13 | ||
38 | 354 | 86 | 49:15 | ||
39 | 398 | 86 | 49:22 | ||
40 | 408 | 49:32 | |||
41 | 402 | 49:50 | |||
42 | 394 | 62 | 49:53 | ||
43 | 396 | 90 | 49:58 | ||
44 | 352 | 92 | 50:06 | ||
45 | 381 | 89 | 50:09 | ||
46 | 304 | 89 | 50:25 | ||
47 | 379 | 79 | 50:37 | ||
48 | 400 | 50:47 | |||
49 | 401 | 50:51 | |||
50 | 342 | 50:52 | |||
51 | 362 | 89 | 51:25 | ||
52 | 348 | 88 | 51:32 | ||
53 | 338 | 78 | 51:48 | ||
54 | 313 | 87 | 52:13 | ||
55 | 367 | 93 | 52:52 | ||
56 | 391 | 72 | 52:59 | ||
57 | 404 | 92 | 53:00 | ||
58 | 380 | 89 | 53:06 | ||
58 | 360 | 84 | 53:06 | ||
60 | 357 | 90 | 53:13 | ||
61 | 432 | 79 | 53:15 | ||
62 | 358 | 76 | 53:18 | ||
63 | 327 | 84 | 53:28 | ||
64 | 428 | 85 | 53:39 | ||
65 | 339 | 84 | 54:04 | ||
66 | 306 | 87 | 54:09 | ||
67 | 425 | 79 | 54:18 | ||
68 | 305 | 82 | 54:21 | ||
69 | 423 | 75 | 54:40 | ||
70 | 353 | 91 | 55:22 | ||
71 | 334 | 55:29 | |||
72 | 382 | 77 | 55:39 | ||
72 | 324 | 77 | 55:39 | ||
74 | 421 | 75 | 55:46 | ||
75 | 365 | 83 | 55:57 | ||
76 | 335 | 78 | 56:02 | ||
77 | 376 | 89 | 56:19 | ||
78 | 3223 | 91 | 56:38 | ||
79 | 2531 | 86 | 57:00 | ||
80 | 387 | 83 | 57:26 | ||
81 | 328 | 90 | 57:37 | ||
82 | 319 | 81 | 58:00 | ||
83 | 369 | 91 | 58:12 | ||
84 | 317 | 90 | 59:15 | ||
85 | 409 | 59:16 | |||
86 | 355 | 84 | 59:17 | ||
87 | 429 | 74 | 59:22 | ||
88 | 420 | 78 | 59:41 | ||
89 | 377 | 89 | 1:00:00 | ||
90 | 364 | 72 | 1:00:23 | ||
91 | 417 | 85 | 1:01:37 | ||
91 | 350 | 91 | 1:01:37 | ||
93 | 3113 | 82 | 1:03:45 | ||
94 | 412 | 85 | 1:04:24 | ||
95 | 331 | 84 | 1:06:20 | ||
96 | 426 | 72 | 1:06:53 | ||
97 | 3555 | 85 | 1:07:41 | ||
98 | 311 | 88 | 1:09:29 | ||
99 | 3891 | 81 | 1:11:09 | ||
100 | 21936 | 81 | 1:11:44 | ||
101 | 336 | 49 | 1:12:06 | ||
102 | 4489 | 90 | 1:12:09 | ||
103 | 312 | 92 | 1:12:19 | ||
104 | 405 | 80 | 1:15:33 | ||
105 | 2668 | 85 | 1:15:34 | ||
106 | 361 | 64 | 1:16:11 | ||
107 | 320 | 88 | 1:16:55 | ||
108 | 419 | 83 | 1:19:54 | ||
109 | 427 | 88 | 1:24:52 | ||
110 | 322 | 63 | 1:25:43 | ||
111 | 430 | 67 | 1:27:33 | ||
112 | 309 | 80 | 1:28:49 | ||
113 | 3621 | 86 | 1:29:17 | ||
114 | 1811 | 76 | 1:30:12 | ||
115 | 431 | 79 | 1:44:07 | ||
349 | 81 | mp | |||
1670 | 83 | mp | |||
4633 | 89 | mp | |||
3167 | 80 | mp | |||
418 | 81 | mp | |||
303 | 89 | mp | |||
Status of: 16:30 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 510 | 88 | 37:55 | ||
2 | 562 | 78 | 38:22 | ||
3 | 502 | 38:25 | |||
4 | 514 | 87 | 42:08 | ||
5 | 522 | 79 | 42:56 | ||
6 | 505 | 86 | 43:09 | ||
7 | 509 | 86 | 43:23 | ||
7 | 501 | 76 | 43:23 | ||
9 | 590 | 43:24 | |||
10 | 516 | 43:42 | |||
11 | 535 | 78 | 44:00 | ||
12 | 555 | 90 | 44:04 | ||
13 | 527 | 85 | 44:11 | ||
14 | 504 | 44:12 | |||
15 | 518 | 90 | 44:22 | ||
16 | 511 | 90 | 45:06 | ||
17 | 545 | 92 | 45:08 | ||
18 | 539 | 81 | 45:25 | ||
19 | 517 | 91 | 45:56 | ||
20 | 556 | 90 | 46:10 | ||
21 | 593 | 92 | 46:48 | ||
22 | 595 | 90 | 46:56 | ||
23 | 558 | 46:58 | |||
24 | 613 | 47:04 | |||
25 | 537 | 74 | 47:07 | ||
26 | 540 | 89 | 47:37 | ||
27 | 580 | 47:38 | |||
28 | 572 | 88 | 47:43 | ||
29 | 577 | 47:53 | |||
30 | 573 | 86 | 47:57 | ||
31 | 551 | 80 | 47:58 | ||
32 | 524 | 48:03 | |||
33 | 570 | 86 | 48:06 | ||
34 | 525 | 86 | 48:54 | ||
35 | 538 | 80 | 49:12 | ||
36 | 598 | 88 | 49:14 | ||
37 | 541 | 88 | 49:30 | ||
38 | 549 | 89 | 50:23 | ||
39 | 542 | 90 | 50:25 | ||
40 | 568 | 84 | 50:50 | ||
41 | 520 | 90 | 51:17 | ||
42 | 594 | 90 | 51:28 | ||
43 | 548 | 83 | 51:36 | ||
44 | 534 | 70 | 51:46 | ||
45 | 515 | 85 | 51:47 | ||
46 | 592 | 51:49 | |||
47 | 617 | 90 | 51:55 | ||
48 | 614 | 83 | 52:04 | ||
49 | 543 | 88 | 52:44 | ||
50 | 574 | 87 | 52:46 | ||
51 | 625 | 91 | 52:47 | ||
52 | 550 | 53:12 | |||
53 | 591 | 90 | 53:36 | ||
54 | 631 | 90 | 54:02 | ||
55 | 554 | 92 | 54:03 | ||
56 | 602 | 90 | 54:43 | ||
57 | 544 | 54:44 | |||
58 | 559 | 87 | 54:45 | ||
59 | 569 | 91 | 54:47 | ||
60 | 575 | 87 | 55:15 | ||
61 | 601 | 89 | 55:17 | ||
62 | 588 | 91 | 55:23 | ||
63 | 513 | 81 | 55:40 | ||
64 | 526 | 89 | 55:44 | ||
65 | 621 | 92 | 56:18 | ||
66 | 530 | 88 | 56:33 | ||
67 | 536 | 56:47 | |||
68 | 581 | 83 | 57:20 | ||
69 | 576 | 79 | 57:22 | ||
70 | 529 | 88 | 57:52 | ||
71 | 571 | 87 | 58:49 | ||
72 | 629 | 89 | 59:25 | ||
73 | 521 | 84 | 59:28 | ||
74 | 565 | 88 | 59:37 | ||
75 | 552 | 59:45 | |||
76 | 597 | 93 | 59:48 | ||
77 | 622 | 84 | 59:51 | ||
78 | 564 | 89 | 1:00:03 | ||
79 | 561 | 88 | 1:00:45 | ||
79 | 547 | 83 | 1:00:45 | ||
81 | 563 | 83 | 1:01:37 | ||
82 | 566 | 92 | 1:01:42 | ||
83 | 616 | 91 | 1:01:58 | ||
84 | 604 | 87 | 1:02:09 | ||
85 | 579 | 91 | 1:02:51 | ||
86 | 626 | 79 | 1:02:53 | ||
87 | 620 | 82 | 1:03:25 | ||
88 | 584 | 87 | 1:04:49 | ||
89 | 632 | 75 | 1:05:42 | ||
90 | 582 | 87 | 1:06:34 | ||
91 | 605 | 93 | 1:06:36 | ||
92 | 615 | 80 | 1:10:05 | ||
93 | 627 | 88 | 1:12:17 | ||
93 | 557 | 88 | 1:12:17 | ||
95 | 628 | 88 | 1:14:52 | ||
96 | 612 | 92 | 1:15:13 | ||
97 | 606 | 87 | 1:16:32 | ||
98 | 586 | 74 | 1:17:28 | ||
99 | 624 | 88 | 1:17:49 | ||
100 | 618 | 94 | 1:18:34 | ||
101 | 587 | 90 | 1:19:14 | ||
102 | 578 | 90 | 1:19:19 | ||
103 | 610 | 77 | 1:23:39 | ||
104 | 608 | 90 | 1:23:58 | ||
105 | 609 | 71 | 1:26:14 | ||
106 | 589 | 1:29:07 | |||
107 | 599 | 91 | 1:30:21 | ||
108 | 611 | 78 | 1:52:11 | ||
109 | 585 | 79 | 1:57:02 |
Siste nytt
Mest sett