Rank | LASTNAME Firstname | Fed. | Time | Gap |
1. | HAUSKEN Anne Margrethe | NOR | 15:19 | +0 |
2. | KAUPPI Minna | FIN | 15:22 | +3 |
3. | SØES Signe | DEN | 15:45 | +26 |
4. | WELTZIEN Ingunn Hultgreen | NOR | 15:52 | +33 |
5. | JANSSON Helena | SWE | 15:52 | +33 |
6. | ANDERSEN Marianne | NOR | 15:56 | +37 |
7. | BILLSTAM Annika | SWE | 16:06 | +47 |
8. | ELIASSON Lena | SWE | 16:08 | +49 |
9. | MÜLLER Lea | SUI | 16:09 | +50 |
10. | BÄCKSTRÖM Lina | SWE | 16:10 | +51 |
11. | STALDER Seline | SUI | 16:27 | +01:08 |
12. | ENGSTRAND Emma | SWE | 16:32 | +01:13 |
13. | BROZKOVA Dana | CZE | 16:35 | +01:16 |
14. | LINDEQVIST Katri | FIN | 16:36 | +01:17 |
15. | JURENIKOVA Eva | CZE | 16:37 | +01:18 |
16. | KUUSELO Riina | FIN | 16:43 | +01:24 |
17. | ROLLINS Sarah | GBR | 16:43 | +01:24 |
18. | DODIN Céline | FRA | 16:45 | +01:26 |
19. | SKRASTINA Aija | LAT | 16:46 | +01:27 |
20. | CEJKA Caroline | SUI | 16:48 | +01:29 |
Rank | LASTNAME Firstname | Fed. | Time | Gap |
1. | HUBMANN Daniel | SUI | 14:13 | +0 |
2. | MERZ Matthias | SUI | 14:24 | +11 |
3. | GUEORGIOU Thierry | FRA | 14:51 | +38 |
4. | LAUENSTEIN Marc | SUI | 14:52 | +39 |
5. | MÜLLER Matthias | SUI | 14:58 | +45 |
6. | PROCHAZKA Jan | CZE | 14:59 | +46 |
7. | FÖHR Tero | FIN | 15:03 | +50 |
8. | ØSTERBØ Øystein Kvaal | NOR | 15:05 | +52 |
9. | WELTZIEN Audun | NOR | 15:08 | +55 |
10. | SMOLA Michal | CZE | 15:09 | +56 |
11. | FRASER Scott | GBR | 15:12 | +59 |
12. | SCHNEIDER David | SUI | 15:17 | +01:04 |
13. | ÖBERG Peter | SWE | 15:20 | +01:07 |
14. | HERTNER Fabian | SUI | 15:20 | +01:07 |
15. | TROENG Mats | SWE | 15:22 | +01:09 |
16. | ROLLIER Baptiste | SUI | 15:24 | +01:11 |
17. | GONON François | FRA | 15:28 | +01:15 |
18. | HALDIN Mats | FIN | 15:34 | +01:21 |
19. | KARLSSON Mattias | SWE | 15:34 | +01:21 |
20. | HARJU Antti | FIN | 15:46 | +01:33 |
Siste nytt
Mest sett